The FOBs FINAL ROSTER
(5-7-0)
 Offense                            
Pos Offense Team Passing Rushing Receiving Ret Misc Fum Fantasy Points Add'l Points
Comp Yds TD Int Yds TD Yds TD TD 2-PT Lost
Jay Fiedler TB - QB 273 3290 20 19 321 4 0 0 0 0 4 551.55
Kordell Stewart Bal - QB 266 3109 14 11 537 5 0 0 0 0 4 532.30
Plaxico Burress NYG - WR 0 0 0 0 0 0 1008 6 0 0 0 86.40
Ike Hilliard TB - WR 0 0 0 0 21 0 659 6 0 0 0 70.00
Joe Horn Atl - WR 0 0 0 0 4 0 1265 9 0 0 1 115.45
Eric Moulds Ten - WR 0 0 0 0 3 0 904 5 0 1 1 75.35
Ricky Proehl Ind - WR 0 0 0 0 5 0 563 5 0 1 0 60.40
Kevan Barlow Pit - RB 0 0 0 0 512 4 247 1 0 0 0 67.95
Stephen Davis StL - RB 0 0 0 0 1432 5 205 0 0 1 3 107.85
Curtis Martin NYJ - RB 1 18 1 0 1513 10 320 0 0 0 2 155.55
Emmitt Smith Dal - RB 0 0 0 0 1021 3 116 0 0 0 1 72.85
Desmond Clark Chi - TE 0 0 0 0 0 0 566 6 0 0 2 60.30
Tony Gonzalez KC - TE 1 40 0 0 9 0 917 6 0 1 0 87.30
 Kickers                            
Pos Kickers Team   FG PAT Fantasy Points Add'l Points
0-19 20-29 30-39 40-49 50+ Made
Paul Edinger Min - K 0 6 7 13 0 34 125.00
Jay Feely NYJ - K 1 8 14 4 2 28 123.00
Matt Stover Bal - K 0 16 9 5 0 25 120.00
 Team Defense                          
Pos Team Defense Team         Tackles Turnovers TD Misc Fantasy Points Add'l Points
    Pts Allow Sack Safety Int Fum Rec TD Blk Kick
New York Giants NYG - DEF 303 46 0 15 13 2 1 419.00
New York NYJ - DEF 269 33 0 20 19 4 2 408.00