VoodooDaddies FINAL ROSTER
(6-6-0)
 Offense                            
Pos Offense Team Passing Rushing Receiving Ret Misc Fum Fantasy Points Add'l Points
Comp Yds TD Int Yds TD Yds TD TD 2-PT Lost
Tom Brady NE - QB 264 2843 18 12 43 0 23 0 0 0 3 487.45
Donovan McNabb Phi - QB 285 3233 25 12 482 2 0 0 0 0 3 602.75
Tim Brown Oak - WR 0 0 0 0 39 0 1165 9 1 0 0 120.20
Qadry Ismail Ind - WR 0 0 0 0 0 0 1059 7 0 1 1 94.95
Randy Moss NE - WR 1 29 0 0 38 0 1233 10 0 0 0 126.00
David Patten NO - WR 1 60 1 1 67 1 749 4 0 0 0 78.80
Todd Pinkston Was - WR 0 0 0 0 5 0 586 4 0 0 0 53.55
Jerry Rice SF - WR 0 0 0 0 0 0 1139 9 0 0 0 110.95
Jerome Bettis Pit - RB 1 32 1 0 1072 4 48 0 0 0 0 88.60
Edgerrin James Ari - RB 0 0 0 0 662 3 193 0 0 1 2 58.75
Dominic Rhodes Ind - RB 0 0 0 0 1104 9 224 0 1 0 6 114.40
Antowain Smith Hou - RB 0 0 0 0 1157 12 192 1 0 0 4 137.45
Lamar Smith NO - RB 0 0 0 0 968 6 234 2 0 0 5 98.10
Anthony Becht StL - TE 0 0 0 0 0 0 321 5 0 0 0 46.05
 Kickers                            
Pos Kickers Team   FG PAT Fantasy Points Add'l Points
0-19 20-29 30-39 40-49 50+ Made
John Carney NYG - K 0 7 11 8 1 32 123.00
Sebastian Janikowski Oak - K 0 7 9 6 1 42 119.00
 Team Defense                          
Pos Team Defense Team         Tackles Turnovers TD Misc Fantasy Points Add'l Points
    Pts Allow Sack Safety Int Fum Rec TD Blk Kick
Carolina Car - DEF 362 26 0 24 12 2 1 474.00
Seattle Sea - DEF 306 38 1 14 13 3 1 420.00