Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13   Playoffs: 14 R1 | 15 R2 | 16 R3   Bye: 17

Fee Hogs (0-1-0) WEEK 1
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Vick, Michael (QB-Atl) @GB 15 209 1 0 72 1 0 0 0 0 0 34.78
WR Moss, Randy (WR-Min) @Chi 0 0 0 0 0 0 58 1 0 0 0 8.90
WR Holt, Torry (WR-StL) @Den 0 0 0 0 0 0 91 0 0 0 0 4.55
WR McCaffrey, Ed (WR-Den) StL 0 0 0 0 0 0 50 1 0 0 0 9.50*
RB Faulk, Marshall (RB-StL) @Den 0 0 0 0 19 1 91 0 0 0 0 11.50
RB Portis, Clinton (RB-Den) StL 0 0 0 0 34 0 0 0 0 0 0 1.70
TE Lewis, Chad (TE-Phi) @Ten 0 0 0 0 0 0 28 1 0 0 0 7.40
WR/TE Glenn, Terry (WR-GB) Atl 0 0 0 0 0 0 60 0 0 0 0 3.00
WR/RB Hilliard, Ike (WR-NYG) SF 0 0 0 0 0 0 65 0 0 0 0 3.25
Bench Stewart, James (RB-Det) @Mia - - - - - - - - - - - -
Bench Muhammad, Muhsin (WR-Car) Bal 0 0 0 0 17 0 37 0 0 0 0 2.70
Bench Stevens, Jerramy (TE-Sea) @Oak 0 0 0 0 0 0 18 0 0 0 0 0.90
Bench Fiedler, Jay (QB-Mia) Det 18 207 3 0 9 0 0 0 0 0 0 40.59
Bench Barlow, Kevan (RB-SF) @NYG 0 0 0 0 33 0 34 0 0 0 0 3.35
Bench White, Jamel (RB-Cle) KC 0 0 0 0 42 0 20 0 0 0 0 3.10
Bench Jordan, LaMont (RB-NYJ) @Buf 0 0 0 0 32 0 7 0 0 0 1 -0.05

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Akers, David (K-Phi) @Ten 0 0 1 0 0 3 6.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Peppers, Julius (DL-Car) Bal 0 0.0 0 0 0 0 0 1 0 1.00
D Strahan, Michael (DL-NYG) SF 4 0.0 0 0 0 0 0 0 0 4.00
D Gildon, Jason (DL-Pit) @NE 8 0.0 0 0 0 0 0 0 0 8.00
DL Douglas, Hugh (DL-Phi) @Ten 6 1.0 0 1 0 0 0 0 0 11.00
DB Clements, Nate (DB-Buf) NYJ 1 0.0 0 0 0 0 0 0 0 1.00
DB Dawkins, Brian (DB-Phi) @Ten 6 0.0 0 0 0 0 0 0 0 6.00
Bench Brown, Courtney (DL-Cle) KC 1 0.0 0 0 0 0 0 0 0 1.00

Total Week Points: 121.58
 

 

Fee Hogs (1-1-0) WEEK 2
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Fiedler, Jay (QB-Mia) @Ind 13 187 2 1 30 1 0 0 0 0 0 34.24
WR Moss, Randy (WR-Min) Buf 0 0 0 0 5 0 111 1 0 0 0 11.80
WR Holt, Torry (WR-StL) NYG 0 0 0 0 0 0 88 0 0 0 0 5.40*
WR McCaffrey, Ed (WR-Den) @SF 0 0 0 0 22 0 11 0 0 0 1 -0.35
RB Faulk, Marshall (RB-StL) NYG 0 0 0 0 87 2 36 0 0 0 1 16.15
RB Portis, Clinton (RB-Den) @SF 0 0 0 0 12 0 0 0 0 0 0 0.60
TE Lewis, Chad (TE-Phi) @Was 0 0 0 0 0 0 14 0 0 0 0 0.70
WR/TE McMichael, Randy (TE-Mia) @Ind 0 0 0 0 0 0 34 0 0 0 0 2.70*
WR/RB Glenn, Terry (WR-GB) @NO 0 0 0 0 0 0 81 1 0 0 1 8.05
Bench Vick, Michael (QB-Atl) Chi 17 166 1 0 56 0 0 0 0 0 1 27.12
Bench Hilliard, Ike (WR-NYG) @StL 0 0 0 0 0 0 97 0 0 0 0 4.85
Bench Stewart, James (RB-Det) @Car 0 0 0 0 53 0 5 0 0 0 0 2.90
Bench Muhammad, Muhsin (WR-Car) Det 0 0 0 0 0 0 107 1 0 0 0 11.35
Bench Barlow, Kevan (RB-SF) Den 0 0 0 0 47 0 9 0 0 0 0 2.80
Bench White, Jamel (RB-Cle) Cin 0 0 0 0 38 0 42 0 0 0 0 4.00
Bench Jordan, LaMont (RB-NYJ) NE 0 0 0 0 3 0 17 0 0 0 0 1.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Akers, David (K-Phi) @Was 0 1 0 2 0 4 15.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Peppers, Julius (DL-Car) Det 5 3.0 0 1 0 0 0 1 0 17.00
D Strahan, Michael (DL-NYG) @StL 5 0.0 0 0 1 0 0 0 0 6.00
D Gildon, Jason (DL-Pit) Oak 3 0.0 0 0 0 0 0 0 0 3.00
DL Douglas, Hugh (DL-Phi) @Was 1 1.0 0 0 0 0 0 0 0 4.00
DB Clements, Nate (DB-Buf) @Min 4 0.0 0 0 0 0 0 2 0 6.00
DB Dawkins, Brian (DB-Phi) @Was 2 1.0 1 0 0 0 0 1 0 8.00
Bench Brown, Courtney (DL-Cle) Cin - - - - - - - - - 0.00

Total Week Points: 138.29
 

 

Fee Hogs (1-2-0) WEEK 3
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Fiedler, Jay (QB-Mia) NYJ 16 185 1 0 5 0 0 0 0 0 0 25.95
WR Moss, Randy (WR-Min) Car 0 0 0 0 0 0 16 0 0 0 0 2.80*
WR Holt, Torry (WR-StL) @TB 0 0 0 0 0 0 139 0 0 0 0 6.95
WR Muhammad, Muhsin (WR-Car) @Min 0 0 0 0 0 0 63 0 0 0 0 3.15
RB Faulk, Marshall (RB-StL) @TB 0 0 0 0 9 1 27 0 0 0 0 7.80
RB Mealey, Rondell (RB-GB) @Det 0 0 0 0 7 0 24 0 0 0 0 1.55
TE McMichael, Randy (TE-Mia) NYJ 0 0 0 0 0 0 79 1 0 0 0 9.95
WR/TE Glenn, Terry (WR-GB) @Det 0 0 0 0 0 0 55 0 0 0 0 2.75
WR/RB Stewart, James (RB-Det) GB 0 0 0 0 88 0 56 1 0 0 0 14.20*
Bench Vick, Michael (QB-Atl) Cin 16 174 2 0 56 0 0 0 0 0 0 34.28
Bench Lewis, Chad (TE-Phi) Dal 0 0 0 0 0 0 21 0 0 0 0 1.05
Bench McCaffrey, Ed (WR-Den) Buf 0 0 0 0 0 0 35 0 0 0 0 1.75
Bench Portis, Clinton (RB-Den) Buf 0 0 0 0 103 1 4 0 0 0 0 11.35
Bench Hilliard, Ike (WR-NYG) Sea 0 0 0 0 0 0 54 0 0 0 0 2.70
Bench Barlow, Kevan (RB-SF) Was 0 0 0 0 94 1 0 0 0 0 0 10.70
Bench White, Jamel (RB-Cle) @Ten 0 0 0 0 43 0 38 0 0 0 0 4.05

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Akers, David (K-Phi) Dal 0 1 1 0 1 5 16.50*

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Peppers, Julius (DL-Car) @Min 1 0.0 0 0 0 0 0 0 0 1.00
D Strahan, Michael (DL-NYG) Sea 2 1.0 0 0 0 0 0 0 0 5.00
D Bratzke, Chad (DL-Ind) @Hou 1 0.0 0 0 0 0 0 0 0 1.00
DL Douglas, Hugh (DL-Phi) Dal 2 1.0 0 0 0 0 0 0 0 5.00
DB Clements, Nate (DB-Buf) @Den 1 0.0 0 0 0 0 0 1 0 2.00
DB Dawkins, Brian (DB-Phi) Dal 6 0.0 0 1 1 0 0 0 0 9.00
Bench Carter, Andre (DL-SF) Was 4 2.0 0 1 0 0 0 0 0 12.00

Total Week Points: 114.60
 

 

Fee Hogs (2-2-0) WEEK 4
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Fiedler, Jay (QB-Mia) @KC 29 310 1 4 15 1 0 0 0 0 0 39.95
WR Holt, Torry (WR-StL) Dal 0 0 0 0 0 0 106 0 0 0 0 5.30
WR Smith, Steve (WR-Car) @GB 0 0 0 0 0 0 116 0 0 0 0 5.80
WR Glenn, Terry (WR-GB) Car 0 0 0 0 0 0 17 0 0 0 0 0.85
RB Portis, Clinton (RB-Den) @Bal 0 0 0 0 55 0 30 0 0 0 0 4.25
RB Faulk, Marshall (RB-StL) Dal 0 0 0 0 73 0 67 0 0 0 1 6.00*
TE McMichael, Randy (TE-Mia) @KC 0 0 0 0 0 0 18 0 0 0 0 1.90*
WR/TE Moss, Randy (WR-Min) @Sea 0 0 0 0 11 0 50 0 0 0 0 3.05
WR/RB Stewart, James (RB-Det) NO 0 0 0 0 65 0 -5 0 0 0 0 3.00
Bench Burress, Plaxico (WR-Pit) Cle 0 0 0 0 0 0 84 1 0 0 0 10.20
Bench White, Jamel (RB-Cle) @Pit 0 0 0 0 105 1 14 0 0 0 0 12.95*
Bench Reed, Josh (WR-Buf) Chi 0 0 0 0 0 0 21 0 0 0 0 1.05
Bench McCaffrey, Ed (WR-Den) @Bal 0 0 0 0 0 0 90 0 0 0 0 4.50
Bench Finneran, Brian (WR-Atl) - - - - - - - - - - - - 0.00
Bench Vick, Michael (QB-Atl) - - - - - - - - - - - - 0.00
Bench Barlow, Kevan (RB-SF) - - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Akers, David (K-Phi) Hou 0 1 0 1 0 3 11.00*

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Strahan, Michael (DL-NYG) @Ari 4 1.0 0 0 0 0 0 0 0 7.00
D Rucker, Mike (DL-Car) @GB 2 0.0 0 0 0 0 0 0 0 2.00
D Peppers, Julius (DL-Car) @GB 1 0.0 0 0 0 0 0 0 0 1.00
DL Douglas, Hugh (DL-Phi) Hou 2 1.0 0 1 0 0 0 1 0 8.00
DB Dawkins, Brian (DB-Phi) Hou 3 1.0 1 0 1 0 0 2 0 19.85*
DB Clements, Nate (DB-Buf) Chi 2 0.0 0 0 0 0 0 0 0 2.00
Bench Carter, Andre (DL-SF) - - - - - - - - - - 0.00

Total Week Points: 120.95
 

 

Fee Hogs (3-2-0) WEEK 5
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Vick, Michael (QB-Atl) TB 4 37 0 0 1 0 0 0 0 0 0 4.79
WR Holt, Torry (WR-StL) @SF 0 0 0 0 0 0 38 0 0 0 0 1.90
WR Burress, Plaxico (WR-Pit) @NO 0 0 0 0 0 0 59 1 0 0 0 8.95
WR Finneran, Brian (WR-Atl) TB 0 0 0 0 0 0 61 0 0 0 0 3.05
RB Portis, Clinton (RB-Den) SD 0 0 0 0 102 0 17 1 0 0 0 11.95
RB Faulk, Marshall (RB-StL) @SF 0 0 0 0 73 0 37 0 0 0 0 5.50
TE McMichael, Randy (TE-Mia) NE 0 0 0 0 0 0 26 1 0 0 0 7.30
WR/TE Smith, Steve (WR-Car) Ari 0 0 0 0 0 0 79 0 0 0 0 4.95*
WR/RB White, Jamel (RB-Cle) Bal 0 0 0 0 34 0 36 0 0 0 0 3.50
Bench Fiedler, Jay (QB-Mia) NE 17 190 2 0 18 1 0 0 0 0 0 39.70
Bench Moss, Randy (WR-Min) - - - - - - - - - - - - 0.00
Bench Stewart, James (RB-Det) - - - - - - - - - - - - 0.00
Bench Reed, Josh (WR-Buf) Oak 0 0 0 0 0 0 59 0 0 0 0 3.95*
Bench McCaffrey, Ed (WR-Den) SD 0 0 0 0 0 0 113 1 0 0 0 11.65
Bench Barlow, Kevan (RB-SF) StL 0 0 0 0 50 0 0 0 0 0 0 2.50
Bench Dudley, Rickey (TE-TB) @Atl - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Akers, David (K-Phi) @Jac 0 0 1 0 0 2 5.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Strahan, Michael (DL-NYG) @Dal 4 0.0 0 0 0 0 0 0 0 4.00
D Rucker, Mike (DL-Car) Ari 5 1.0 0 0 0 0 0 3 0 11.00
D Peppers, Julius (DL-Car) Ari 4 0.0 0 1 0 0 0 1 0 7.00
DL Carter, Andre (DL-SF) StL 3 0.0 0 0 0 0 0 3 0 6.00
DB Dawkins, Brian (DB-Phi) @Jac 4 0.0 0 0 0 0 0 0 0 4.00
DB Clements, Nate (DB-Buf) Oak 3 0.0 0 0 0 0 0 1 0 4.00
Bench Douglas, Hugh (DL-Phi) @Jac 3 0.0 0 0 0 0 0 0 0 3.00

Total Week Points: 92.89
 

 

Fee Hogs (3-3-0) WEEK 6
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Fiedler, Jay (QB-Mia) @Den 19 210 0 1 0 0 0 0 0 0 1 20.20*
WR Burress, Plaxico (WR-Pit) @Cin 0 0 0 0 0 0 149 0 0 0 0 7.45
WR Holt, Torry (WR-StL) Oak 0 0 0 0 0 0 80 1 0 0 0 10.00
WR Moss, Randy (WR-Min) Det 0 0 0 0 0 0 83 0 0 0 0 4.15
RB Barlow, Kevan (RB-SF) @Sea 0 0 0 0 68 1 0 0 0 0 0 9.40
RB Stewart, James (RB-Det) @Min 0 0 0 0 42 0 11 0 0 0 0 2.65
TE McMichael, Randy (TE-Mia) @Den 0 0 0 0 0 0 62 0 0 0 0 3.10
WR/TE Reed, Josh (WR-Buf) @Hou 0 0 0 0 0 0 28 0 0 0 0 1.40
WR/RB Portis, Clinton (RB-Den) Mia 0 0 0 0 75 0 67 0 0 0 0 7.10
Bench McCaffrey, Ed (WR-Den) Mia 0 0 0 0 0 0 61 0 0 0 0 3.05
Bench White, Jamel (RB-Cle) @TB 0 0 0 0 38 0 34 0 0 0 0 3.60
Bench Finneran, Brian (WR-Atl) @NYG 0 0 0 0 0 0 31 1 0 0 0 7.55
Bench Faulk, Marshall (RB-StL) Oak 0 0 0 0 158 0 22 1 0 0 0 16.00*
Bench Vick, Michael (QB-Atl) @NYG - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Cortez, Jose (K-Was) NO 0 1 1 0 0 2 8.00
Bench Akers, David (K-Phi) - - - - - - - 0.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Strahan, Michael (DL-NYG) Atl 2 0.5 0 1 0 0 0 0 0 5.50
D Rucker, Mike (DL-Car) @Dal 2 0.0 0 0 0 0 0 0 0 2.00
D Peppers, Julius (DL-Car) @Dal 3 3.0 1 1 0 0 0 1 0 17.00
DL Carter, Andre (DL-SF) @Sea 3 1.0 0 0 0 0 0 0 0 6.00
DB Clements, Nate (DB-Buf) @Hou 3 0.0 0 0 0 0 0 1 0 4.00
DB Buchanon, Phillip (DB-Oak) @StL 5 0.0 0 0 0 0 0 0 0 5.00
Bench Dawkins, Brian (DB-Phi) - - - - - - - - - - 0.00
Bench Douglas, Hugh (DL-Phi) - - - - - - - - - - 0.00

Total Week Points: 112.95
 

 

Fee Hogs (4-3-0) WEEK 7
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Bulger, Marc (QB-StL) Sea 22 265 1 1 -5 0 0 0 0 0 0 31.05
WR Moss, Randy (WR-Min) @NYJ 0 0 0 0 0 0 86 0 0 0 0 5.30*
WR Burress, Plaxico (WR-Pit) Ind 0 0 0 0 0 0 79 0 0 0 0 3.95
WR Coles, Laveranues (WR-NYJ) Min 0 0 0 0 7 0 86 1 0 0 0 10.65
RB Faulk, Marshall (RB-StL) Sea 0 0 0 0 183 3 52 1 0 0 0 35.75
RB Portis, Clinton (RB-Den) @KC 0 0 0 0 70 1 14 0 0 0 1 9.20*
TE McMichael, Randy (TE-Mia) Buf 0 0 0 0 0 0 35 1 0 0 0 9.75*
WR/TE Holt, Torry (WR-StL) Sea 0 0 0 0 0 0 71 0 0 0 0 3.55
WR/RB White, Jamel (RB-Cle) Hou 0 0 0 0 65 1 34 0 0 0 0 10.95
Bench Barlow, Kevan (RB-SF) @NO 0 0 0 0 28 0 43 0 0 0 1 1.55
Bench McCaffrey, Ed (WR-Den) @KC 0 0 0 0 0 0 4 0 0 0 0 0.20
Bench Stewart, James (RB-Det) Chi 0 0 0 0 172 2 28 0 0 0 0 22.00
Bench Fiedler, Jay (QB-Mia) Buf - - - - - - - - - - - 0.00
Bench Finneran, Brian (WR-Atl) Car - - - - - - - - - - - 0.00
Bench Vick, Michael (QB-Atl) Car 16 178 0 0 91 1 28 0 0 0 0 31.51

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Akers, David (K-Phi) TB 0 0 2 0 0 2 8.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Peppers, Julius (DL-Car) @Atl 3 1.0 0 0 0 0 0 0 0 6.00
D Douglas, Hugh (DL-Phi) TB 0 0.0 0 0 0 0 0 0 0 0.00
D Schobel, Aaron (DL-Buf) @Mia 2 0.0 0 0 0 0 0 2 0 4.00
DL Carter, Andre (DL-SF) @NO 2 1.0 0 0 1 0 0 0 0 6.00
DB Dawkins, Brian (DB-Phi) TB 6 0.0 0 1 0 0 0 1 0 9.00
DB Cash, Christopher (DB-Det) Chi 2 0.0 0 1 0 0 0 0 0 4.00
Bench Rucker, Mike (DL-Car) @Atl 1 0.0 0 0 0 0 0 0 0 1.00
Bench Strahan, Michael (DL-NYG) - - - - - - - - - - 0.00

Total Week Points: 157.15
 

 

Fee Hogs (5-3-0) WEEK 8
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Vick, Michael (QB-Atl) @NO 16 195 0 0 91 2 0 0 0 0 0 36.45
WR Moss, Randy (WR-Min) Chi 0 0 0 0 2 0 119 1 0 0 0 12.05
WR Coles, Laveranues (WR-NYJ) Cle 0 0 0 0 0 0 61 1 0 0 0 9.05
WR Burress, Plaxico (WR-Pit) @Bal 0 0 0 0 0 0 55 2 0 0 0 14.75
RB Portis, Clinton (RB-Den) @NE 0 0 0 0 111 2 0 0 0 0 0 17.55
RB Stewart, James (RB-Det) @Buf 0 0 0 0 83 1 53 0 0 0 0 12.80
TE Miller, Billy (TE-Hou) @Jac 0 0 0 0 0 0 78 1 0 0 0 9.90
WR/TE Finneran, Brian (WR-Atl) @NO 0 0 0 0 0 0 62 0 0 0 0 3.10
WR/RB White, Jamel (RB-Cle) @NYJ 0 0 0 0 25 0 42 0 0 0 0 3.35
Bench McCaffrey, Ed (WR-Den) @NE 0 0 0 0 0 0 116 0 0 0 0 6.80*
Bench Holt, Torry (WR-StL) - - - - - - - - - - - - 0.00
Bench Bulger, Marc (QB-StL) - - - - - - - - - - - - 0.00
Bench Faulk, Marshall (RB-StL) - - - - - - - - - - - - 0.00
Bench McMichael, Randy (TE-Mia) - - - - - - - - - - - - 0.00
Bench Barlow, Kevan (RB-SF) Ari 0 0 0 0 51 1 35 1 0 0 0 16.30
Bench Fiedler, Jay (QB-Mia) - - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Akers, David (K-Phi) NYG 0 1 2 0 0 0 9.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Peppers, Julius (DL-Car) TB 3 2.0 0 1 0 0 0 0 0 11.00
D Douglas, Hugh (DL-Phi) NYG 1 0.0 0 0 0 0 0 0 0 1.00
D Rucker, Mike (DL-Car) TB 4 0.0 0 0 0 0 0 0 0 4.00
DL Carter, Andre (DL-SF) Ari 4 1.0 0 1 0 0 0 0 0 9.00
DB Dawkins, Brian (DB-Phi) NYG 3 0.0 0 0 0 0 0 1 0 4.00
DB Cash, Christopher (DB-Det) @Buf 7 0.0 0 0 1 0 0 2 0 10.00
Bench Strahan, Michael (DL-NYG) @Phi 4 0.5 0 0 0 0 0 1 0 6.50

Total Week Points: 167.00
 

 

Fee Hogs (5-4-0) WEEK 9
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Vick, Michael (QB-Atl) Bal 12 136 0 1 -5 0 0 0 0 0 0 12.47
WR Moss, Randy (WR-Min) @TB 0 0 0 0 8 0 41 0 0 0 0 3.45*
WR Holt, Torry (WR-StL) @Ari 0 0 0 0 0 0 7 1 0 0 0 6.35
WR Burress, Plaxico (WR-Pit) @Cle 0 0 0 0 0 0 69 0 0 0 0 3.45
RB Faulk, Marshall (RB-StL) @Ari 0 0 0 0 178 1 58 0 0 0 0 17.80
RB Stewart, James (RB-Det) Dal 0 0 0 0 50 0 41 0 0 0 0 4.55
TE McMichael, Randy (TE-Mia) @GB 0 0 0 0 8 0 12 0 0 0 0 1.00
WR/TE Coles, Laveranues (WR-NYJ) @SD 0 0 0 0 0 0 60 0 0 0 0 3.00
WR/RB White, Jamel (RB-Cle) Pit 0 0 0 0 19 0 18 0 0 0 0 2.85*
Bench Bulger, Marc (QB-StL) @Ari 20 245 2 2 -4 0 0 0 0 0 0 32.70
Bench Finneran, Brian (WR-Atl) Bal 0 0 0 0 0 0 42 0 0 0 0 2.10
Bench Portis, Clinton (RB-Den) - - - - - - - - - - - - 0.00
Bench Miller, Billy (TE-Hou) Cin 0 0 0 0 0 0 46 0 0 0 0 2.30
Bench McCaffrey, Ed (WR-Den) - - - - - - - - - - - - 0.00
Bench Barlow, Kevan (RB-SF) @Oak 0 0 0 0 60 0 0 0 0 0 0 3.00
Bench Fiedler, Jay (QB-Mia) @GB - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Akers, David (K-Phi) @Chi 0 3 1 0 0 1 13.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Douglas, Hugh (DL-Phi) @Chi 5 2.0 0 0 0 0 0 0 0 11.00
D Strahan, Michael (DL-NYG) Jac 2 1.0 0 0 0 0 0 0 0 5.00
D Schobel, Aaron (DL-Buf) NE 2 0.5 0 0 0 0 0 0 0 3.50
DL Carter, Andre (DL-SF) @Oak 5 1.0 0 1 0 0 0 0 0 10.00
DB Dawkins, Brian (DB-Phi) @Chi 4 0.0 0 0 0 0 0 0 0 4.00
DB Cash, Christopher (DB-Det) Dal 6 0.0 0 0 0 0 0 2 0 8.00
Bench Peppers, Julius (DL-Car) - - - - - - - - - - 0.00

Total Week Points: 109.42
 

 

Fee Hogs (6-4-0) WEEK 10
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Vick, Michael (QB-Atl) @Pit 24 294 1 0 52 1 0 0 0 0 1 42.48
WR Moss, Randy (WR-Min) NYG 0 0 0 0 0 0 85 0 0 0 0 4.25
WR Burress, Plaxico (WR-Pit) Atl 0 0 0 0 0 0 253 2 0 0 0 24.65
WR Holt, Torry (WR-StL) SD 0 0 0 0 0 0 118 0 0 0 0 5.90
RB Faulk, Marshall (RB-StL) SD 0 0 0 0 36 0 36 0 0 0 1 1.60
RB Portis, Clinton (RB-Den) Oak 0 0 0 0 50 1 26 0 0 0 0 9.80
TE Miller, Billy (TE-Hou) @Ten 0 0 0 0 0 0 19 0 0 0 0 0.95
WR/TE Coles, Laveranues (WR-NYJ) Mia 0 0 0 0 0 0 80 0 0 0 0 4.00
WR/RB Barlow, Kevan (RB-SF) KC 0 0 0 0 37 1 9 0 0 0 0 8.30
Bench McMichael, Randy (TE-Mia) @NYJ 0 0 0 0 0 0 18 0 0 0 0 0.90
Bench Stewart, James (RB-Det) @GB 0 0 0 0 122 0 19 0 0 0 0 7.05
Bench White, Jamel (RB-Cle) - - - - - - - - - - - - 0.00
Bench Bulger, Marc (QB-StL) SD 36 453 4 0 -1 0 0 0 0 0 0 69.01
Bench Finneran, Brian (WR-Atl) @Pit 0 0 0 0 0 0 72 0 0 0 1 5.60*
Bench McCaffrey, Ed (WR-Den) Oak 0 0 0 0 0 0 54 0 0 0 0 2.70
Bench Fiedler, Jay (QB-Mia) @NYJ - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Akers, David (K-Phi) Ind 0 1 1 0 0 1 7.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Douglas, Hugh (DL-Phi) Ind 4 0.0 0 0 0 0 0 0 0 4.00
