Regular Season Standings
Rank Team Name W-L-T Win % PF PA PF PG PA PG Streak
1* 12M0nk3ys 12-1-0 .923 1943.31 1578.94 149.49 121.46 W-12
2* TechnoJunkies 10-3-0 .769 1723.39 1637.63 132.57 125.97 W-2
3* Fee Hogs 7-6-0 .538 1673.11 1623.39 128.70 124.88 W-1
4* 80s Hairband 7-6-0 .538 1609.74 1546.44 123.83 118.96 L-2
5* VoodooDaddies 6-7-0 .462 1650.99 1690.33 127.00 130.03 L-1
6* kelley's heroes 6-7-0 .462 1573.93 1665.87 121.07 128.14 W-1
7* Boston Massacre 5-8-0 .385 1537.14 1556.34 118.24 119.72 L-2
8* Michimania 5-8-0 .385 1515.93 1667.64 116.61 128.28 L-1
9 theFOBs 4-9-0 .308 1507.91 1633.42 115.99 125.65 L-1
10 anne geddes dolls 3-10-0 .231 1482.91 1618.36 114.07 124.49 W-1
League Average 1621.84 1621.84 124.76 124.76
Final Standings
Rank Team Name
Champ VoodooDaddies
2nd Boston Massacre
3rd 12M0nk3ys
4th kelley's heroes
5th Fee Hogs
6th 80s Hairband
7th Michimania
8th TechnoJunkies
* Qualified for Playoffs

 

League Activity
League Info
Team Name General Manager Waiver Priority Moves Trades
12M0nk3ys Dixon 7 31 0
80s Hairband Cass 10 49 2
anne geddes dolls Hugh & Jen 5 28 2
Boston Massacre Marc 9 9 2
Fee Hogs Bill 8 36 0
kelley's heroes Kelley 2 17 1
Michimania Sam 6 18 2
TechnoJunkies Nhut 3 43 0
theFOBs Ron 1 39 1
VoodooDaddies Garv (Commissioner) 4 19 0
Analysis