Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13   Playoffs: 14 R1 | 15 R2 | 16 R3   Bye: 17

theFOBs (0-1-0) WEEK 1
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Favre, Brett (QB-GB) Atl 25 284 2 0 6 0 0 0 0 0 0 42.98
WR Bruce, Isaac (WR-StL) @Den 0 0 0 0 0 0 60 0 0 0 0 3.00
WR Brown, Troy (WR-NE) Pit 0 0 0 0 0 0 22 0 0 0 0 1.10
WR Pathon, Jerome (WR-NO) @TB 0 0 0 0 0 0 15 0 0 0 0 0.75
RB Martin, Curtis (RB-NYJ) @Buf 0 0 0 0 6 0 35 0 0 0 0 2.05
RB Hearst, Garrison (RB-SF) @NYG 0 0 0 0 40 0 10 1 0 0 0 8.50
TE Gonzalez, Tony (TE-KC) @Cle 0 0 0 0 0 0 87 1 0 0 0 10.35
WR/TE Sharpe, Shannon (TE-Den) StL 0 0 0 0 0 0 31 0 0 0 0 1.55
WR/RB Booker, Marty (WR-Chi) Min 0 0 0 0 0 0 198 1 0 0 0 16.90*
Bench Pinkston, Todd (WR-Phi) @Ten 0 0 0 0 0 0 37 0 0 0 0 1.85
Bench Canidate, Trung (RB-StL) @Den 0 0 0 0 5 0 2 0 0 0 0 0.35
Bench Wells, Jonathan (RB-Hou) Dal 0 0 0 0 18 0 6 0 0 0 0 1.20
Bench Morton, Chad (RB-NYJ) @Buf 0 0 0 0 -1 0 6 0 2 0 0 12.25
Bench Testaverde, Vinny (QB-NYJ) @Buf 24 210 2 0 24 0 0 0 0 1 0 43.40

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Cortez, Jose (K-Was) Ari 0 1 2 0 0 1 10.00
Bench Stover, Matt (K-Bal) @Car 0 0 0 0 0 1 1.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sehorn, Jason (DB-NYG) SF 3 0.0 0 0 0 0 0 0 0 3.00
D Bailey, Champ (DB-Was) Ari 4 0.0 1 0 0 0 0 1 0 7.00
D Izzo, Larry (DL-NE) Pit 3 0.0 0 0 0 0 0 0 0 3.00
DL Glenn, Jason (DL-NYJ) @Buf 2 0.0 0 0 0 0 0 0 1 5.00
DB Rossum, Allen (DB-Atl) @GB 0 0 0 0 0 0 0 0 0 0.00
DB Bush, Devin (DB-Cle) KC 4 0.0 0 0 0 0 0 0 0 4.00
Bench Stewart, Quincy (DL-SF) @NYG 1 0.0 0 0 0 0 0 0 0 1.00
Bench Winborn, Jamie (DL-SF) @NYG 13 1.0 0 0 0 0 0 1 0 17.00

Total Week Points: 119.18
 

 

theFOBs (0-2-0) WEEK 2
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Favre, Brett (QB-GB) @NO 29 270 2 1 15 0 0 0 0 0 1 44.15*
WR Bruce, Isaac (WR-StL) NYG 0 0 0 0 0 0 79 0 0 0 0 3.95
WR Brown, Troy (WR-NE) @NYJ 0 0 0 0 0 0 94 0 0 0 1 2.70
WR Pathon, Jerome (WR-NO) GB 0 0 0 0 0 0 12 1 0 0 0 7.60*
RB Martin, Curtis (RB-NYJ) NE 0 0 0 0 5 0 15 0 0 0 0 1.00
RB Hearst, Garrison (RB-SF) Den 0 0 0 0 5 0 30 0 0 0 0 1.75
TE Gonzalez, Tony (TE-KC) Jac 0 0 0 0 0 0 34 1 0 0 0 7.70
WR/TE Sharpe, Shannon (TE-Den) @SF 0 0 0 0 0 0 52 0 0 0 0 2.60
WR/RB Booker, Marty (WR-Chi) @Atl 0 0 0 0 0 0 48 0 0 0 0 2.40
Bench Pinkston, Todd (WR-Phi) @Was 0 0 0 0 0 0 36 0 0 0 0 1.80
Bench Canidate, Trung (RB-StL) NYG 0 0 0 0 0 0 0 0 0 0 0 0.00
Bench Wells, Jonathan (RB-Hou) @SD 0 0 0 0 3 0 0 0 0 0 0 0.15
Bench Morton, Chad (RB-NYJ) NE 0 0 0 0 0 0 0 0 0 0 0 1.00*
Bench Testaverde, Vinny (QB-NYJ) NE 15 150 1 1 0 0 0 0 0 0 1 20.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Cortez, Jose (K-Was) Phi 0 0 0 0 0 2 2.00
Bench Stover, Matt (K-Bal) TB - - - - - - 0.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sehorn, Jason (DB-NYG) @StL 2 0.0 1 0 0 1 0 1 0 11.00
D Bailey, Champ (DB-Was) Phi 4 0.0 0 0 0 0 0 1 0 3.20*
D Winborn, Jamie (DL-SF) Den 5 0.0 0 0 0 0 0 0 0 5.00
DL Glenn, Jason (DL-NYJ) NE - - - - - - - - - 0.00
DB Rossum, Allen (DB-Atl) Chi - - - - - - - - - 0.00
DB Bush, Devin (DB-Cle) Cin 5 0.0 0 0 0 0 0 0 0 5.00
Bench Izzo, Larry (DL-NE) @NYJ 1 0.0 0 0 0 0 0 0 0 1.00
Bench Kacyvenski, Isaiah (DL-Sea) Ari 5 0.0 1 0 0 0 0 1 0 8.00

Total Week Points: 100.05
 

 

theFOBs (0-3-0) WEEK 3
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Favre, Brett (QB-GB) @Det 31 357 3 1 -1 0 0 0 0 0 1 52.09
WR Bruce, Isaac (WR-StL) @TB 0 0 0 0 0 0 43 0 0 0 0 3.15*
WR Brown, Troy (WR-NE) KC 0 0 0 0 0 0 176 1 0 0 0 14.80
WR Pathon, Jerome (WR-NO) @Chi 0 0 0 0 0 0 71 1 0 0 0 9.55
RB Martin, Curtis (RB-NYJ) @Mia 0 0 0 0 43 0 20 0 0 0 0 3.15
RB Hearst, Garrison (RB-SF) Was 0 0 0 0 97 0 25 0 0 0 0 6.10
TE Gonzalez, Tony (TE-KC) @NE 0 0 0 0 0 0 17 0 0 0 0 0.85
WR/TE Sharpe, Shannon (TE-Den) Buf - - - - - - - - - - - 0.00
WR/RB Booker, Marty (WR-Chi) NO 0 0 0 0 0 0 97 1 0 0 0 10.85
Bench Pinkston, Todd (WR-Phi) Dal 0 0 0 0 0 0 48 2 0 0 0 14.40
Bench Canidate, Trung (RB-StL) @TB 0 0 0 0 15 0 5 0 0 0 0 3.00*
Bench Wells, Jonathan (RB-Hou) Ind 0 0 0 0 93 0 14 0 0 0 0 5.35
Bench Morton, Chad (RB-NYJ) @Mia 0 0 0 0 0 0 0 0 0 0 0 0.00
Bench Testaverde, Vinny (QB-NYJ) @Mia 14 125 0 2 -1 0 0 0 0 0 1 10.45

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Cortez, Jose (K-Was) @SF 0 0 2 0 0 2 8.00
Bench Stover, Matt (K-Bal) - - - - - - - 0.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Bailey, Champ (DB-Was) @SF 2 0.0 1 0 0 0 0 2 0 6.00
D Winborn, Jamie (DL-SF) Was 2 0.0 0 0 0 0 0 1 0 3.00
D Gold, Ian (DL-Den) Buf 3 0.0 0 0 0 0 0 0 0 3.00
DL Kacyvenski, Isaiah (DL-Sea) @NYG 9 0.0 0 0 0 0 0 0 0 9.00
DB Sehorn, Jason (DB-NYG) Sea 1 0.0 0 0 0 0 0 0 0 1.00
DB Bush, Devin (DB-Cle) @Ten - - - - - - - - - 0.00
Bench Glenn, Jason (DL-NYJ) @Mia 1 0.0 0 0 0 0 0 0 0 1.00
Bench Prioleau, Pierson (DB-Buf) @Den 5 0.0 0 0 0 0 0 0 0 5.00

Total Week Points: 130.54
 

 

theFOBs (0-4-0) WEEK 4
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Favre, Brett (QB-GB) Car 18 200 1 1 -1 0 0 0 0 0 0 25.95
WR Bruce, Isaac (WR-StL) Dal 0 0 0 0 13 0 52 1 0 0 0 10.25*
WR Pathon, Jerome (WR-NO) @Det 0 0 0 0 0 0 55 1 0 0 0 8.75
WR Northcutt, Dennis (WR-Cle) @Pit 0 0 0 0 0 0 38 0 0 0 0 1.90
RB Gary, Olandis (RB-Den) @Bal 0 0 0 0 18 0 14 0 0 0 0 2.60*
RB Wells, Jonathan (RB-Hou) @Phi 0 0 0 0 33 0 0 0 0 0 0 1.65
TE Gonzalez, Tony (TE-KC) Mia 0 0 0 0 0 0 140 3 0 0 0 25.00
WR/TE Sharpe, Shannon (TE-Den) @Bal 0 0 0 0 0 0 75 0 0 0 0 3.75
WR/RB Booker, Marty (WR-Chi) @Buf 0 0 0 0 0 0 82 0 0 0 0 4.10
Bench Brown, Troy (WR-NE) @SD - - - - - - - - - - - 0.00
Bench Martin, Curtis (RB-NYJ) @Jac 0 0 0 0 44 0 0 0 0 0 0 2.20
Bench Hearst, Garrison (RB-SF) - - - - - - - - - - - - 0.00
Bench Pinkston, Todd (WR-Phi) Hou 0 0 0 0 0 0 70 0 0 0 0 3.50
Bench Green, Trent (QB-KC) Mia 24 328 5 0 48 0 0 0 0 0 0 62.96

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Bryant, Matt (K-NYG) @Ari 0 0 0 0 0 1 1.00
Bench Cortez, Jose (K-Was) - - - - - - - 0.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Gold, Ian (DL-Den) @Bal 4 0.0 0 0 0 0 0 1 0 5.00
D Prioleau, Pierson (DB-Buf) Chi 4 0.0 0 0 0 0 0 0 0 4.00
D Maslowski, Mike (DL-KC) Mia 2 0.0 0 0 0 0 0 0 0 2.00
DL Kacyvenski, Isaiah (DL-Sea) Min 5 0.0 0 0 0 0 0 0 0 5.00
DB Sehorn, Jason (DB-NYG) @Ari 3 0.0 0 0 0 0 0 1 0 4.00
DB Howard, Reggie (DB-Car) @GB 5 0.0 0 0 0 0 0 0 0 5.00
Bench Bailey, Champ (DB-Was) - - - - - - - - - - 0.00
Bench Armstead, Jessie (DL-Was) - - - - - - - - - - 0.00

Total Week Points: 109.95
 

 

theFOBs (1-4-0) WEEK 5
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Favre, Brett (QB-GB) @Chi 22 359 3 0 1 0 0 0 0 0 0 47.23
WR Bruce, Isaac (WR-StL) @SF 0 0 0 0 0 0 32 0 0 0 0 1.60
WR Pathon, Jerome (WR-NO) Pit 0 0 0 0 0 0 79 1 0 0 0 9.95
WR Northcutt, Dennis (WR-Cle) Bal 0 0 0 0 7 0 165 2 0 0 0 20.60
RB Hearst, Garrison (RB-SF) StL 0 0 0 0 116 1 17 0 0 0 0 12.65
RB Martin, Curtis (RB-NYJ) KC 0 0 0 0 119 1 25 0 0 1 0 15.20
TE Gonzalez, Tony (TE-KC) @NYJ 0 0 0 0 0 0 25 0 0 0 0 1.25
WR/TE Sharpe, Shannon (TE-Den) SD 0 0 0 0 0 0 39 0 0 0 0 1.95
WR/RB Booker, Marty (WR-Chi) GB 0 0 0 0 0 0 141 1 0 0 0 13.05
Bench Wells, Jonathan (RB-Hou) - - - - - - - - - - - - 0.00
Bench Brown, Troy (WR-NE) @Mia - - - - - - - - - - - 0.00
Bench Pinkston, Todd (WR-Phi) @Jac 0 0 0 0 0 0 21 0 0 0 0 1.05
Bench Green, Trent (QB-KC) @NYJ 23 296 2 1 0 0 0 0 0 0 0 38.92

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Bryant, Matt (K-NYG) @Dal 0 0 0 0 0 3 4.00*
Bench Cortez, Jose (K-Was) @Ten 0 1 2 0 0 4 14.00*

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Gold, Ian (DL-Den) SD 3 0.0 0 0 0 0 0 1 0 4.00
D Prioleau, Pierson (DB-Buf) Oak 4 0.0 0 0 0 0 0 0 0 4.00
D Maslowski, Mike (DL-KC) @NYJ 6 0.0 0 0 0 0 0 0 0 6.00
DL Colvin, Rosevelt (DL-Chi) GB 4 1.0 0 0 0 0 0 0 0 7.00
DB Sehorn, Jason (DB-NYG) @Dal 0 0.0 0 0 0 0 0 1 0 1.00
DB Howard, Reggie (DB-Car) Ari 0 0.0 1 0 0 0 0 1 0 3.00
Bench Kacyvenski, Isaiah (DL-Sea) - - - - - - - - - - 0.00
Bench Bailey, Champ (DB-Was) @Ten 5 0.0 1 0 0 0 0 2 0 9.00
Bench Armstead, Jessie (DL-Was) @Ten 8 1.0 0 1 1 0 0 0 0 14.00

Total Week Points: 152.48
 

 

theFOBs (1-5-0) WEEK 6
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Green, Trent (QB-KC) @SD 17 236 3 2 25 0 0 0 0 0 0 36.97
WR Bruce, Isaac (WR-StL) Oak 0 0 0 0 0 0 70 1 0 0 0 9.50
WR Pathon, Jerome (WR-NO) @Was 0 0 0 0 0 0 24 0 0 0 0 1.20
WR Northcutt, Dennis (WR-Cle) @TB 0 0 0 0 0 0 74 0 0 0 0 3.70
RB Hearst, Garrison (RB-SF) @Sea 0 0 0 0 41 0 33 0 0 1 0 5.70
RB Wells, Jonathan (RB-Hou) Buf 0 0 0 0 70 0 0 0 0 0 0 3.50
TE Gonzalez, Tony (TE-KC) @SD 0 0 0 0 0 0 11 1 0 0 0 6.55
WR/TE Sharpe, Shannon (TE-Den) Mia 0 0 0 0 0 0 25 0 0 0 0 1.25
WR/RB Glenn, Terry (WR-GB) @NE 0 0 0 0 0 0 19 0 0 0 0 0.95
Bench Favre, Brett (QB-GB) @NE 17 147 3 0 5 0 0 0 0 0 0 38.19
Bench Martin, Curtis (RB-NYJ) - - - - - - - - - - - - 0.00
Bench Booker, Marty (WR-Chi) - - - - - - - - - - - - 0.00
Bench Brown, Troy (WR-NE) GB 0 0 0 0 0 0 37 0 0 0 0 2.85*
Bench Pinkston, Todd (WR-Phi) - - - - - - - - - - - - 0.00
Bench Duckett, T.J. (RB-Atl) @NYG 0 0 0 0 36 0 7 0 0 0 0 2.15

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Bryant, Matt (K-NYG) Atl 0 0 1 0 0 1 4.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Maslowski, Mike (DL-KC) @SD 1 0.0 0 0 0 0 0 1 0 2.00
D Armstead, Jessie (DL-Was) NO 0 0.0 0 0 0 0 0 0 0 0.00
D Kacyvenski, Isaiah (DL-Sea) SF 9 0.0 0 0 0 0 0 0 0 9.00
DL Bulluck, Keith (DL-Ten) Jac 3 0.5 0 0 0 0 0 0 0 4.50
DB Bly, Dre' (DB-StL) Oak - - - - - - - - - 0.00
DB Darius, Donovin (DB-Jac) @Ten 4 0.0 0 0 0 0 0 0 0 4.00
Bench Colvin, Rosevelt (DL-Chi) - - - - - - - - - - 0.00
Bench Boulware, Peter (DL-Bal) @Ind 5 1.0 0 0 0 0 0 0 0 8.00

Total Week Points: 92.82
 

 

theFOBs (2-5-0) WEEK 7
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Favre, Brett (QB-GB) Was 11 89 0 0 0 0 0 0 0 0 0 12.78
WR Bruce, Isaac (WR-StL) Sea 0 0 0 0 0 0 63 0 0 0 0 3.15
WR Pathon, Jerome (WR-NO) SF 0 0 0 0 0 0 59 0 0 0 0 2.95
WR Northcutt, Dennis (WR-Cle) Hou 0 0 0 0 0 0 6 0 0 0 0 0.30
RB Hearst, Garrison (RB-SF) @NO 0 0 0 0 87 2 43 0 0 0 0 18.50
RB Martin, Curtis (RB-NYJ) Min 0 0 0 0 70 1 32 0 0 0 0 11.10
TE Gonzalez, Tony (TE-KC) Den 0 0 0 0 0 0 58 0 0 0 0 2.90
WR/TE Sharpe, Shannon (TE-Den) @KC 0 0 0 0 0 0 214 2 0 0 0 22.70
WR/RB Booker, Marty (WR-Chi) @Det 0 0 0 0 0 0 14 1 0 0 0 6.70
Bench Green, Trent (QB-KC) Den 20 172 0 0 18 0 0 0 0 0 0 24.34
Bench Wells, Jonathan (RB-Hou) @Cle 0 0 0 0 23 0 11 0 0 0 0 1.70
Bench Glenn, Terry (WR-GB) Was 0 0 0 0 0 0 15 0 0 0 0 0.75
Bench Brown, Troy (WR-NE) - - - - - - - - - - - - 0.00
Bench Pinkston, Todd (WR-Phi) TB 0 0 0 0 0 0 61 1 0 0 0 10.05*
Bench Duckett, T.J. (RB-Atl) Car 0 0 0 0 47 2 9 0 0 0 0 14.80

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Andersen, Morten (K-KC) Den 0 0 1 1 0 4 11.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Maslowski, Mike (DL-KC) Den 10 0.0 0 0 0 0 0 2 0 12.00
D Armstead, Jessie (DL-Was) @GB 7 0.0 0 0 0 0 0 0 0 7.00
D Kacyvenski, Isaiah (DL-Sea) @StL 4 0.0 0 0 0 0 0 0 0 4.00
DL Colvin, Rosevelt (DL-Chi) @Det 6 0.0 0 0 0 0 0 2 0 8.00
DB Bly, Dre' (DB-StL) Sea 1 0.0 1 0 0 0 0 1 0 4.00
DB Darius, Donovin (DB-Jac) @Bal 8 0.0 0 0 0 0 0 0 0 8.00
Bench Bulluck, Keith (DL-Ten) - - - - - - - - - - 0.00
Bench Boulware, Peter (DL-Bal) Jac 8 1.0 0 0 0 0 0 0 0 11.00

Total Week Points: 135.08
 

 

theFOBs (2-6-0) WEEK 8
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Green, Trent (QB-KC) Oak 18 208 1 2 32 0 0 0 0 0 0 25.76
WR Pathon, Jerome (WR-NO) Atl 0 0 0 0 0 0 21 0 0 0 0 1.05
WR Brown, Troy (WR-NE) Den 0 0 0 0 -5 0 59 0 0 0 0 2.70
WR Pinkston, Todd (WR-Phi) NYG 0 0 0 0 0 0 20 0 0 0 0 1.00
RB Hearst, Garrison (RB-SF) Ari 0 0 0 0 35 0 16 0 0 0 0 2.55
RB Martin, Curtis (RB-NYJ) Cle 0 0 0 0 65 0 39 0 0 0 0 5.20
TE Gonzalez, Tony (TE-KC) Oak 0 0 0 0 0 0 57 0 0 0 0 3.85*
WR/TE Sharpe, Shannon (TE-Den) @NE 0 0 0 0 0 0 19 1 0 0 0 6.95
WR/RB Booker, Marty (WR-Chi) @Min 0 0 0 0 0 0 80 1 0 0 0 10.00
Bench Northcutt, Dennis (WR-Cle) @NYJ 0 0 0 0 0 0 76 0 0 1 0 5.80
Bench Favre, Brett (QB-GB) - - - - - - - - - - - - 0.00
Bench Bruce, Isaac (WR-StL) - - - - - - - - - - - - 0.00
Bench Wells, Jonathan (RB-Hou) @Jac 0 0 0 0 27 1 0 0 0 0 0 7.35
Bench Glenn, Terry (WR-GB) - - - - - - - - - - - - 0.00
Bench Duckett, T.J. (RB-Atl) @NO - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Andersen, Morten (K-KC) Oak 0 1 0 1 0 2 9.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Maslowski, Mike (DL-KC) Oak 3 0.0 0 1 1 0 0 0 0 6.00
D Armstead, Jessie (DL-Was) Ind 4 1.0 0 0 1 0 0 0 0 8.00
D Boulware, Peter (DL-Bal) Pit 1 1.0 0 0 0 0 0 1 0 5.00
DL Colvin, Rosevelt (DL-Chi) @Min 4 0.0 0 0 0 0 0 0 0 4.00
DB Darius, Donovin (DB-Jac) Hou 2 0.0 0 0 0 0 0 1 0 3.00
DB Jackson, Dexter (DB-TB) @Car 2 0.0 0 0 0 0 0 0 0 2.00
Bench Kacyvenski, Isaiah (DL-Sea) @Dal 2 0.0 0 0 0 0 0 0 0 2.00
Bench Bulluck, Keith (DL-Ten) @Cin 5 0.0 0 0 0 0 0 0 0 5.00

Total Week Points: 96.06
 

 

theFOBs (2-7-0) WEEK 9
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Favre, Brett (QB-GB) Mia 16 187 1 1 0 0 0 0 0 0 0 23.74
WR Brown, Troy (WR-NE) @Buf 0 0 0 0 0 0 38 0 0 0 0 1.90
WR Northcutt, Dennis (WR-Cle) Pit 0 0 0 0 5 0 27 0 1 0 0 7.60
WR Glenn, Terry (WR-GB) Mia 0 0 0 0 0 0 24 0 0 0 0 1.20
RB Hearst, Garrison (RB-SF) @Oak 0 0 0 0 36 0 12 0 0 0 1 0.40
RB Martin, Curtis (RB-NYJ) @SD 0 0 0 0 37 1 34 0 0 0 0 9.55
TE Fauria, Christian (TE-NE) @Buf 0 0 0 0 0 0 8 1 0 0 0 6.40
WR/TE Bruce, Isaac (WR-StL) @Ari 0 0 0 0 -1 0 31 0 0 0 0 2.50*
WR/RB Booker, Marty (WR-Chi) Phi 0 0 0 0 0 0 37 0 0 0 0 1.85
Bench Green, Trent (QB-KC) - - - - - - - - - - - - 0.00
Bench Pathon, Jerome (WR-NO) - - - - - - - - - - - - 0.00
Bench Pinkston, Todd (WR-Phi) @Chi 0 0 0 0 0 0 63 0 0 0 0 3.15
Bench Gonzalez, Tony (TE-KC) - - - - - - - - - - - - 0.00
Bench Sharpe, Shannon (TE-Den) - - - - - - - - - - - - 0.00
Bench Wells, Jonathan (RB-Hou) Cin 0 0 0 0 44 0 0 0 0 0 0 2.20
Bench Duckett, T.J. (RB-Atl) Bal 0 0 0 0 75 1 0 0 0 0 0 9.75

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Andersen, Morten (K-KC) -   - - - - - - 0.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Armstead, Jessie (DL-Was) @Sea 4 0.0 0 0 0 0 0 1 0 5.00
D Boulware, Peter (DL-Bal) @Atl 3 0.0 0 0 0 0 0 0 0 3.00
D Bulluck, Keith (DL-Ten) @Ind 4 0.0 0 0 1 1 0 1 0 12.00
DL Colvin, Rosevelt (DL-Chi) Phi 3 0.0 0 0 0 0 0 0 0 3.00
DB Darius, Donovin (DB-Jac) @NYG 5 0.0 0 0 0 0 0 0 0 5.00
DB Jackson, Dexter (DB-TB) Min 4 0.0 0 0 0 0 0 0 0 4.00
Bench Kacyvenski, Isaiah (DL-Sea) Was 4 0.0 0 0 0 0 0 0 0 4.00

Total Week Points: 87.14
 

 

theFOBs (2-8-0) WEEK 10
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Favre, Brett (QB-GB) Det 26 351 2 0 0 0 0 0 0 0 0 45.02
WR Brown, Troy (WR-NE) @Chi 0 0 0 0 0 0 90 0 0 1 0 6.50
WR Pathon, Jerome (WR-NO) @Car 0 0 0 0 0 0 32 0 0 0 0 1.60
WR Glenn, Terry (WR-GB) Det 0 0 0 0 0 0 82 0 0 0 0 4.10
RB Martin, Curtis (RB-NYJ) Mia 0 0 0 0 74 1 18 0 0 0 0 10.60
RB Duckett, T.J. (RB-Atl) @Pit - - - - - - - - - - - 0.00
TE Gonzalez, Tony (TE-KC) @SF 0 0 0 0 0 0 6 0 0 0 0 0.30
WR/TE Sharpe, Shannon (TE-Den) Oak 0 0 0 0 0 0 10 0 0 0 0 0.50
WR/RB Booker, Marty (WR-Chi) NE 1 44 1 0 0 0 65 0 0 0 0 11.13
Bench Hearst, Garrison (RB-SF) KC 0 0 0 0 69 1 21 0 0 0 0 10.50
Bench Bruce, Isaac (WR-StL) SD 0 0 0 0 0 0 163 3 0 0 2 22.15
Bench Northcutt, Dennis (WR-Cle) - - - - - - - - - - - - 0.00
Bench Fauria, Christian (TE-NE) @Chi 0 0 0 0 0 0 5 0 0 0 0 0.25
Bench Green, Trent (QB-KC) @SF 15 193 0 0 7 0 0 0 0 0 0 19.21
Bench Pittman, Michael (RB-TB) - - - - - - - - - - - - 0.00
Bench Mungro, James (RB-Ind) @Phi 0 0 0 0 114 2 20 0 0 0 1 16.70

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Andersen, Morten (K-KC) @SF 0 0 1 1 0 1 8.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Armstead, Jessie (DL-Was) @Jac 1 0.0 0 0 0 0 0 0 0 1.00
D Boulware, Peter (DL-Bal) Cin 2 0.0 0 0 0 0 0 0 0 2.00
D Bulluck, Keith (DL-Ten) Hou 10 1.0 0 1 1 0 0 0 0 16.00
DL Colvin, Rosevelt (DL-Chi) NE 1 0.0 0 0 0 0 0 1 0 2.00
DB Darius, Donovin (DB-Jac) Was 4 0.0 0 0 0 0 0 1 0 5.00
DB Tongue, Reggie (DB-Sea) @Ari 2 0.0 0 0 0 0 0 0 0 2.00
