Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13   Playoffs: 14 R1 | 15 R2 | 16 R3   Bye: 17

VoodooDaddies (1-0-0) WEEK 1
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @Jac 19 211 3 0 5 0 0 0 0 0 0 41.47
WR Smith, Rod (WR-Den) StL 0 0 0 0 0 0 47 1 0 0 0 9.35*
WR Smith, Jimmy (WR-Jac) Ind 0 0 0 0 0 0 104 0 0 1 0 7.20
WR Hayes, Donald (WR-NE) Pit 0 0 0 0 0 0 54 1 0 0 0 8.70
RB Williams, Ricky (RB-Mia) Det 0 0 0 0 111 2 0 0 0 0 0 17.55
RB George, Eddie (RB-Ten) Phi 0 0 0 0 42 1 38 1 0 1 0 18.00
TE Shockey, Jeremy (TE-NYG) SF 0 0 0 0 0 0 44 0 0 0 0 3.20*
WR/TE Driver, Donald (WR-GB) Atl 0 0 0 0 0 0 78 0 0 0 0 3.90
WR/RB Green, William (RB-Cle) KC 0 0 0 0 17 0 0 0 0 0 0 0.85
Bench Robinson, Marcus (WR-Chi) Min 0 0 0 0 0 0 10 0 0 0 0 0.50
Bench Jones, Freddie (TE-Ari) @Was 0 0 0 0 0 0 10 0 0 0 0 0.50
Bench McCardell, Keenan (WR-TB) NO 0 0 0 0 0 0 63 1 0 0 0 9.15
Bench Stewart, Kordell (QB-Pit) @NE 24 242 1 3 16 1 0 0 0 0 1 33.64
Bench Richardson, Tony (RB-KC) @Cle 0 0 0 0 13 0 26 0 0 0 0 1.95

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Vanderjagt, Mike (K-Ind) @Jac 0 0 0 0 0 4 4.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Madison, Sam (DB-Mia) Det 0 0.0 0 0 0 0 0 0 0 0.00
D O'Neal, Deltha (DB-Den) StL 4 0.0 0 0 0 0 0 0 0 4.00
D Coakley, Dexter (DL-Dal) @Hou 7 1.0 0 0 0 0 0 0 0 10.00
DL Clemons, Charlie (DL-NO) @TB 8 0.0 0 0 0 0 0 1 0 9.00
DB Allen, Will (DB-NYG) SF 4 0.0 1 0 0 0 0 1 0 7.00
DB Henry, Anthony (DB-Cle) KC 4 0.0 0 0 0 0 0 0 0 4.00
Bench Simmons, Anthony (DL-Sea) @Oak 2 0.0 0 0 0 0 0 0 0 2.00
Bench Reed, James (DL-NYJ) @Buf 0 0.0 0 0 0 0 0 0 0 0.00
Bench Hall, Carlos (DL-Ten) Phi 4 3.0 0 1 0 0 0 2 0 17.00

Total Week Points: 148.22
 

 

VoodooDaddies (1-1-0) WEEK 2
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) Mia 26 289 1 3 5 0 0 0 0 0 0 32.03
WR Smith, Rod (WR-Den) @SF 0 0 0 0 -3 0 22 0 0 0 0 0.95
WR Smith, Jimmy (WR-Jac) @KC 0 0 0 0 0 0 83 1 0 0 0 10.15
WR Hayes, Donald (WR-NE) @NYJ 0 0 0 0 0 0 14 0 0 0 0 0.70
RB Williams, Ricky (RB-Mia) @Ind 0 0 0 0 132 0 62 1 0 0 0 15.70
RB George, Eddie (RB-Ten) @Dal 0 0 0 0 65 0 21 0 0 0 0 4.30
TE Shockey, Jeremy (TE-NYG) @StL 0 0 0 0 0 0 50 1 0 0 0 8.50
WR/TE Driver, Donald (WR-GB) @NO 0 0 0 0 0 0 51 1 0 0 0 8.55
WR/RB Green, William (RB-Cle) Cin 0 0 0 0 36 0 0 0 0 0 0 1.80
Bench Robinson, Marcus (WR-Chi) @Atl - - - - - - - - - - - 0.00
Bench Jones, Freddie (TE-Ari) @Sea 0 0 0 0 0 0 10 0 0 0 0 0.50
Bench McCardell, Keenan (WR-TB) @Bal 0 0 0 0 0 0 38 0 0 0 0 1.90
Bench Stewart, Kordell (QB-Pit) Oak 18 201 2 1 10 0 0 0 0 0 1 30.52
Bench Branch, Deion (WR-NE) @NYJ 0 0 0 0 0 0 65 1 0 0 0 9.25
Bench Holcomb, Kelly (QB-Cle) Cin 17 198 2 0 1 0 0 0 0 0 0 33.01

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Vanderjagt, Mike (K-Ind) Mia 0 2 0 0 0 1 7.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D O'Neal, Deltha (DB-Den) @SF 4 0.0 1 0 0 0 0 1 0 7.00
D Coakley, Dexter (DL-Dal) Ten 2 0.0 1 0 0 1 0 3 0 13.00
D Hall, Carlos (DL-Ten) @Dal 1 0.0 0 0 0 0 0 0 0 1.00
DL Clemons, Charlie (DL-NO) GB 4 0.0 0 1 1 0 0 1 0 8.00
DB Allen, Will (DB-NYG) @StL 3 0.0 0 0 0 0 0 0 0 3.00
DB Henry, Anthony (DB-Cle) Cin 2 0.0 0 0 0 0 0 2 0 4.00
Bench Madison, Sam (DB-Mia) @Ind 0 0.0 0 0 0 0 0 1 0 1.00
Bench Reed, James (DL-NYJ) NE 1 0.0 0 0 0 0 0 0 0 1.00

Total Week Points: 125.68
 

 

VoodooDaddies (2-1-0) WEEK 3
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @Hou 21 272 2 0 0 0 0 0 0 0 0 38.44
WR Smith, Rod (WR-Den) Buf 0 0 0 0 0 0 94 1 0 0 0 10.70
WR Hayes, Donald (WR-NE) KC 0 0 0 0 0 0 10 0 0 0 0 0.50
WR Branch, Deion (WR-NE) KC 0 0 0 0 0 0 33 0 0 0 0 1.65
RB Williams, Ricky (RB-Mia) NYJ 0 0 0 0 151 1 23 0 0 0 0 14.70
RB George, Eddie (RB-Ten) Cle 0 0 0 0 59 1 35 0 0 0 0 10.70
TE Shockey, Jeremy (TE-NYG) Sea 0 0 0 0 0 0 48 0 0 0 0 2.40
WR/TE Driver, Donald (WR-GB) @Det 0 0 0 0 0 0 94 1 0 0 0 10.70
WR/RB Green, William (RB-Cle) @Ten 0 0 0 0 26 0 5 0 0 0 2 -2.45
Bench Smith, Jimmy (WR-Jac) - - - - - - - - - - - - 0.00
Bench Robinson, Marcus (WR-Chi) NO 0 0 0 0 0 0 7 0 0 0 0 0.35
Bench Jones, Freddie (TE-Ari) SD 0 0 0 0 0 0 39 0 0 0 0 1.95
Bench McCardell, Keenan (WR-TB) StL 0 0 0 0 0 0 28 0 0 0 1 0.40*
Bench Stewart, Kordell (QB-Pit) - - - - - - - - - - - - 0.00
Bench Holcomb, Kelly (QB-Cle) @Ten - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Vanderjagt, Mike (K-Ind) @Hou 0 1 2 0 0 2 11.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D O'Neal, Deltha (DB-Den) Buf 9 0.0 0 0 0 0 0 0 0 9.00
D Coakley, Dexter (DL-Dal) @Phi 7 0.0 0 0 0 0 0 0 0 7.00
D Hall, Carlos (DL-Ten) Cle 1 0.0 0 0 0 0 0 1 0 2.00
DL Clemons, Charlie (DL-NO) @Chi 3 0.0 0 0 0 0 0 3 0 6.00
DB Allen, Will (DB-NYG) Sea 3 0.0 0 0 0 0 0 0 0 3.00
DB Henry, Anthony (DB-Cle) @Ten 2 0.0 0 0 0 0 0 1 0 3.00
Bench Madison, Sam (DB-Mia) NYJ 2 0.0 0 0 0 0 0 0 0 2.00
Bench Reed, James (DL-NYJ) @Mia - - - - - - - - - 0.00

Total Week Points: 128.34
 

 

VoodooDaddies (3-1-0) WEEK 4
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Johnson, Brad (QB-TB) @Cin 19 277 3 2 0 0 0 0 0 0 0 38.54
WR Smith, Rod (WR-Den) @Bal 0 0 0 0 0 0 61 0 0 0 0 3.05
WR Branch, Deion (WR-NE) @SD 0 0 0 0 4 0 128 0 0 0 0 6.60
WR Smith, Jimmy (WR-Jac) NYJ 0 0 0 0 0 0 10 0 0 0 0 0.50
RB Williams, Ricky (RB-Mia) @KC 0 0 0 0 66 1 60 0 0 0 1 10.30
RB George, Eddie (RB-Ten) @Oak 0 0 0 0 26 1 13 0 0 0 0 7.95
TE Shockey, Jeremy (TE-NYG) @Ari 0 0 0 0 0 0 56 0 0 0 0 3.80*
WR/TE Driver, Donald (WR-GB) Car 0 0 0 0 15 0 97 2 0 0 0 17.60
WR/RB Gordon, Lamar (RB-StL) Dal - - - - - - - - - - - 0.00
Bench Hayes, Donald (WR-NE) @SD 0 0 0 0 0 0 23 0 0 0 0 2.15*
Bench Green, William (RB-Cle) @Pit 0 0 0 0 16 0 0 0 0 0 0 0.80
Bench Manning, Peyton (QB-Ind) - - - - - - - - - - - - 0.00
Bench Jones, Freddie (TE-Ari) NYG 0 0 0 0 0 0 34 0 0 0 0 1.70
Bench McCardell, Keenan (WR-TB) @Cin 0 0 0 0 0 0 108 1 0 0 0 12.40*

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Andersen, Morten (K-KC) Mia 0 1 0 0 1 6 14.00
Bench Vanderjagt, Mike (K-Ind) -   - - - - - - 0.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D O'Neal, Deltha (DB-Den) @Bal 1 0.0 0 0 0 0 0 0 0 1.00
D Coakley, Dexter (DL-Dal) @StL 3 0.0 0 0 1 0 0 1 0 5.00
D Hall, Carlos (DL-Ten) @Oak 4 1.0 0 0 0 0 0 0 0 7.00
DL Clemons, Charlie (DL-NO) @Det 5 0.0 0 0 0 0 0 0 0 5.00
DB Allen, Will (DB-NYG) @Ari 7 0.0 0 0 0 0 0 1 0 8.00
DB Henry, Anthony (DB-Cle) @Pit 8 0.0 0 2 0 0 0 1 0 13.00
Bench Madison, Sam (DB-Mia) @KC 2 0.0 0 0 0 0 0 0 0 2.00
Bench Reed, James (DL-NYJ) @Jac 1 0.0 0 0 0 0 0 0 0 1.00

Total Week Points: 141.34
 

 

VoodooDaddies (3-2-0) WEEK 5
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) Cin 21 224 2 1 10 1 0 0 0 0 0 41.98
WR Smith, Rod (WR-Den) SD 0 0 0 0 0 0 83 0 0 0 0 4.15
WR Branch, Deion (WR-NE) @Mia 0 0 0 0 0 0 61 0 0 0 0 3.05
WR Smith, Jimmy (WR-Jac) Phi 0 0 0 0 0 0 91 0 0 0 0 4.55
RB Williams, Ricky (RB-Mia) NE 0 0 0 0 105 0 2 0 0 0 1 3.35
RB George, Eddie (RB-Ten) Was 0 0 0 0 26 0 14 0 0 0 0 2.00
TE Shockey, Jeremy (TE-NYG) @Dal 0 0 0 0 0 0 11 0 0 0 0 0.55
WR/TE Driver, Donald (WR-GB) @Chi 0 0 0 0 13 0 120 1 0 0 1 10.65
WR/RB Gordon, Lamar (RB-StL) @SF 0 0 0 0 15 0 51 1 0 0 0 9.30
Bench Johnson, Brad (QB-TB) @Atl 17 261 1 1 2 0 0 0 0 0 1 24.32
Bench Hayes, Donald (WR-NE) @Mia 0 0 0 0 0 0 7 0 0 0 0 1.35*
Bench Green, William (RB-Cle) Bal 0 0 0 0 2 0 0 0 0 0 0 1.10*
Bench Jones, Freddie (TE-Ari) @Car 0 0 0 0 0 0 28 1 0 0 0 7.40
Bench McCardell, Keenan (WR-TB) @Atl 0 0 0 0 3 0 83 0 0 0 0 4.30

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Vanderjagt, Mike (K-Ind) Cin 0 0 0 0 0 4 4.00
Bench Andersen, Morten (K-KC) @NYJ 0 1 1 1 0 2 12.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D O'Neal, Deltha (DB-Den) SD 6 0.0 2 0 0 1 0 2 0 18.00
D Coakley, Dexter (DL-Dal) NYG 2 0.0 0 0 0 0 0 0 0 2.00
D Hall, Carlos (DL-Ten) Was 4 0.0 0 0 0 0 0 0 0 4.00
DL Clemons, Charlie (DL-NO) Pit 4 0.0 0 0 0 0 0 0 0 4.00
DB Allen, Will (DB-NYG) @Dal 6 0.0 0 0 0 0 0 1 0 7.00
DB Henry, Anthony (DB-Cle) Bal 5 0.0 0 0 0 0 0 1 0 6.00
Bench Madison, Sam (DB-Mia) NE 0 0.0 1 0 0 0 0 2 0 4.00
Bench Reed, James (DL-NYJ) KC 3 0.0 0 0 0 0 0 0 0 3.00

Total Week Points: 124.58
 

 

VoodooDaddies (4-2-0) WEEK 6
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) Bal 30 284 1 1 17 0 0 0 0 0 0 40.53
WR Smith, Rod (WR-Den) Mia 0 0 0 0 0 0 88 0 0 0 0 4.40
WR Branch, Deion (WR-NE) GB 0 0 0 0 0 0 38 0 0 0 0 1.90
WR Smith, Jimmy (WR-Jac) @Ten 0 0 0 0 0 0 49 0 0 0 0 2.45
RB Williams, Ricky (RB-Mia) @Den 0 0 0 0 49 2 30 0 0 0 0 15.95
RB George, Eddie (RB-Ten) Jac 0 0 0 0 113 1 27 1 0 0 0 19.00
TE Shockey, Jeremy (TE-NYG) Atl - - - - - - - - - - - 0.00
WR/TE Driver, Donald (WR-GB) @NE 0 0 0 0 5 0 43 0 0 0 0 2.40
WR/RB Simon, John (RB-Ten) Jac 0 0 0 0 0 0 -1 0 0 0 0 -0.05
Bench Gordon, Lamar (RB-StL) Oak 0 0 0 0 0 0 0 0 0 0 0 0.00
Bench Johnson, Brad (QB-TB) Cle 15 194 0 1 5 0 0 0 0 0 0 17.13
Bench Hayes, Donald (WR-NE) GB 0 0 0 0 0 0 16 0 0 0 0 0.80
Bench Green, William (RB-Cle) @TB 0 0 0 0 22 0 0 0 0 0 0 1.10
Bench Jones, Freddie (TE-Ari) - - - - - - - - - - - - 0.00
Bench McCardell, Keenan (WR-TB) Cle 0 0 0 0 0 0 7 0 0 0 0 0.35

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Vanderjagt, Mike (K-Ind) Bal 0 1 2 1 1 1 19.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D O'Neal, Deltha (DB-Den) Mia 6 0.0 0 0 0 0 0 0 0 6.00
D Coakley, Dexter (DL-Dal) Car 6 0.0 0 0 0 0 0 0 0 6.00
D Hall, Carlos (DL-Ten) Jac - - - - - - - - - 0.00
DL Clemons, Charlie (DL-NO) @Was 0 0.0 0 0 0 0 0 1 0 1.00
DB Allen, Will (DB-NYG) Atl - - - - - - - - - 0.00
DB Henry, Anthony (DB-Cle) @TB 5 0.0 0 0 0 0 0 0 1 8.00
Bench Madison, Sam (DB-Mia) @Den 5 0.0 1 0 0 0 0 1 0 8.00
Bench Reed, James (DL-NYJ) - - - - - - - - - - 0.00

Total Week Points: 126.58
 

 

VoodooDaddies (4-3-0) WEEK 7
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @Pit 32 304 1 3 10 0 0 0 0 0 0 38.58
WR Smith, Rod (WR-Den) @KC 0 0 0 0 0 0 92 0 0 0 0 4.60
WR Smith, Jimmy (WR-Jac) @Bal 0 0 0 0 0 0 63 0 0 0 0 3.15
WR McCardell, Keenan (WR-TB) @Phi 0 0 0 0 0 0 32 0 0 0 0 1.60
RB Williams, Ricky (RB-Mia) Buf 0 0 0 0 97 0 22 0 0 0 0 5.95
RB Kirby, Terry (RB-Oak) SD 0 0 0 0 2 0 0 0 0 0 0 0.10
TE Jones, Freddie (TE-Ari) Dal 0 0 0 0 0 0 4 0 0 0 0 0.20
WR/TE Driver, Donald (WR-GB) Was 0 0 0 0 0 0 44 0 0 0 0 2.20
WR/RB Dwight, Tim (WR-SD) @Oak 0 0 0 0 19 0 75 0 0 0 0 4.70
Bench Simon, John (RB-Ten) - - - - - - - - - - - - 0.00
Bench Branch, Deion (WR-NE) - - - - - - - - - - - - 0.00
Bench George, Eddie (RB-Ten) - - - - - - - - - - - - 0.00
Bench Shockey, Jeremy (TE-NYG) - - - - - - - - - - - - 0.00
Bench Johnson, Brad (QB-TB) @Phi 19 124 0 1 0 0 0 0 0 0 0 19.48
Bench Hayes, Donald (WR-NE) - - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Vanderjagt, Mike (K-Ind) @Pit 0 0 0 1 0 1 5.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D O'Neal, Deltha (DB-Den) @KC 3 0.0 0 0 0 0 0 1 0 4.00
D Coakley, Dexter (DL-Dal) @Ari 10 0.0 0 0 0 0 0 1 0 11.00
D Quarles, Shelton (DL-TB) @Phi 6 0.0 0 0 0 0 0 0 0 6.00
DL Clemons, Charlie (DL-NO) SF - - - - - - - - - 0.00
DB Henry, Anthony (DB-Cle) Hou 4 0.0 0 0 0 0 0 0 0 4.00
DB Glenn, Aaron (DB-Hou) @Cle 3 0.0 0 0 0 0 0 0 0 3.00
Bench Hall, Carlos (DL-Ten) - - - - - - - - - - 0.00
Bench Allen, Will (DB-NYG) - - - - - - - - - - 0.00

Total Week Points: 94.08
 

 

VoodooDaddies (4-4-0) WEEK 8
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @Was 21 214 2 2 1 1 0 0 0 0 0 39.33
WR Smith, Rod (WR-Den) @NE 0 0 0 0 1 0 54 0 0 0 1 1.75*
WR Smith, Jimmy (WR-Jac) Hou 0 0 0 0 0 0 80 1 0 0 0 10.00
WR Hakim, Az-Zahir (WR-Det) @Buf 0 0 0 0 0 0 33 1 0 0 0 8.65*
RB George, Eddie (RB-Ten) @Cin 0 0 0 0 106 0 6 0 0 0 1 3.60
RB Shipp, Marcel (RB-Ari) @SF 0 0 0 0 27 2 15 0 0 0 0 14.10
TE Shockey, Jeremy (TE-NYG) @Phi 0 0 0 0 0 0 69 0 0 0 0 3.45
WR/TE Branch, Deion (WR-NE) Den 0 0 0 0 0 0 0 0 0 0 0 0.00
WR/RB Hayes, Donald (WR-NE) Den - - - - - - - - - - - 0.00
Bench McCardell, Keenan (WR-TB) @Car - - - - - - - - - - - 0.00
Bench Williams, Ricky (RB-Mia) - - - - - - - - - - - - 0.00
Bench Jones, Freddie (TE-Ari) @SF 0 0 0 0 0 0 42 0 0 0 0 3.10*
Bench Driver, Donald (WR-GB) - - - - - - - - - - - - 0.00
Bench Dwight, Tim (WR-SD) - - - - - - - - - - - - 0.00
Bench Johnson, Brad (QB-TB) @Car - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Vanderjagt, Mike (K-Ind) @Was 0 0 0 0 0 1 2.00*

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D O'Neal, Deltha (DB-Den) @NE 0 0.0 0 0 0 0 0 0 0 0.00
D Coakley, Dexter (DL-Dal) Sea 3 0.0 0 0 0 0 0 0 0 3.00
D Quarles, Shelton (DL-TB) @Car 7 0.0 0 0 0 0 0 0 0 7.00
DL Clemons, Charlie (DL-NO) Atl 5 1.0 0 0 0 0 0 0 0 8.00
DB Henry, Anthony (DB-Cle) @NYJ 9 0.0 0 1 0 0 0 0 0 11.00
DB Glenn, Aaron (DB-Hou) @Jac 0 0.0 0 0 0 0 0 1 0 1.00
Bench Hall, Carlos (DL-Ten) @Cin 1 0.0 0 0 0 0 0 0 0 1.00
Bench Allen, Will (DB-NYG) @Phi 4 0.0 0 0 0 0 0 2 0 6.00

Total Week Points: 112.88
 

 

VoodooDaddies (4-5-0) WEEK 9
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) Ten 37 327 2 1 12 0 0 0 0 1 1 55.14*
WR Smith, Jimmy (WR-Jac) @NYG 0 0 0 0 0 0 123 1 0 0 0 12.15
WR Hakim, Az-Zahir (WR-Det) Dal 0 0 0 0 -2 0 17 0 0 0 0 0.75
WR Driver, Donald (WR-GB) Mia 0 0 0 0 0 0 60 0 0 0 0 3.00
RB George, Eddie (RB-Ten) @Ind 0 0 0 0 95 0 16 0 0 0 0 5.55
RB Williams, Ricky (RB-Mia) @GB 0 0 0 0 47 0 23 0 0 0 0 4.50*
TE Shockey, Jeremy (TE-NYG) Jac 0 0 0 0 0 0 24 0 0 0 0 1.20
WR/TE Branch, Deion (WR-NE) @Buf 0 0 0 0 -4 0 0 0 0 0 0 -0.20
WR/RB Williams, Ricky (RB-Ind) Ten - - - - - - - - - - - 0.00
Bench Dwight, Tim (WR-SD) NYJ 0 0 0 0 0 0 8 0 0 0 0 1.40*
Bench Shipp, Marcel (RB-Ari) StL 0 0 0 0 15 0 26 0 0 0 1 0.05
Bench Smith, Rod (WR-Den) - - - - - - - - - - - - 0.00
Bench McCardell, Keenan (WR-TB) Min - - - - - - - - - - - 0.00
Bench Jones, Freddie (TE-Ari) StL 0 0 0 0 0 0 23 0 0 0 0 1.15
Bench Johnson, Brad (QB-TB) Min 24 313 5 0 0 0 0 0 0 0 0 60.26

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Vanderjagt, Mike (K-Ind) Ten 0 0 0 0 0 1 1.00

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Coakley, Dexter (DL-Dal) @Det 2 0.0 0 0 0 0 0 1 0 3.00
D Quarles, Shelton (DL-TB) Min 5 0.0 0 0 0 0 0 0 0 5.00
D Allen, Will (DB-NYG) Jac 5 0.0 0 0 0 0 0 1 0 6.00
DL Hall, Carlos (DL-Ten) @Ind 0 0.0 0 0 0 0 0 1 0 1.00
DB Henry, Anthony (DB-Cle) Pit 4 0.0 0 0 0 0 0 1 0 5.00
DB Glenn, Aaron (DB-Hou) Cin 6 0.0 0 0 0 0 0 0 0 6.00
Bench O'Neal, Deltha (DB-Den) - - - - - - - - - - 0.00
Bench Clemons, Charlie (DL-NO) - - - - - - - - - - 0.00

Total Week Points: 109.09
 

 

VoodooDaddies (4-6-0) WEEK 10
Offense Week Results
POS PLAYER OPP STATUS Comp Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @Phi 18 319 3 0 11 0 0 0 0 0 0 42.93
WR Smith, Jimmy (WR-Jac) Was 0 0 0 0 0 0 68 0 0 0 0 3.40
WR Hakim, Az-Zahir (WR-Det) @GB 0 0 0 0 0 0 143 1 0 0 0 13.15
WR Driver, Donald (WR-GB) Det 0 0 0 0 0 0 130 0 0 0 0 6.50
RB George, Eddie (RB-Ten) Hou 0 0 0 0 86 0 0 0 0 0 0 4.30
RB Williams, Ricky (RB-Mia) @NYJ 0 0 0 0 53 0 36 0 0 0 1 3.45*
TE Shockey, Jeremy (TE-NYG) @Min 0 0 0 0 0 0 19 0 0 0 0 1.95*
WR/TE Smith, Rod (WR-Den) Oak 0 0 0 0 0 0 72 0 0 0 0 3.60
WR/RB Dwight, Tim (WR-SD) @StL 0 0 0 0 -3 0 53 0 0 0 0 2.50
Bench Shipp, Marcel (RB-Ari) Sea 0 0 0 0 85 0 20 0 0 0 2 1.25
Bench Williams, Ricky (RB-Ind) @Phi - - - - - - - - - - - 0.00
Bench Branch, Deion (WR-NE) @Chi 0 0 0 0 0 0 9 0 0 0 0 1.45*
Bench McCardell, Keenan (WR-TB) - - - - - - - - - - - - 0.00
Bench Jones, Freddie (TE-Ari) Sea 0 0 0 0 0 0 0 0 0 0 0 1.00*
Bench Johnson, Brad (QB-TB) - - - - - - - - - - - - 0.00

TOP
Kickers Week Results
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Vanderjagt, Mike (K-Ind) @Phi 0 0 0 0 0 5 6.00*

Defense Players Week Results
POS PLAYER OPP STATUS Tack
Solo
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D O'Neal, Deltha (DB-Den) Oak 4 0.0 0 0 0 0 0 0 0 4.00
D Clemons, Charlie (DL-NO) @Car 7 0.0 0 0 0 0 0 0 0 7.00
D Green, Mike (DB-Chi) NE 4 0.0 0 0 0 0 0 0 0 4.00
DL Hall, Carlos (DL-Ten) Hou 2 1.0 0 0 0 0 0 0 0 5.00
DB Allen, Will (DB-NYG) @Min 3 0.0 0 0 0 0 0 0 0 3.00
DB Glenn, Aaron (DB-Hou) @Ten 2 0.0 1 0 0 0 0 1 0 5.00
Bench Coakley, Dexter (DL-Dal) - - - - - - - - - - 0.00
