Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14   Playoffs: 15 | 16 | 17

90s Grunge Band (1-0-0) WEEK 1
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB McNabb, Donovan (QB-Phi) TB 19 17 148 0 1 55 0 0 0 0 0 0 14.21
WR Horn, Joe (WR-NO) @Sea 0 0 0 0 0 0 0 83 1 0 0 0 10.15
WR Boston, David (WR-SD) @KC 0 0 0 0 0 0 0 20 0 0 0 0 1.00
WR Thrash, James (WR-Phi) TB 0 0 0 0 0 47 0 46 0 0 0 0 4.65
RB Green, Ahman (RB-GB) Min 0 0 0 0 0 53 2 62 0 0 0 1 15.75
RB Alexander, Shaun (RB-Sea) NO 0 0 0 0 0 108 1 16 1 0 0 0 18.20
TE Pollard, Marcus (TE-Ind) @Cle 0 0 0 0 0 0 0 28 0 0 0 0 1.40
WR/TE Morgan, Quincy (WR-Cle) Ind 0 0 0 0 0 0 0 14 0 0 0 0 0.70
WR/RB Dunn, Warrick (RB-Atl) @Dal 0 0 0 0 0 41 0 20 1 0 0 0 9.05
Bench Porter, Jerry (WR-Oak) @Ten 0 0 0 0 0 0 0 6 0 0 0 0 0.30
Bench Garcia, Jeff (QB-SF) Chi 19 16 229 2 1 36 1 0 0 0 0 0 33.38
Bench Davenport, Najeh (RB-GB) Min 0 0 0 0 0 8 0 0 0 0 0 0 0.40
Bench Conwell, Ernie (TE-NO) @Sea 0 0 0 0 0 0 0 38 0 0 0 0 2.90*

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Wilkins, Jeff (K-StL) @NYG 0 1 1 0 0 1 7.00
Bench Gramatica, Martin (K-TB) @Phi 0 1 0 0 0 2 5.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sharper, Jamie (DL-Hou) @Mia 4 5 0.0 0 0 0 0 0 0 0 6.50
D Knight, Sammy (DB-Mia) Hou 5 3 0.0 0 0 0 0 0 0 0 6.50
D Green, Mike (DB-Chi) @SF 7 1 0.0 0 0 0 0 0 1 0 8.50
DL Colvin, Rosevelt (DL-NE) @Buf 2 2 1.0 0 0 0 0 0 0 0 6.00
DL Bulluck, Keith (DL-Ten) Oak 5 0 0.0 0 0 0 0 0 0 0 5.00
DB Tongue, Reggie (DB-Sea) NO 8 0 1.0 0 0 0 0 0 1 0 12.00
DB Brown, Mike (DB-Chi) @SF 3 2 0.0 1 0 0 0 0 1 0 7.00
Bench Wilson, Al (DL-Den) @Cin 5 2 0.0 0 0 0 0 0 1 0 7.00

Total Week Points: 133.61
 

 

90s Grunge Band (1-1-0) WEEK 2
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB McNabb, Donovan (QB-Phi) NE 18 28 186 0 2 54 0 0 0 0 0 2 2.42
WR Horn, Joe (WR-NO) Hou 0 0 0 0 0 2 0 111 0 0 0 0 5.65
WR Thrash, James (WR-Phi) NE 0 0 0 0 0 0 0 80 0 0 0 0 4.00
WR Lewis, Jermaine (WR-Jac) Buf 0 0 0 0 0 6 0 10 0 0 0 0 0.80
RB Green, Ahman (RB-GB) Det 0 0 0 0 0 160 1 0 0 0 0 0 14.00
RB Alexander, Shaun (RB-Sea) @Ari 0 0 0 0 0 51 1 11 0 0 0 0 9.10
TE Pollard, Marcus (TE-Ind) Ten 0 0 0 0 0 0 0 12 0 0 0 0 0.60
WR/TE Brown, Tim (WR-Oak) Cin 0 0 0 0 0 0 0 7 0 0 0 0 0.35
WR/RB Dunn, Warrick (RB-Atl) Was 0 0 0 0 0 62 0 24 0 0 0 0 4.30
Bench Boston, David (WR-SD) Den - - - - - - - - - - - - 0.00
Bench Porter, Jerry (WR-Oak) Cin - - - - - - - - - - - - 0.00
Bench Garcia, Jeff (QB-SF) @StL 19 16 222 2 1 14 0 6 0 0 0 0 26.44
Bench Conwell, Ernie (TE-NO) Hou 0 0 0 0 0 0 0 2 1 0 0 0 6.10
Bench Gaffney, Jabar (WR-Hou) @NO 0 0 0 0 0 0 0 61 0 0 0 0 3.05

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Wilkins, Jeff (K-StL) SF 0 2 0 0 0 3 9.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sharper, Jamie (DL-Hou) @NO 9 1 0.0 0 0 0 0 0 0 0 9.50
D Knight, Sammy (DB-Mia) @NYJ 4 1 0.0 0 0 0 0 0 2 0 6.50
D Green, Mike (DB-Chi) @Min 4 3 0.0 0 0 0 0 0 0 0 5.50
DL Colvin, Rosevelt (DL-NE) @Phi 1 0 1.0 0 0 1 0 0 0 0 6.00
DL Bulluck, Keith (DL-Ten) @Ind 9 2 0.0 0 0 0 0 0 0 0 10.00
DB Tongue, Reggie (DB-Sea) @Ari 0 1 0.0 2 0 0 0 0 2 0 6.50
DB Brown, Mike (DB-Chi) @Min 1 2 0.0 0 0 0 0 0 1 0 3.00
Bench Wilson, Al (DL-Den) @SD 7 1 0.0 0 0 0 0 0 0 0 7.50

Total Week Points: 97.22
 

 

90s Grunge Band (1-2-0) WEEK 3
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Garcia, Jeff (QB-SF) Cle 21 14 198 0 1 40 0 0 0 0 0 0 17.96
WR Horn, Joe (WR-NO) @Ten 0 0 0 0 0 0 0 5 0 0 0 0 0.75*
WR Boston, David (WR-SD) Bal 0 0 0 0 0 5 0 91 0 0 0 0 4.80
WR Parker, Eric (WR-SD) Bal 0 0 0 0 0 0 0 40 0 0 0 0 2.00
RB Green, Ahman (RB-GB) @Ari 0 0 0 0 0 53 0 43 0 0 0 1 2.80
RB Alexander, Shaun (RB-Sea) StL 0 0 0 0 0 58 0 8 0 0 0 0 3.30
TE Conwell, Ernie (TE-NO) @Ten 0 0 0 0 0 0 0 47 0 0 0 0 2.35
WR/TE Brown, Tim (WR-Oak) @Den 0 0 0 0 0 0 0 11 0 0 0 0 0.55
WR/RB Dunn, Warrick (RB-Atl) TB 0 0 0 0 0 7 0 20 0 0 0 0 1.35
Bench Thrash, James (WR-Phi) - - - - - - - - - - - - - 0.00
Bench McNabb, Donovan (QB-Phi) - - - - - - - - - - - - - 0.00
Bench Pollard, Marcus (TE-Ind) Jac - - - - - - - - - - - - 0.00
Bench Gaffney, Jabar (WR-Hou) KC 0 0 0 0 0 0 0 42 0 0 0 0 2.10
Bench Kennison, Eddie (WR-KC) @Hou 0 0 0 0 0 0 0 44 1 0 0 0 8.20

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Wilkins, Jeff (K-StL) @Sea 0 1 2 0 0 2 11.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sharper, Jamie (DL-Hou) KC 4 0 0.0 0 0 0 0 0 0 0 4.00
D Knight, Sammy (DB-Mia) Buf 1 1 0.0 1 0 0 0 0 1 0 4.50
D Lucas, Ken (DB-Sea) StL 3 1 0.0 0 0 0 0 0 0 0 3.50
DL Wilson, Al (DL-Den) Oak 4 1 0.0 0 0 0 0 0 0 0 4.50
DL Bulluck, Keith (DL-Ten) NO 6 0 1.0 0 1 0 0 0 0 0 11.00
DB Tongue, Reggie (DB-Sea) StL 5 0 0.0 1 0 0 0 0 1 0 8.00
DB Washington, Dewayne (DB-Pit) @Cin 2 0 0.0 0 0 0 0 0 0 0 2.00
Bench Green, Mike (DB-Chi) - - - - - - - - - - - 0.00

Total Week Points: 84.36
 

 

90s Grunge Band (2-2-0) WEEK 4
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB McNabb, Donovan (QB-Phi) @Buf 18 11 173 0 0 47 0 0 0 0 0 0 18.31
WR Horn, Joe (WR-NO) Ind 0 0 0 0 0 0 0 45 0 0 0 0 2.25
WR Thrash, James (WR-Phi) @Buf 0 0 0 0 0 4 0 47 0 0 0 0 2.55
WR Parker, Eric (WR-SD) @Oak 0 0 0 0 0 21 0 10 0 0 0 0 2.55*
RB Green, Ahman (RB-GB) @Chi 0 0 0 0 0 176 2 4 0 0 0 0 21.00
RB Dunn, Warrick (RB-Atl) @Car 0 0 0 0 0 20 0 3 0 0 0 0 1.15
TE Fauria, Christian (TE-NE) @Was 0 0 0 0 0 0 0 31 0 0 0 0 1.55
WR/TE Brown, Tim (WR-Oak) SD 0 0 0 0 0 0 0 110 1 0 0 0 12.50*
WR/RB Kennison, Eddie (WR-KC) @Bal 0 0 0 0 0 0 0 27 0 0 0 0 1.35
Bench Garcia, Jeff (QB-SF) @Min 11 12 108 0 3 17 0 0 0 0 0 0 2.01
Bench Boston, David (WR-SD) @Oak - - - - - - - - - - - - 0.00
Bench Conwell, Ernie (TE-NO) Ind 0 0 0 0 0 0 0 88 0 0 0 0 5.40*
Bench Alexander, Shaun (RB-Sea) - - - - - - - - - - - - - 0.00

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Wilkins, Jeff (K-StL) Ari 0 1 1 0 1 4 16.00*

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sharper, Jamie (DL-Hou) Jac 5 3 0.0 0 0 0 0 0 0 0 6.50
D Barnett, Nick (DL-GB) @Chi 3 1 1.0 0 0 0 0 0 0 0 6.50
D Thomas, Robert (DL-StL) Ari 4 1 0.0 0 0 0 0 0 0 0 4.50
DL Wilson, Al (DL-Den) Det 7 1 0.0 0 0 0 0 0 0 0 7.50
DL Bulluck, Keith (DL-Ten) @Pit 8 4 0.0 0 0 0 0 0 0 0 10.00
DB Washington, Dewayne (DB-Pit) Ten 2 0 0.0 0 0 0 0 0 0 0 2.00
DB Green, Mike (DB-Chi) GB 10 1 0.0 1 0 0 0 0 1 0 13.50
Bench Knight, Sammy (DB-Mia) - - - - - - - - - - - 0.00
Bench Lucas, Ken (DB-Sea) - - - - - - - - - - - 0.00

Total Week Points: 129.71
 

 

90s Grunge Band (3-2-0) WEEK 5
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB McNabb, Donovan (QB-Phi) Was 16 14 157 1 2 18 0 0 0 0 0 0 16.04*
WR Horn, Joe (WR-NO) @Car 0 0 0 0 0 0 0 56 1 0 0 0 9.80*
WR Thrash, James (WR-Phi) Was 0 0 0 0 0 0 0 26 0 0 0 0 1.30
WR Boston, David (WR-SD) @Jac 0 0 0 0 0 13 0 181 2 0 0 1 19.70
RB Green, Ahman (RB-GB) Sea 0 0 0 0 0 118 2 7 0 0 0 0 18.25
RB Alexander, Shaun (RB-Sea) @GB 0 0 0 0 0 102 1 13 0 0 0 1 9.75
TE Fauria, Christian (TE-NE) Ten 0 0 0 0 0 0 0 33 0 0 0 0 1.65
WR/TE Brown, Tim (WR-Oak) @Chi 0 0 0 0 0 4 0 39 0 0 0 0 2.15
WR/RB Kennison, Eddie (WR-KC) Den 0 0 0 0 0 0 0 14 0 0 0 0 0.70
Bench Parker, Eric (WR-SD) @Jac 0 0 0 0 0 0 0 44 1 0 0 0 8.20
Bench Dunn, Warrick (RB-Atl) Min 0 0 0 0 0 15 1 83 0 0 0 1 8.90
Bench Garcia, Jeff (QB-SF) Det 15 12 192 2 1 35 1 0 0 0 0 0 30.59
Bench Porter, Jerry (WR-Oak) @Chi - - - - - - - - - - - - 0.00

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Longwell, Ryan (K-GB) Sea 0 0 0 0 0 5 5.00
Bench Wilkins, Jeff (K-StL) - - - - - - - 0.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Barnett, Nick (DL-GB) Sea 11 1 1.0 0 0 0 0 0 0 0 14.50
D Knight, Sammy (DB-Mia) @NYG 5 2 0.0 0 0 0 0 0 0 0 6.00
D Lucas, Ken (DB-Sea) @GB 4 1 0.0 0 0 0 0 0 1 0 5.50
DL Wilson, Al (DL-Den) @KC 5 0 0.0 0 0 0 0 0 1 0 6.00
DL Bulluck, Keith (DL-Ten) @NE 8 6 0.0 0 0 0 0 0 0 0 11.00
DB Washington, Dewayne (DB-Pit) Cle 6 2 0.0 0 0 0 0 0 0 0 7.00
DB Green, Mike (DB-Chi) Oak 3 0 0.0 0 0 0 0 0 0 0 3.00
Bench Sharper, Jamie (DL-Hou) - - - - - - - - - - - 0.00

Total Week Points: 137.34
 

 

90s Grunge Band (3-3-0) WEEK 6
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Garcia, Jeff (QB-SF) @Sea 16 11 168 0 0 4 1 0 0 0 0 0 20.06
WR Horn, Joe (WR-NO) Chi 0 0 0 0 0 0 0 30 1 0 0 0 7.50
WR Thrash, James (WR-Phi) @Dal 0 0 0 0 0 0 0 15 0 0 0 0 0.75
WR Brown, Tim (WR-Oak) @Cle 0 0 0 0 0 0 0 14 0 0 0 0 0.70
RB Green, Ahman (RB-GB) KC 0 0 0 0 0 139 1 51 1 0 0 1 19.50
RB Alexander, Shaun (RB-Sea) SF 0 0 0 0 0 77 0 46 0 0 0 0 6.15
TE Fauria, Christian (TE-NE) NYG 0 0 0 0 0 0 0 7 0 0 0 0 0.35
WR/TE Reed, Josh (WR-Buf) @NYJ 0 0 0 0 0 0 0 42 0 0 0 0 2.10
WR/RB Westbrook, Brian (RB-Phi) @Dal 0 0 0 0 0 37 1 0 0 0 0 0 7.85
Bench Dunn, Warrick (RB-Atl) @StL 0 0 0 0 0 23 0 18 0 0 0 0 2.05
Bench Kennison, Eddie (WR-KC) @GB 0 0 0 0 0 0 0 57 1 0 0 0 8.85
Bench McNabb, Donovan (QB-Phi) @Dal 11 15 126 1 0 0 0 0 0 0 0 1 10.02
Bench Boston, David (WR-SD) - - - - - - - - - - - - - 0.00
Bench Conwell, Ernie (TE-NO) Chi 0 0 0 0 0 0 0 12 1 0 0 0 6.60

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Wilkins, Jeff (K-StL) Atl 0 1 1 0 0 4 11.00*

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Barnett, Nick (DL-GB) KC 7 4 0.0 0 0 0 0 0 0 0 9.00
D Lucas, Ken (DB-Sea) SF 0 1 0.0 0 0 0 0 0 1 0 1.50
D Sharper, Jamie (DL-Hou) @Ten 7 3 1.0 0 0 0 0 0 0 0 11.50
DL Wilson, Al (DL-Den) Pit 4 5 0.0 0 0 0 0 0 1 0 7.50
DL Bulluck, Keith (DL-Ten) Hou 6 4 0.0 0 0 0 0 0 0 0 8.00
DB Knight, Sammy (DB-Mia) @Jac 2 3 0.0 0 1 0 0 0 1 0 6.50
DB Green, Mike (DB-Chi) @NO 5 1 0.0 0 0 0 0 0 0 0 5.50
Bench Washington, Dewayne (DB-Pit) @Den 5 0 0.0 0 0 0 0 0 0 0 5.00

Total Week Points: 125.46
 

 

90s Grunge Band (4-3-0) WEEK 7
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB McNabb, Donovan (QB-Phi) @NYG 9 14 64 0 1 -1 0 0 0 0 0 0 1.23
WR Horn, Joe (WR-NO) @Atl 0 0 0 0 0 0 0 133 1 0 0 0 12.65
WR Boston, David (WR-SD) @Cle 0 0 0 0 0 0 0 10 0 0 0 0 0.50
WR Thrash, James (WR-Phi) @NYG 0 0 0 0 0 -3 0 0 0 0 0 0 0.85*
RB Green, Ahman (RB-GB) @StL 0 0 0 0 0 35 0 62 1 0 0 1 9.85*
RB Alexander, Shaun (RB-Sea) Chi 0 0 0 0 0 101 2 21 0 0 0 0 18.10
TE Conwell, Ernie (TE-NO) @Atl 0 0 0 0 0 0 0 36 0 0 0 0 1.80
WR/TE Kennison, Eddie (WR-KC) @Oak 0 0 0 0 0 0 0 43 0 0 0 0 2.15
WR/RB Westbrook, Brian (RB-Phi) @NYG 0 0 0 0 0 67 1 11 0 1 0 0 16.90*
Bench Brown, Tim (WR-Oak) KC 0 0 0 0 0 0 0 42 0 0 0 0 2.10
Bench Garcia, Jeff (QB-SF) TB 15 14 253 2 1 17 0 0 0 0 0 1 21.91
Bench Dunn, Warrick (RB-Atl) NO 0 0 0 0 0 82 1 8 0 0 0 0 10.50
Bench Bradford, Corey (WR-Hou) NYJ 0 0 0 0 0 0 0 7 0 0 0 0 0.35
Bench Carter, Quincy (QB-Dal) @Det 18 7 190 3 0 13 0 0 0 0 0 0 36.95

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Wilkins, Jeff (K-StL) GB 0 0 1 1 0 4 11.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Barnett, Nick (DL-GB) @StL 5 0 0.0 0 0 0 0 0 0 0 5.00
D Sharper, Jamie (DL-Hou) NYJ 8 4 0.0 0 0 0 0 0 1 0 11.00
D Taylor, Ben (DL-Cle) SD 5 3 0.0 0 0 0 0 0 0 0 6.50
DL Wilson, Al (DL-Den) @Min 7 1 0.0 0 0 0 0 0 0 0 7.50
DL Bulluck, Keith (DL-Ten) @Car 6 0 0.0 0 0 1 1 0 1 0 15.00
DB Knight, Sammy (DB-Mia) NE 4 5 0.0 0 0 0 0 0 0 0 6.50
DB Green, Mike (DB-Chi) @Sea 2 0 0.5 0 0 0 0 0 0 0 3.50
Bench Doss, Mike (DB-Ind) - - - - - - - - - - - 0.00

Total Week Points: 130.03
 

 

90s Grunge Band (5-3-0) WEEK 8
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Garcia, Jeff (QB-SF) @Ari 13 11 153 0 0 44 1 0 0 0 0 0 19.76*
WR Horn, Joe (WR-NO) Car 1 0 14 0 0 0 0 74 2 0 0 0 16.98
WR Boston, David (WR-SD) Mia 0 0 0 0 0 0 0 82 0 0 0 0 4.10
WR Taylor, Travis (WR-Bal) Den 0 0 0 0 0 0 0 5 0 0 0 0 0.25
RB Alexander, Shaun (RB-Sea) @Cin 0 0 0 0 0 86 0 52 1 0 0 0 12.90
RB Westbrook, Brian (RB-Phi) NYJ 0 0 0 0 0 25 0 16 0 0 0 0 2.05
TE McMichael, Randy (TE-Mia) @SD 0 0 0 0 0 0 0 24 1 0 0 0 7.20
WR/TE Kennison, Eddie (WR-KC) Buf 0 0 0 0 0 0 0 57 0 0 0 0 2.85
WR/RB Shaw, Bobby (WR-Buf) @KC 0 0 0 0 0 0 0 14 0 0 0 0 0.70
Bench McNabb, Donovan (QB-Phi) NYJ 17 6 141 1 1 18 0 0 0 0 0 0 21.72
Bench Green, Ahman (RB-GB) - - - - - - - - - - - - - 0.00
Bench Brown, Tim (WR-Oak) - - - - - - - - - - - - - 0.00
Bench Dunn, Warrick (RB-Atl) - - - - - - - - - - - - - 0.00
Bench Carter, Quincy (QB-Dal) @TB 15 10 140 0 2 15 0 0 0 0 0 0 9.55

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Wilkins, Jeff (K-StL) @Pit 0 2 0 0 0 3 9.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sharper, Jamie (DL-Hou) @Ind 4 2 0.0 0 0 0 0 0 0 0 5.00
D Taylor, Ben (DL-Cle) @NE 16 2 0.0 0 0 0 0 0 0 0 17.00
D Doss, Mike (DB-Ind) Hou 4 4 0.0 0 0 0 0 0 0 0 6.00
DL Wilson, Al (DL-Den) @Bal 6 0 1.0 0 0 0 0 0 1 0 10.00
DL Bulluck, Keith (DL-Ten) @Jac 5 1 0.0 0 0 0 0 0 0 0 5.50
DB Thomas, Fred (DB-NO) Car 5 1 0.0 0 0 0 0 0 3 0 8.50
DB Griffith, Robert (DB-Cle) @NE 1 1 0.0 0 0 0 0 0 0 0 1.50
Bench Barnett, Nick (DL-GB) - - - - - - - - - - - 0.00

Total Week Points: 129.29
 

 

90s Grunge Band (5-4-0) WEEK 9
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB McNabb, Donovan (QB-Phi) @Atl 21 12 312 1 0 22 0 0 0 0 0 0 28.34
WR Horn, Joe (WR-NO) @TB 0 0 0 0 0 0 0 39 0 0 0 0 1.95
WR Boston, David (WR-SD) @Chi 0 0 0 0 0 0 0 29 0 0 0 0 2.45*
WR Brown, Tim (WR-Oak) @Det 0 0 0 0 0 0 0 49 0 0 0 0 2.45
RB Alexander, Shaun (RB-Sea) Pit 0 0 0 0 0 48 1 19 0 0 0 0 9.35
RB Green, Ahman (RB-GB) @Min 0 0 0 0 0 137 0 52 1 0 0 0 15.45
TE McMichael, Randy (TE-Mia) Ind 0 0 0 0 0 0 0 88 0 0 0 0 4.40
WR/TE Porter, Jerry (WR-Oak) @Det 0 0 0 0 0 0 0 49 0 0 0 0 3.45*
WR/RB Campbell, Kelly (WR-Min) GB - - - - - - - - - - - - 0.00
Bench Kennison, Eddie (WR-KC) - - - - - - - - - - - - - 0.00
Bench Garcia, Jeff (QB-SF) StL - - - - - - - - - - - - 0.00
Bench Carter, Quincy (QB-Dal) Was 17 16 196 1 2 20 0 0 0 0 0 0 16.92*
Bench Bennett, Michael (RB-Min) GB 0 0 0 0 0 43 0 15 0 0 0 0 2.90

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Wilkins, Jeff (K-StL) @SF 0 0 1 0 0 1 5.00*

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sharper, Jamie (DL-Hou) Car 2 5 0.0 0 0 0 0 0 0 0 4.50
D Draft, Chris (DL-Atl) Phi 8 3 0.0 0 0 0 0 0 0 0 9.50
D Nguyen, Dat (DL-Dal) Was 5 1 1.0 0 0 0 0 0 0 0 8.50
DL Wilson, Al (DL-Den) NE 6 1 0.0 0 0 0 0 0 0 0 6.50
DL Barnett, Nick (DL-GB) @Min 5 2 0.0 0 0 0 0 0 0 0 6.00
DB Doss, Mike (DB-Ind) @Mia 2 2 0.0 0 0 0 0 0 0 0 3.00
DB Thomas, Fred (DB-NO) @TB 8 1 0.0 0 1 1 0 0 1 0 13.50
Bench Taylor, Ben (DL-Cle) - - - - - - - - - - - 0.00
Bench Bulluck, Keith (DL-Ten) - - - - - - - - - - - 0.00

Total Week Points: 124.34
 

 

90s Grunge Band (5-5-0) WEEK 10
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB McNabb, Donovan (QB-Phi) @GB 15 16 198 1 0 26 1 0 0 0 0 0 24.26
WR Boston, David (WR-SD) Min 0 0 0 0 0 0 0 82 1 0 0 0 10.10
WR Brown, Tim (WR-Oak) NYJ 0 0 0 0 0 0 0 33 0 0 0 0 1.65
WR Kennison, Eddie (WR-KC) Cle 0 0 0 0 0 0 0 115 1 0 0 0 11.75
RB Alexander, Shaun (RB-Sea) @Was 0 0 0 0 0 94 1 0 0 0 0 0 10.70
RB Green, Ahman (RB-GB) Phi 0 0 0 0 0 192 1 32 1 0 0 1 22.20*
TE McMichael, Randy (TE-Mia) @Ten 0 0 0 0 0 0 0 17 0 0 0 0 1.85*
WR/TE Galloway, Joey (WR-Dal) Buf 0 0 0 0 0 0 0 30 0 0 0 0 1.50
WR/RB Bennett, Michael (RB-Min) @SD 0 0 0 0 0 23 0 22 0 0 0 1 0.25
Bench Horn, Joe (WR-NO) - - - - - - - - - - - - - 0.00
Bench Garcia, Jeff (QB-SF) - - - - - - - - - - - - - 0.00
Bench Branch, Deion (WR-NE) - - - - - - - - - - - - - 0.00
Bench Bledsoe, Drew (QB-Buf) @Dal 17 17 104 0 0 0 0 0 0 0 0 2 6.58

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Wilkins, Jeff (K-StL) Bal 0 1 0 3 0 3 19.00*

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sharper, Jamie (DL-Hou) @Cin 9 8 0.0 0 0 0 0 0 0 0 13.00
D Draft, Chris (DL-Atl) @NYG 13 2 1.0 0 0 0 0 0 0 0 17.00
D Bulluck, Keith (DL-Ten) Mia 3 5 0.0 1 0 0 0 0 3 0 10.50
DL Barnett, Nick (DL-GB) Phi 3 4 0.0 0 0 0 0 0 0 0 5.00
DL Taylor, Ben (DL-Cle) @KC 3 0 0.0 0 0 0 0 0 0 0 3.00
DB Doss, Mike (DB-Ind) @Jac 7 1 0.0 0 0 0 0 0 0 0 7.50
DB Minter, Mike (DB-Car) TB 4 0 0.0 1 0 0 1 0 2 0 14.00
Bench Thomas, Fred (DB-NO) - - - - - - - - - - - 0.00
Bench Wilson, Al (DL-Den) - - - - - - - - - - - 0.00

Total Week Points: 173.26
 

 

90s Grunge Band (6-5-0) WEEK 11
 Offense
