Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14   Playoffs: 15 | 16 | 17

Michimania (0-1-0) WEEK 1
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) @Buf 14 14 123 0 4 0 0 0 0 0 0 0 1.46
WR Toomer, Amani (WR-NYG) StL 0 0 0 0 0 0 0 98 0 0 0 0 4.90
WR Rogers, Charles (WR-Det) Ari 0 0 0 0 0 12 0 38 2 0 0 0 14.50
WR Dwight, Tim (WR-SD) @KC 0 0 0 0 0 0 0 23 0 0 0 0 1.15
RB Thomas, Anthony (RB-Chi) @SF 0 0 0 0 0 15 0 4 0 0 0 0 0.95
RB Alstott, Mike (RB-TB) @Phi 0 0 0 0 0 23 0 36 0 0 0 0 2.95
TE Brady, Kyle (TE-Jac) @Car 0 0 0 0 0 0 0 11 0 0 0 0 0.55
WR/TE Randle El, Antwaan (WR-Pit) Bal 0 0 0 0 0 -9 0 13 0 0 0 0 0.20
WR/RB Bates, D'Wayne (WR-Min) @GB 0 0 0 0 0 0 0 15 1 0 0 0 6.75
Bench Duckett, T.J. (RB-Atl) @Dal 0 0 0 0 0 21 0 0 0 0 0 0 1.05
Bench Terrell, David (WR-Chi) @SF 0 0 0 0 0 0 0 6 0 0 0 0 0.30
Bench Collins, Kerry (QB-NYG) StL 14 12 202 0 0 2 0 0 0 0 0 1 10.14
Bench Wheatley, Tyrone (RB-Oak) @Ten - - - - - - - - - - - - 0.00
Bench Riemersma, Jay (TE-Pit) Bal 0 0 0 0 0 0 0 29 1 0 0 0 7.45
Bench Betts, Ladell (RB-Was) NYJ 0 0 0 0 0 77 0 4 0 0 0 0 4.05

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Feely, Jay (K-Atl) @Dal 0 0 2 0 0 3 9.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Hall, James (DL-Det) Ari 4 0 0.0 0 0 1 0 0 0 0 6.00
D Brown, Courtney (DL-Cle) Ind 2 0 1.0 0 0 0 0 0 0 0 5.00
D Kennedy, Jimmy (DL-StL) @NYG - - - - - - - - - - 0.00
DL Jones, Dhani (DL-NYG) StL 6 2 0.0 0 0 0 0 0 0 0 7.00
DL Gold, Ian (DL-Den) @Cin 7 1 0.0 1 0 0 1 0 1 0 16.50
DB Woodson, Charles (DB-Oak) @Ten 3 1 0.0 0 0 0 0 0 1 0 4.50
DB Law, Ty (DB-NE) @Buf 4 1 0.0 0 0 0 0 0 1 0 5.50

Total Week Points: 86.91
 

 

Michimania (1-1-0) WEEK 2
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) @Phi 30 14 255 3 0 7 0 0 0 0 0 0 46.45
WR Toomer, Amani (WR-NYG) Dal 0 0 0 0 0 0 0 126 1 0 0 0 12.30
WR Rogers, Charles (WR-Det) @GB 0 0 0 0 0 5 0 38 0 0 0 0 2.15
WR Terrell, David (WR-Chi) @Min 0 0 0 0 0 0 0 14 1 0 0 0 6.70
RB Alstott, Mike (RB-TB) Car 0 0 0 0 0 9 0 22 0 0 0 0 1.55
RB Betts, Ladell (RB-Was) @Atl 0 0 0 0 0 34 1 18 0 0 0 0 8.60
TE Riemersma, Jay (TE-Pit) @KC - - - - - - - - - - - - 0.00
WR/TE Dwight, Tim (WR-SD) Den 0 0 0 0 0 28 0 19 0 0 0 0 2.35
WR/RB Bates, D'Wayne (WR-Min) Chi 0 0 0 0 0 0 0 18 0 0 0 0 0.90
Bench Randle El, Antwaan (WR-Pit) @KC 0 0 0 0 0 0 0 15 0 0 0 0 0.75
Bench Thomas, Anthony (RB-Chi) @Min 0 0 0 0 0 53 0 0 0 0 0 0 2.65
Bench Brady, Kyle (TE-Jac) Buf 0 0 0 0 0 0 0 42 0 0 0 0 2.10
Bench Duckett, T.J. (RB-Atl) Was 0 0 0 0 0 35 2 0 0 0 0 0 13.75
Bench Collins, Kerry (QB-NYG) Dal 21 30 265 3 2 -1 0 0 0 0 0 0 25.25
Bench Jurevicius, Joe (WR-TB) Car 0 0 0 0 0 0 0 31 0 0 0 0 1.55

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Feely, Jay (K-Atl) Was 0 0 1 0 0 4 7.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Hall, James (DL-Det) @GB 4 3 0.0 0 0 0 0 0 0 0 5.50
D Brown, Courtney (DL-Cle) @Bal 2 0 0.0 0 0 0 0 0 0 0 2.00
D Carter, Tyrone (DB-NYJ) Mia - - - - - - - - - - 0.00
DL Jones, Dhani (DL-NYG) Dal 11 5 1.0 0 0 0 0 0 0 0 16.50
DL Gold, Ian (DL-Den) @SD 2 0 0.0 1 0 0 0 0 2 0 6.00
DB Woodson, Charles (DB-Oak) Cin 6 1 0.0 1 0 0 0 0 2 0 10.50
DB Law, Ty (DB-NE) @Phi 2 1 0.0 0 0 0 0 0 1 0 3.50

Total Week Points: 132.00
 

 

Michimania (1-2-0) WEEK 3
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) NYJ 15 10 181 0 0 -1 1 0 0 0 0 1 17.57
WR Toomer, Amani (WR-NYG) @Was 0 0 0 0 0 0 0 81 1 0 0 0 10.05
WR Rogers, Charles (WR-Det) Min 0 0 0 0 0 0 0 54 0 0 0 0 2.70
WR Randle El, Antwaan (WR-Pit) @Cin 0 0 0 0 0 5 0 19 0 0 0 0 1.20
RB Alstott, Mike (RB-TB) @Atl 0 0 0 0 0 44 2 0 0 0 0 0 14.20
RB Duckett, T.J. (RB-Atl) TB 0 0 0 0 0 6 0 13 0 0 0 0 0.95
TE Campbell, Mark (TE-Buf) @Mia 0 0 0 0 0 0 0 1 0 0 0 0 0.05
WR/TE Dwight, Tim (WR-SD) Bal 0 0 0 0 0 9 0 33 0 0 0 0 2.10
WR/RB Betts, Ladell (RB-Was) NYG 0 0 0 0 0 39 0 57 0 0 0 0 4.80
Bench Bates, D'Wayne (WR-Min) @Det - - - - - - - - - - - - 0.00
Bench Terrell, David (WR-Chi) - - - - - - - - - - - - - 0.00
Bench Thomas, Anthony (RB-Chi) - - - - - - - - - - - - - 0.00
Bench Brady, Kyle (TE-Jac) @Ind 0 0 0 0 0 0 0 18 0 0 0 0 0.90
Bench Collins, Kerry (QB-NYG) @Was 24 15 276 3 0 -3 0 0 0 0 0 0 39.87

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Feely, Jay (K-Atl) TB 0 1 0 0 0 1 4.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Hall, James (DL-Det) Min 1 1 0.0 0 0 0 0 0 0 0 1.50
D Brown, Courtney (DL-Cle) @SF 3 0 1.0 0 1 0 0 0 0 0 8.00
D Wilson, Eugene (DB-NE) NYJ 3 1 0.0 0 0 0 0 0 0 0 3.50
DL Jones, Dhani (DL-NYG) @Was 7 0 0.0 0 0 0 0 0 0 0 7.00
DL Gold, Ian (DL-Den) Oak 4 0 0.0 0 0 0 0 0 2 0 6.00
DB Woodson, Charles (DB-Oak) @Den 1 0 0.0 0 0 0 0 0 0 0 1.00
DB Law, Ty (DB-NE) NYJ 5 0 0.0 0 0 0 0 0 2 0 7.00
Bench Carter, Tyrone (DB-NYJ) @NE 1 1 0.0 0 0 0 0 0 0 0 1.50

Total Week Points: 91.62
 

 

Michimania (1-3-0) WEEK 4
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) @Was 25 13 289 2 3 2 0 0 0 0 0 0 30.38
WR Rogers, Charles (WR-Det) @Den 0 0 0 0 0 0 0 62 1 0 0 0 9.10
WR Terrell, David (WR-Chi) GB 0 0 0 0 0 0 0 48 0 0 0 0 2.40
WR Johnson, Bryant (WR-Ari) @StL 0 0 0 0 0 0 0 40 0 0 0 0 2.00
RB Duckett, T.J. (RB-Atl) @Car 0 0 0 0 0 100 0 21 0 0 0 0 6.05
RB Thomas, Anthony (RB-Chi) GB 0 0 0 0 0 110 1 4 0 0 0 0 11.70
TE Campbell, Mark (TE-Buf) Phi 0 0 0 0 0 0 0 38 0 0 0 0 1.90
WR/TE Randle El, Antwaan (WR-Pit) Ten 0 0 0 0 0 15 0 47 0 0 0 0 3.10
WR/RB Betts, Ladell (RB-Was) NE 0 0 0 0 0 35 1 0 0 0 0 0 7.75
Bench Toomer, Amani (WR-NYG) - - - - - - - - - - - - - 0.00
Bench Alstott, Mike (RB-TB) - - - - - - - - - - - - - 0.00
Bench Bates, D'Wayne (WR-Min) SF - - - - - - - - - - - - 0.00
Bench Brady, Kyle (TE-Jac) @Hou - - - - - - - - - - - - 0.00
Bench Collins, Kerry (QB-NYG) - - - - - - - - - - - - - 0.00

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Feely, Jay (K-Atl) @Car 0 1 0 0 0 0 3.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Hall, James (DL-Det) @Den 4 0 1.0 0 0 0 0 0 0 0 7.00
D Brown, Courtney (DL-Cle) Cin 3 0 0.0 0 0 0 0 0 0 0 3.00
D Wilson, Eugene (DB-NE) @Was 5 2 0.0 0 0 0 0 0 0 0 6.00
DL Gold, Ian (DL-Den) Det 9 0 0.0 0 0 0 0 0 1 0 10.00
DL Harris, Napoleon (DL-Oak) SD 8 4 0.0 0 0 0 0 0 1 0 11.00
DB Woodson, Charles (DB-Oak) SD 4 1 0.0 0 0 0 0 0 0 0 4.50
DB Law, Ty (DB-NE) @Was 3 0 0.0 0 0 0 0 0 1 0 4.00
Bench Jones, Dhani (DL-NYG) - - - - - - - - - - - 0.00

Total Week Points: 122.88
 

 

Michimania (1-4-0) WEEK 5
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) Ten 17 14 219 1 0 2 0 0 0 0 0 0 20.48
WR Rogers, Charles (WR-Det) @SF 0 0 0 0 0 0 0 51 0 0 0 0 2.55
WR Terrell, David (WR-Chi) Oak - - - - - - - - - - - - 0.00
WR Toomer, Amani (WR-NYG) Mia 0 0 0 0 0 0 0 38 0 0 0 0 1.90
RB Duckett, T.J. (RB-Atl) Min 0 0 0 0 0 69 0 10 0 0 0 0 3.95
RB Thomas, Anthony (RB-Chi) Oak 0 0 0 0 0 123 0 0 0 0 0 0 6.15
TE Campbell, Mark (TE-Buf) Cin 0 0 0 0 0 0 0 20 0 0 0 0 1.00
WR/TE Johnson, Bryant (WR-Ari) @Dal 0 0 0 0 0 0 0 6 0 0 0 0 0.30
WR/RB Betts, Ladell (RB-Was) @Phi 0 0 0 0 0 11 0 27 0 0 0 0 1.90
Bench Randle El, Antwaan (WR-Pit) Cle 0 0 0 0 0 3 0 25 0 0 0 0 1.40
Bench Alstott, Mike (RB-TB) Ind 0 0 0 0 0 1 0 25 0 0 0 0 1.30
Bench Bates, D'Wayne (WR-Min) @Atl - - - - - - - - - - - - 0.00
Bench Collins, Kerry (QB-NYG) Mia 31 12 276 0 3 0 0 0 0 0 0 0 24.52
Bench Riemersma, Jay (TE-Pit) Cle - - - - - - - - - - - - 0.00

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Feely, Jay (K-Atl) Min 0 0 2 0 0 2 8.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Hall, James (DL-Det) @SF 4 0 1.0 0 0 0 0 0 0 0 7.00
D Wilson, Eugene (DB-NE) Ten 7 0 0.0 0 0 0 0 0 2 0 9.00
D Jones, Dhani (DL-NYG) Mia 2 2 0.0 0 0 0 0 0 2 0 5.00
DL Gold, Ian (DL-Den) @KC 6 0 0.0 0 0 0 0 0 0 0 6.00
DL Harris, Napoleon (DL-Oak) @Chi 7 1 0.0 0 0 0 0 0 0 0 7.50
DB Woodson, Charles (DB-Oak) @Chi 1 1 0.0 2 0 1 0 0 2 0 9.50
DB Law, Ty (DB-NE) Ten 4 1 0.0 1 0 0 1 0 2 0 14.50
Bench Brown, Courtney (DL-Cle) @Pit 2 1 2.0 0 1 1 0 0 0 0 12.50

Total Week Points: 104.73
 

 

Michimania (1-5-0) WEEK 6
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) NYG 8 13 112 0 0 0 0 0 0 0 0 0 3.74
WR Terrell, David (WR-Chi) @NO 0 0 0 0 0 0 0 5 0 0 0 0 0.25
WR Toomer, Amani (WR-NYG) @NE 0 0 0 0 0 0 0 40 0 0 0 0 4.00*
WR Randle El, Antwaan (WR-Pit) @Den 1 0 4 0 0 7 0 7 0 0 0 0 1.78
RB Duckett, T.J. (RB-Atl) @StL 0 0 0 0 0 50 0 7 0 0 0 0 2.85
RB Thomas, Anthony (RB-Chi) @NO 0 0 0 0 0 96 0 0 0 0 0 0 4.80
TE Campbell, Mark (TE-Buf) @NYJ 0 0 0 0 0 0 0 19 0 0 0 0 0.95
WR/TE Engram, Bobby (WR-Sea) SF 0 0 0 0 0 0 0 23 0 0 0 0 2.15*
WR/RB Betts, Ladell (RB-Was) TB 0 0 0 0 0 37 0 15 0 0 0 0 2.60
Bench Rogers, Charles (WR-Det) - - - - - - - - - - - - - 0.00
Bench Johnson, Bryant (WR-Ari) Bal - - - - - - - - - - - - 0.00
Bench Bates, D'Wayne (WR-Min) - - - - - - - - - - - - - 0.00
Bench Collins, Kerry (QB-NYG) @NE 35 24 314 0 4 4 0 0 0 0 0 0 21.48
Bench Dwight, Tim (WR-SD) - - - - - - - - - - - - - 0.00

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Feely, Jay (K-Atl) @StL 0 0 0 0 0 0 0.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Wilson, Eugene (DB-NE) NYG 3 2 0.0 1 0 0 0 0 1 0 7.00
D Jones, Dhani (DL-NYG) @NE 6 4 0.0 0 0 0 0 0 0 0 8.00
D Brown, Courtney (DL-Cle) Oak 3 0 1.0 0 1 0 0 0 1 0 9.00
DL Gold, Ian (DL-Den) Pit - - - - - - - - - - 0.00
DL Harris, Napoleon (DL-Oak) @Cle 5 3 0.0 0 0 0 0 0 0 0 6.50
DB Woodson, Charles (DB-Oak) @Cle 4 0 0.0 0 1 0 0 0 1 0 7.00
DB Law, Ty (DB-NE) NYG 6 1 0.0 0 0 0 0 0 0 0 6.50
Bench Hall, James (DL-Det) - - - - - - - - - - - 0.00

Total Week Points: 67.12
 

 

Michimania (1-6-0) WEEK 7
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) @Mia 24 10 283 2 0 10 0 0 0 0 0 1 35.16
WR Terrell, David (WR-Chi) @Sea 0 0 0 0 0 0 0 34 0 0 0 0 1.70
WR Toomer, Amani (WR-NYG) Phi 0 0 0 0 0 0 0 54 0 0 0 0 2.70
WR Dwight, Tim (WR-SD) @Cle 0 0 0 0 0 6 0 17 0 0 0 1 -0.85
RB Duckett, T.J. (RB-Atl) NO 0 0 0 0 0 42 0 0 0 0 0 0 2.10
RB Wheatley, Tyrone (RB-Oak) KC 0 0 0 0 0 32 0 20 0 0 0 0 2.60
TE Campbell, Mark (TE-Buf) Was 0 0 0 0 0 0 0 36 0 0 0 0 1.80
WR/TE Engram, Bobby (WR-Sea) Chi 0 0 0 0 0 0 0 73 1 0 0 0 10.65*
WR/RB Betts, Ladell (RB-Was) @Buf 0 0 0 0 0 11 0 0 0 0 0 0 0.55
Bench Thomas, Anthony (RB-Chi) @Sea - - - - - - - - - - - - 0.00
Bench Randle El, Antwaan (WR-Pit) - - - - - - - - - - - - - 0.00
Bench Rogers, Charles (WR-Det) Dal - - - - - - - - - - - - 0.00
Bench Johnson, Bryant (WR-Ari) - - - - - - - - - - - - - 0.00
Bench Bates, D'Wayne (WR-Min) Den - - - - - - - - - - - - 0.00
Bench Collins, Kerry (QB-NYG) Phi 22 14 174 1 0 28 0 0 0 0 0 1 23.88

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Feely, Jay (K-Atl) NO 0 1 0 0 0 2 5.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Wilson, Eugene (DB-NE) @Mia 2 1 0.0 1 0 0 0 0 1 0 5.50
D Jones, Dhani (DL-NYG) Phi 5 0 0.0 0 0 0 0 0 0 0 5.00
D Brown, Courtney (DL-Cle) SD 4 0 1.0 0 0 0 0 0 1 0 8.00
DL Harris, Napoleon (DL-Oak) KC 1 4 0.0 0 0 0 0 0 0 0 3.00
DL Hall, James (DL-Det) Dal 2 3 0.0 0 0 0 0 0 0 0 3.50
DB Woodson, Charles (DB-Oak) KC 1 1 0.0 0 0 0 0 0 0 0 1.50
DB Law, Ty (DB-NE) @Mia - - - - - - - - - - 0.00

Total Week Points: 87.91
 

 

Michimania (1-7-0) WEEK 8
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) Cle 20 13 259 0 0 -2 0 0 0 0 0 0 18.58
WR Terrell, David (WR-Chi) Det 0 0 0 0 0 0 0 22 0 0 0 0 1.10
WR Toomer, Amani (WR-NYG) @Min 0 0 0 0 0 0 0 96 0 0 0 0 4.80
WR Johnson, Bryant (WR-Ari) SF 0 0 0 0 0 0 0 18 0 0 0 0 0.90
RB Thomas, Anthony (RB-Chi) Det - - - - - - - - - - - - 0.00
RB Carter, Ki-Jana (RB-NO) Car 0 0 0 0 0 0 0 11 0 0 0 0 0.55
TE Campbell, Mark (TE-Buf) @KC 0 0 0 0 0 0 0 21 0 0 0 0 1.05
WR/TE Engram, Bobby (WR-Sea) @Cin 0 0 0 0 0 0 0 70 0 0 0 1 2.50*
WR/RB Randle El, Antwaan (WR-Pit) StL 0 0 0 0 0 39 0 13 0 1 0 0 8.60
Bench Betts, Ladell (RB-Was) - - - - - - - - - - - - - 0.00
Bench Duckett, T.J. (RB-Atl) - - - - - - - - - - - - - 0.00
Bench Rogers, Charles (WR-Det) @Chi - - - - - - - - - - - - 0.00
Bench Collins, Kerry (QB-NYG) @Min 23 16 375 2 1 1 0 0 0 0 0 0 32.55

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Edinger, Paul (K-Chi) Det 0 0 1 0 0 3 6.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Wilson, Eugene (DB-NE) Cle 3 2 0.0 0 0 0 0 0 0 0 4.00
D Jones, Dhani (DL-NYG) @Min 3 3 1.0 0 1 0 0 0 0 0 9.50
D Brown, Courtney (DL-Cle) @NE 1 1 0.0 0 0 0 0 0 0 0 1.50
DL Hall, James (DL-Det) @Chi 4 0 1.0 0 0 0 0 0 0 1 9.00
DL Okeafor, Chike (DL-Sea) @Cin 1 0 0.0 0 0 0 0 0 0 0 1.00
DB Law, Ty (DB-NE) Cle 6 1 0.0 1 0 0 0 0 1 0 9.50
DB Hill, Renaldo (DB-Ari) SF 4 3 0.0 0 0 0 0 0 0 0 5.50
Bench Harris, Napoleon (DL-Oak) - - - - - - - - - - - 0.00
Bench Woodson, Charles (DB-Oak) - - - - - - - - - - - 0.00

Total Week Points: 84.08
 

 

Michimania (2-7-0) WEEK 9
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) @Den 20 15 350 3 1 -1 0 0 0 0 0 1 33.45
WR Terrell, David (WR-Chi) SD 0 0 0 0 0 0 0 38 0 0 0 0 1.90
WR Toomer, Amani (WR-NYG) @NYJ 0 0 0 0 0 0 0 127 1 0 0 0 12.35
WR Johnson, Bryant (WR-Ari) Cin - - - - - - - - - - - - 0.00
RB Thomas, Anthony (RB-Chi) SD 0 0 0 0 0 111 2 0 0 0 0 0 17.55
RB Betts, Ladell (RB-Was) @Dal - - - - - - - - - - - - 0.00
TE Riemersma, Jay (TE-Pit) @Sea - - - - - - - - - - - - 0.00
WR/TE Engram, Bobby (WR-Sea) Pit 0 0 0 0 0 0 0 9 0 0 0 0 0.45
WR/RB Duckett, T.J. (RB-Atl) Phi 0 0 0 0 0 55 1 6 0 0 0 0 9.05
Bench Randle El, Antwaan (WR-Pit) @Sea 0 0 0 0 0 0 0 45 0 0 0 0 2.25
Bench Rogers, Charles (WR-Det) Oak - - - - - - - - - - - - 0.00
Bench Collins, Kerry (QB-NYG) @NYJ 24 16 303 2 0 -1 0 0 0 0 1 0 36.01
Bench Wheatley, Tyrone (RB-Oak) @Det 0 0 0 0 0 11 0 4 0 0 0 0 0.75

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Feely, Jay (K-Atl) Phi 0 1 0 2 0 1 12.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Wilson, Eugene (DB-NE) @Den 5 0 0.0 0 0 0 0 0 0 0 5.00
D Jones, Dhani (DL-NYG) @NYJ 7 0 0.0 0 0 0 0 0 1 0 8.00
D Hill, Renaldo (DB-Ari) Cin 2 0 1.0 1 1 0 0 0 2 0 11.00
DL Hall, James (DL-Det) Oak 5 0 1.0 0 0 0 0 0 0 0 8.00
DL Harris, Napoleon (DL-Oak) @Det 6 1 0.0 0 0 0 0 0 0 0 6.50
DB Law, Ty (DB-NE) @Den 3 0 0.0 0 0 0 0 0 1 0 4.00
DB Woodson, Charles (DB-Oak) @Det 2 0 0.0 0 0 0 0 0 0 0 2.00
Bench Brown, Courtney (DL-Cle) - - - - - - - - - - - 0.00
Bench Okeafor, Chike (DL-Sea) Pit 2 4 0.0 0 0 0 0 0 0 0 4.00

Total Week Points: 131.25
 

 

Michimania (2-8-0) WEEK 10
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Collins, Kerry (QB-NYG) Atl 25 15 202 0 2 0 0 0 0 0 0 0 17.54
WR Terrell, David (WR-Chi) @Det 0 0 0 0 0 0 0 14 0 0 0 0 0.70
WR Toomer, Amani (WR-NYG) Atl 0 0 0 0 0 0 0 33 0 0 0 0 1.65
WR Randle El, Antwaan (WR-Pit) Ari 0 0 0 0 0 -3 0 0 0 1 0 0 5.85
RB Thomas, Anthony (RB-Chi) @Det 0 0 0 0 0 61 0 0 0 0 0 0 3.05
RB Duckett, T.J. (RB-Atl) @NYG 0 0 0 0 0 33 2 0 0 0 0 0 13.65
TE Campbell, Mark (TE-Buf) @Dal 0 0 0 0 0 0 0 9 0 0 0 0 0.45
WR/TE Engram, Bobby (WR-Sea) @Was 0 0 0 0 0 0 0 65 1 0 0 0 9.25
WR/RB Johnson, Bryant (WR-Ari) @Pit 0 0 0 0 0 0 0 76 1 0 0 0 9.80
Bench Betts, Ladell (RB-Was) Sea - - - - - - - - - - - - 0.00
Bench Brady, Tom (QB-NE) - - - - - - - - - - - - - 0.00
Bench Rogers, Charles (WR-Det) Chi - - - - - - - - - - - - 0.00
Bench Wheatley, Tyrone (RB-Oak) NYJ 0 0 0 0 0 75 0 39 0 0 0 1 3.70

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Feely, Jay (K-Atl) @NYG 0 0 0 0 0 3 3.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Jones, Dhani (DL-NYG) Atl 2 3 0.0 0 0 0 0 0 0 0 3.50
D Brown, Courtney (DL-Cle) @KC 1 1 0.0 0 0 0 0 0 0 0 1.50
D Okeafor, Chike (DL-Sea) @Was 3 0 0.0 0 0 0 0 0 0 0 3.00
DL Hall, James (DL-Det) Chi 3 1 0.0 0 0 0 0 0 0 0 3.50
DL Harris, Napoleon (DL-Oak) NYJ 6 2 0.0 0 0 0 0 0 0 0 7.00
DB Hill, Renaldo (DB-Ari) @Pit 4 1 0.0 0 0 0 0 0 0 0 4.50
DB Woodson, Charles (DB-Oak) NYJ 5 3 0.0 0 0 0 0 0 1 0 7.50
Bench Wilson, Eugene (DB-NE) - - - - - - - - - - - 0.00
Bench Law, Ty (DB-NE) - - - - - - - - - - - 0.00

Total Week Points: 95.44
 

 

Michimania (2-9-0) WEEK 11
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Brady, Tom (QB-NE) Dal 15 19 212 0 0 3 0 0 0 0 0 0 9.89
WR Terrell, David (WR-Chi) StL 0 0 0 0 0 0 0 4 0 0 0 0 1.20*
