Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14   Playoffs: 15 | 16 | 17

VoodooDaddies (1-0-0) WEEK 1
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @Cle 27 16 211 0 2 0 0 0 0 0 0 0 19.22
WR Burress, Plaxico (WR-Pit) Bal 0 0 0 0 0 0 0 116 0 0 0 0 5.80
WR Robinson, Koren (WR-Sea) NO 0 0 0 0 0 0 0 56 1 0 0 0 8.80
WR Muhammad, Muhsin (WR-Car) Jac 0 0 0 0 0 0 0 13 1 0 0 0 6.65
RB Williams, Ricky (RB-Mia) Hou 0 0 0 0 0 69 0 60 1 0 0 1 10.45
RB George, Eddie (RB-Ten) Oak 0 0 0 0 0 42 0 23 0 0 0 0 3.25
TE Sharpe, Shannon (TE-Den) @Cin 0 0 0 0 0 0 0 23 0 0 0 0 1.15
WR/TE Sanders, Frank (WR-Bal) @Pit - - - - - - - - - - - - 0.00
WR/RB Bettis, Jerome (RB-Pit) Bal 0 0 0 0 0 14 0 0 0 0 0 0 0.70
Bench Johnson, Andre (WR-Hou) @Mia 0 0 0 0 0 0 0 76 0 0 0 0 3.80
Bench Smith, Onterrio (RB-Min) @GB - - - - - - - - - - - - 0.00
Bench Johnson, Brad (QB-TB) @Phi 27 9 238 2 1 0 0 0 0 0 0 0 37.26
Bench Pittman, Michael (RB-TB) @Phi 0 0 0 0 0 35 0 6 0 0 0 0 3.05*

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Janikowski, Sebastian (K-Oak) @Ten 0 0 0 2 0 2 10.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Sapp, Warren (DL-TB) @Phi 0 0 0 0 0 0 0 0 0 0 0.70*
D Hartwell, Edgerton (DL-Bal) @Pit 6 4 0.0 0 0 0 0 0 0 0 8.00
D Gbaja-Biamila, Kabeer (DL-GB) Min 3 1 1.0 0 1 1 0 0 0 0 10.50
DL Kearse, Jevon (DL-Ten) Oak 2 0 1.0 0 0 0 0 0 0 0 5.00
DL Barton, Eric (DL-Oak) @Ten 8 4 0.0 0 0 0 0 0 0 0 10.00
DB O'Neal, Deltha (DB-Den) @Cin 4 0 0.0 0 0 0 0 0 0 0 4.00
DB Smoot, Fred (DB-Was) NYJ 4 0 0.0 0 0 0 0 0 0 0 4.00
Bench Simmons, Anthony (DL-Sea) NO 10 1 0.0 0 0 1 0 0 0 0 12.50
Bench Suggs, Terrell (DL-Bal) @Pit 1 0 1.0 0 0 0 0 0 0 0 4.00

Total Week Points: 108.22
 

 

VoodooDaddies (2-0-0) WEEK 2
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) Ten 14 7 173 1 0 0 0 0 0 0 0 0 19.96
WR Burress, Plaxico (WR-Pit) @KC 0 0 0 0 0 0 0 115 1 0 0 0 12.75*
WR Robinson, Koren (WR-Sea) @Ari - - - - - - - - - - - - 0.00
WR Muhammad, Muhsin (WR-Car) @TB 0 0 0 0 0 0 0 61 0 0 0 0 3.05
RB Williams, Ricky (RB-Mia) @NYJ 0 0 0 0 0 125 1 37 0 0 0 0 14.10
RB George, Eddie (RB-Ten) @Ind 0 0 0 0 0 46 0 0 0 0 0 0 2.30
TE Sharpe, Shannon (TE-Den) @SD 0 0 0 0 0 0 0 47 1 0 0 0 8.35
WR/TE Johnson, Andre (WR-Hou) @NO 0 0 0 0 0 0 0 71 0 0 0 0 3.55
WR/RB Smith, Onterrio (RB-Min) Chi 0 0 0 0 0 47 0 9 0 0 0 0 2.80
Bench Taylor, Travis (WR-Bal) Cle 0 0 0 0 0 1 0 27 0 0 0 0 1.40
Bench Bettis, Jerome (RB-Pit) @KC 0 0 0 0 0 7 0 0 0 0 0 0 0.35
Bench Johnson, Brad (QB-TB) Car 34 27 339 1 1 -1 0 0 0 0 0 0 31.23
Bench Pittman, Michael (RB-TB) Car 0 0 0 0 0 38 0 43 0 0 0 0 5.05*

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Janikowski, Sebastian (K-Oak) Cin 0 1 1 1 0 2 12.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Hartwell, Edgerton (DL-Bal) Cle 4 2 0.0 0 0 0 0 0 0 0 5.00
D Gbaja-Biamila, Kabeer (DL-GB) Det - - - - - - - - - - 0.00
D Simmons, Anthony (DL-Sea) @Ari 6 0 0.0 0 0 0 0 0 0 0 6.00
DL Kearse, Jevon (DL-Ten) @Ind 3 3 0.0 0 0 0 0 0 0 0 4.50
DL Barton, Eric (DL-Oak) Cin 7 1 0.0 0 0 0 0 0 1 0 8.50
DB O'Neal, Deltha (DB-Den) @SD 7 1 0.0 0 0 0 0 0 0 0 7.50
DB Smoot, Fred (DB-Was) @Atl 2 0 0.0 0 0 0 0 0 1 0 3.00
Bench Sapp, Warren (DL-TB) Car 2 0 0.0 0 0 0 0 0 0 0 2.00
Bench Suggs, Terrell (DL-Bal) Cle 2 2 1.0 0 0 0 0 0 0 0 6.00

Total Week Points: 136.36
 

 

VoodooDaddies (3-0-0) WEEK 3
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) Jac 21 12 216 2 1 -3 0 0 0 0 0 0 29.17
WR Burress, Plaxico (WR-Pit) @Cin 0 0 0 0 0 -7 0 56 0 0 0 0 2.45
WR Robinson, Koren (WR-Sea) StL 0 0 0 0 0 4 0 95 1 0 0 0 10.95
WR Warrick, Peter (WR-Cin) Pit 0 0 0 0 0 5 0 21 1 0 0 0 7.30
RB Williams, Ricky (RB-Mia) Buf 0 0 0 0 0 153 1 -4 0 0 0 1 11.45
RB George, Eddie (RB-Ten) NO 0 0 0 0 0 100 1 4 0 0 0 0 11.20
TE Sharpe, Shannon (TE-Den) Oak 0 0 0 0 0 0 0 18 1 0 0 0 6.90
WR/TE Johnson, Andre (WR-Hou) KC 0 0 0 0 0 0 0 102 2 0 0 0 18.10*
WR/RB Smith, Onterrio (RB-Min) @Det 0 0 0 0 0 3 0 6 0 0 0 0 0.45
Bench Muhammad, Muhsin (WR-Car) - - - - - - - - - - - - - 0.00
Bench Bettis, Jerome (RB-Pit) @Cin 0 0 0 0 0 59 1 0 0 0 0 0 8.95
Bench Johnson, Brad (QB-TB) @Atl 16 8 192 2 0 -4 0 0 0 0 0 0 27.64
Bench Pittman, Michael (RB-TB) @Atl 0 0 0 0 0 82 0 82 1 0 0 0 14.20

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Janikowski, Sebastian (K-Oak) @Den 0 0 0 1 0 1 5.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Hartwell, Edgerton (DL-Bal) @SD 4 3 0.0 0 0 0 0 0 0 0 5.50
D Gbaja-Biamila, Kabeer (DL-GB) @Ari 2 1 0.0 0 0 0 0 0 0 0 2.50
D Simmons, Anthony (DL-Sea) StL 4 2 0.0 1 0 0 0 0 1 0 8.00
DL Kearse, Jevon (DL-Ten) NO 0 1 0.0 0 0 0 0 0 0 0 0.50
DL Barton, Eric (DL-Oak) @Den 4 1 0.0 0 0 0 0 0 0 0 4.50
DB O'Neal, Deltha (DB-Den) Oak 3 0 0.0 0 0 0 0 0 1 0 4.00
DB Smoot, Fred (DB-Was) NYG 8 0 0.0 0 0 0 0 0 0 0 8.00
Bench Sapp, Warren (DL-TB) @Atl 4 0 0.0 0 0 0 0 0 0 0 10.30*
Bench Suggs, Terrell (DL-Bal) @SD 1 0 1.0 1 0 0 0 0 1 0 7.00

Total Week Points: 135.97
 

 

VoodooDaddies (3-1-0) WEEK 4
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @NO 20 5 314 6 0 1 0 0 0 0 0 0 59.83
WR Burress, Plaxico (WR-Pit) Ten 0 0 0 0 0 0 0 64 0 0 0 0 3.20
WR Warrick, Peter (WR-Cin) @Cle 0 0 0 0 0 0 0 41 0 0 0 0 2.05
WR Muhammad, Muhsin (WR-Car) Atl 0 0 0 0 0 -2 0 27 0 0 0 0 2.25*
RB George, Eddie (RB-Ten) @Pit 0 0 0 0 0 21 0 -3 0 0 0 0 0.90
RB Bettis, Jerome (RB-Pit) Ten 0 0 0 0 0 6 0 0 0 0 0 0 0.30
TE Sharpe, Shannon (TE-Den) Det 0 0 0 0 0 0 0 74 1 0 0 0 9.70
WR/TE Johnson, Andre (WR-Hou) Jac 0 0 0 0 0 0 0 97 0 0 0 0 4.85
WR/RB McCants, Darnerien (WR-Was) NE - - - - - - - - - - - - 0.00
Bench Robinson, Koren (WR-Sea) - - - - - - - - - - - - - 0.00
Bench Williams, Ricky (RB-Mia) - - - - - - - - - - - - - 0.00
Bench Johnson, Brad (QB-TB) - - - - - - - - - - - - - 0.00
Bench Pittman, Michael (RB-TB) - - - - - - - - - - - - - 0.00

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Janikowski, Sebastian (K-Oak) SD 0 1 0 1 0 4 11.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Hartwell, Edgerton (DL-Bal) KC 4 1 0.0 0 0 0 0 0 1 0 5.50
D Gbaja-Biamila, Kabeer (DL-GB) @Chi 6 0 1.0 0 0 0 0 0 0 0 9.00
D Suggs, Terrell (DL-Bal) KC 1 0 1.0 0 0 0 0 0 0 0 4.00
DL Kearse, Jevon (DL-Ten) @Pit 4 0 1.0 0 0 0 0 0 0 0 7.00
DL Barton, Eric (DL-Oak) SD 5 3 0.0 0 0 0 0 0 0 0 6.50
DB O'Neal, Deltha (DB-Den) Det 2 2 0.0 0 0 0 0 0 0 0 3.00
DB Smoot, Fred (DB-Was) NE 4 1 0.0 0 0 0 0 0 1 0 5.50
Bench Simmons, Anthony (DL-Sea) - - - - - - - - - - - 0.00
Bench Sapp, Warren (DL-TB) - - - - - - - - - - - 0.00

Total Week Points: 134.58
 

 

VoodooDaddies (4-1-0) WEEK 5
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @TB 34 13 386 2 1 0 0 0 0 0 0 0 45.22
WR Burress, Plaxico (WR-Pit) Cle 0 0 0 0 0 0 0 19 0 0 0 0 0.95
WR Muhammad, Muhsin (WR-Car) NO 0 0 0 0 0 0 0 42 0 0 0 0 2.10
WR McCareins, Justin (WR-Ten) @NE 0 0 0 0 0 0 0 72 0 0 0 0 3.60
RB George, Eddie (RB-Ten) @NE 0 0 0 0 0 35 0 13 0 0 0 0 2.40
RB Williams, Ricky (RB-Mia) @NYG 0 0 0 0 0 39 1 20 0 0 0 0 8.95
TE Sharpe, Shannon (TE-Den) @KC 0 0 0 0 0 0 0 40 0 0 0 0 2.00
WR/TE Robinson, Koren (WR-Sea) @GB 0 0 0 0 0 0 0 76 0 0 0 0 3.80
WR/RB Bettis, Jerome (RB-Pit) Cle 0 0 0 0 0 8 1 0 0 0 0 0 6.40
Bench Warrick, Peter (WR-Cin) @Buf 0 0 0 0 0 0 0 78 0 0 0 0 4.90*
Bench Johnson, Andre (WR-Hou) - - - - - - - - - - - - - 0.00
Bench Johnson, Brad (QB-TB) Ind 26 13 318 3 1 8 0 0 0 0 0 0 42.26
Bench Pittman, Michael (RB-TB) Ind 0 0 0 0 0 106 0 35 0 0 0 0 7.05

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Janikowski, Sebastian (K-Oak) @Chi 0 0 4 1 0 0 16.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Gbaja-Biamila, Kabeer (DL-GB) Sea 2 0 0.0 0 0 0 0 0 0 0 2.00
D Simmons, Anthony (DL-Sea) @GB 5 2 0.0 0 0 0 0 0 0 0 6.00
D Sapp, Warren (DL-TB) Ind 2 3 0.0 0 0 0 0 0 1 0 4.50
DL Kearse, Jevon (DL-Ten) @NE 3 1 2.0 0 1 0 0 0 0 0 11.50
DL Barton, Eric (DL-Oak) @Chi 3 3 0.0 0 1 0 0 0 1 0 7.50
DB O'Neal, Deltha (DB-Den) @KC 2 0 0.0 1 0 0 0 0 1 0 3.00*
DB Smoot, Fred (DB-Was) @Phi 2 0 0.0 1 0 0 0 0 2 0 6.00
Bench Hartwell, Edgerton (DL-Bal) - - - - - - - - - - - 0.00
Bench Suggs, Terrell (DL-Bal) - - - - - - - - - - - 0.00

Total Week Points: 131.92
 

 

VoodooDaddies (4-2-0) WEEK 6
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) Car 23 11 293 1 1 6 0 0 0 0 0 0 27.66
WR Burress, Plaxico (WR-Pit) @Den 0 0 0 0 0 0 0 60 0 0 0 0 3.00
WR McCareins, Justin (WR-Ten) Hou 0 0 0 0 0 13 0 68 0 0 0 0 4.05
WR Johnson, Andre (WR-Hou) @Ten 0 0 0 0 0 0 0 49 0 0 0 0 2.95*
RB George, Eddie (RB-Ten) Hou 0 0 0 0 0 60 0 22 0 0 0 0 4.10
RB Williams, Ricky (RB-Mia) @Jac 0 0 0 0 0 75 1 0 0 0 0 1 8.75*
TE Sharpe, Shannon (TE-Den) Pit 0 0 0 0 0 0 0 55 1 0 0 0 8.75
WR/TE Robinson, Koren (WR-Sea) SF 0 0 0 0 0 16 0 32 0 0 0 0 2.40
WR/RB Pittman, Michael (RB-TB) @Was 0 0 0 0 0 62 0 33 0 0 0 0 4.75
Bench Bettis, Jerome (RB-Pit) @Den 0 0 0 0 0 34 1 7 0 0 1 1 8.05
Bench Muhammad, Muhsin (WR-Car) @Ind 0 0 0 0 0 0 0 10 0 0 0 0 0.50
Bench Warrick, Peter (WR-Cin) - - - - - - - - - - - - - 0.00
Bench Johnson, Brad (QB-TB) @Was 22 8 268 4 0 3 0 0 0 0 0 0 47.51

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Janikowski, Sebastian (K-Oak) @Cle 0 0 0 0 0 1 1.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Simmons, Anthony (DL-Sea) SF 9 1 1.0 0 0 0 0 0 0 0 12.50
D Sapp, Warren (DL-TB) @Was 3 0 2.0 0 0 0 0 0 0 0 9.00
D Hartwell, Edgerton (DL-Bal) @Ari 5 0 0.0 0 1 0 0 0 0 0 7.00
DL Kearse, Jevon (DL-Ten) Hou 1 0 1.0 0 0 0 0 0 0 0 4.00
DL Barton, Eric (DL-Oak) @Cle 6 1 0.0 0 0 0 0 0 1 0 7.50
DB O'Neal, Deltha (DB-Den) Pit 0 0 0 0 0 0 0 0 0 0 0.00
DB Smoot, Fred (DB-Was) TB 3 1 0.0 0 0 0 0 0 0 0 3.50
Bench Gbaja-Biamila, Kabeer (DL-GB) KC 3 3 0.0 0 0 0 0 0 0 0 4.50
Bench Suggs, Terrell (DL-Bal) @Ari - - - - - - - - - - 0.00

Total Week Points: 110.91
 

 

VoodooDaddies (5-2-0) WEEK 7
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Johnson, Brad (QB-TB) @SF 21 13 241 1 3 1 0 0 0 0 0 0 19.37
WR McCareins, Justin (WR-Ten) @Car 0 0 0 0 0 0 0 17 0 0 0 0 0.85
WR Johnson, Andre (WR-Hou) NYJ 0 0 0 0 0 10 0 71 0 0 0 0 4.05
WR Warrick, Peter (WR-Cin) Bal 0 0 0 0 0 3 0 43 1 0 0 0 8.30
RB George, Eddie (RB-Ten) @Car 0 0 0 0 0 51 0 0 0 0 0 0 2.55
RB Williams, Ricky (RB-Mia) NE 0 0 0 0 0 94 0 9 0 0 0 0 6.15*
TE Sharpe, Shannon (TE-Den) @Min 0 0 0 0 0 0 0 79 0 0 0 0 3.95
WR/TE Robinson, Koren (WR-Sea) Chi 0 0 0 0 0 0 0 65 0 0 0 1 1.25
WR/RB Pittman, Michael (RB-TB) @SF 0 0 0 0 0 29 0 60 0 0 0 0 5.45*
Bench Manning, Peyton (QB-Ind) - - - - - - - - - - - - - 0.00
Bench Burress, Plaxico (WR-Pit) - - - - - - - - - - - - - 0.00
Bench Bettis, Jerome (RB-Pit) - - - - - - - - - - - - - 0.00

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Janikowski, Sebastian (K-Oak) KC 0 1 0 0 0 1 4.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Simmons, Anthony (DL-Sea) Chi 3 3 1.0 1 0 0 0 0 1 0 10.50
D Sapp, Warren (DL-TB) @SF 3 0 0.0 0 0 0 0 0 1 1 6.00
D Hartwell, Edgerton (DL-Bal) @Cin 5 2 2.0 0 0 0 0 0 0 0 12.00
DL Kearse, Jevon (DL-Ten) @Car 3 1 1.0 0 1 0 0 0 0 0 8.50
DL Barton, Eric (DL-Oak) KC 5 1 0.0 0 0 0 0 0 0 0 5.50
DB O'Neal, Deltha (DB-Den) @Min 0 0 0 0 0 0 0 0 0 0 0.00
DB Coleman, Marcus (DB-Hou) NYJ 2 0 0.0 0 0 0 0 0 2 0 4.00
Bench Smoot, Fred (DB-Was) @Buf - - - - - - - - - - 0.00
Bench Gbaja-Biamila, Kabeer (DL-GB) @StL 2 0 1.0 0 0 0 0 0 0 0 5.00
Bench Suggs, Terrell (DL-Bal) @Cin - - - - - - - - - - 0.00

Total Week Points: 102.42
 

 

VoodooDaddies (5-3-0) WEEK 8
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) Hou 22 8 269 3 0 4 0 0 0 0 0 0 41.58
WR Johnson, Andre (WR-Hou) @Ind 0 0 0 0 0 0 0 29 0 0 0 0 1.45
WR Warrick, Peter (WR-Cin) Sea 0 0 0 0 0 64 0 47 0 0 0 0 5.55
WR Burress, Plaxico (WR-Pit) StL 0 0 0 0 0 0 0 6 0 0 0 0 0.30
RB George, Eddie (RB-Ten) @Jac 0 0 0 0 0 88 2 13 0 0 0 0 17.05
RB Williams, Ricky (RB-Mia) @SD 0 0 0 0 0 69 0 26 0 0 0 1 2.75
TE Sharpe, Shannon (TE-Den) @Bal 0 0 0 0 0 0 0 15 0 0 0 0 0.75
WR/TE Robinson, Koren (WR-Sea) @Cin 0 0 0 0 0 0 0 35 0 0 0 0 1.75
WR/RB Pittman, Michael (RB-TB) Dal 0 0 0 0 0 113 0 4 0 0 0 0 5.85
Bench Johnson, Brad (QB-TB) Dal 13 13 151 1 0 0 0 0 0 0 0 0 15.52
Bench McCareins, Justin (WR-Ten) @Jac 0 0 0 0 0 0 0 8 0 0 0 0 0.40
Bench Bettis, Jerome (RB-Pit) StL 0 0 0 0 0 42 0 0 0 0 0 1 0.10

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Andersen, Morten (K-KC) Buf 0 0 0 1 0 5 9.00
Bench Janikowski, Sebastian (K-Oak) -   - - - - - - 0.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Simmons, Anthony (DL-Sea) @Cin 4 3 0.0 0 0 0 0 0 0 0 5.50
D Sapp, Warren (DL-TB) Dal 2 0 1.0 0 0 0 0 0 0 0 5.00
D Hartwell, Edgerton (DL-Bal) Den 3 0 0.0 0 0 0 0 0 1 0 4.00
DL Kearse, Jevon (DL-Ten) @Jac 2 0 1.0 0 1 0 0 0 0 0 7.00
DL Suggs, Terrell (DL-Bal) Den 3 0 1.0 0 1 0 0 0 0 0 8.00
DB Coleman, Marcus (DB-Hou) @Ind 4 2 0.0 0 0 0 0 0 0 0 5.00
DB Chavous, Corey (DB-Min) NYG 9 1 0.0 1 0 0 0 0 1 0 12.50
Bench Barton, Eric (DL-Oak) - - - - - - - - - - - 0.00
Bench Smoot, Fred (DB-Was) - - - - - - - - - - - 0.00

Total Week Points: 133.03
 

 

VoodooDaddies (6-3-0) WEEK 9
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @Mia 23 14 266 1 1 -2 0 0 0 0 0 0 25.22
WR Johnson, Andre (WR-Hou) Car 0 0 0 0 0 0 0 64 0 0 0 0 3.20
WR Warrick, Peter (WR-Cin) @Ari 0 0 0 0 0 7 0 55 1 0 0 0 10.10*
WR Burress, Plaxico (WR-Pit) @Sea 0 0 0 0 0 0 0 75 0 0 0 0 3.75
RB Williams, Ricky (RB-Mia) Ind 0 0 0 0 0 36 1 23 0 0 0 0 9.95*
RB Pittman, Michael (RB-TB) NO 0 0 0 0 0 48 0 54 1 0 0 1 9.10
TE Sharpe, Shannon (TE-Den) NE 0 0 0 0 0 0 0 44 0 0 0 0 2.20
WR/TE Robinson, Koren (WR-Sea) Pit 0 0 0 0 0 0 0 51 0 0 0 0 2.55
WR/RB --empty-- - - - - - - - - - - - - - 0.00
Bench George, Eddie (RB-Ten) - - - - - - - - - - - - - 0.00
Bench Johnson, Brad (QB-TB) NO 27 19 321 2 2 9 0 0 0 0 0 1 31.37*
Bench McCareins, Justin (WR-Ten) - - - - - - - - - - - - - 0.00
Bench Bettis, Jerome (RB-Pit) @Sea 0 0 0 0 0 50 0 0 0 0 0 0 2.50

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Janikowski, Sebastian (K-Oak) @Det 0 1 0 0 1 1 9.00
Bench Andersen, Morten (K-KC) - - - - - - - 0.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Simmons, Anthony (DL-Sea) Pit 2 2 0.0 0 0 0 0 0 1 0 4.00
D Sapp, Warren (DL-TB) NO 2 0 0.0 0 0 0 0 0 0 0 2.00
D Hartwell, Edgerton (DL-Bal) Jac 5 1 0.0 0 0 0 0 0 0 0 5.50
DL Suggs, Terrell (DL-Bal) Jac 1 0 1.0 0 1 0 0 0 0 0 6.00
DL Barton, Eric (DL-Oak) @Det 9 0 0.0 0 0 0 0 0 0 0 9.00
DB Coleman, Marcus (DB-Hou) Car 5 1 0.0 0 0 0 0 0 0 0 5.50
DB Chavous, Corey (DB-Min) GB 6 0 0.0 1 0 0 0 0 2 0 10.00
Bench Kearse, Jevon (DL-Ten) - - - - - - - - - - - 0.00
Bench Smoot, Fred (DB-Was) @Dal 6 0 0.0 0 0 0 0 0 0 0 6.00

Total Week Points: 117.07
 

 

VoodooDaddies (7-3-0) WEEK 10
 Offense
POS PLAYER OPP STATUS Comp Inc Pass
Yds
Pass
TD
Int Rush
Yds
Rush
TD
Rec
Yds
Rec
TD
Ret
TD
2-PT Fumb
Lost
Fantasy
Points
QB Manning, Peyton (QB-Ind) @Jac 28 17 347 2 2 0 0 0 0 0 0 0 34.44
WR Johnson, Andre (WR-Hou) @Cin 0 0 0 0 0 11 0 30 0 0 0 0 2.05
WR Warrick, Peter (WR-Cin) Hou 0 0 0 0 0 23 0 39 0 0 0 0 3.10
WR Burress, Plaxico (WR-Pit) Ari 0 0 0 0 0 0 0 6 0 0 0 0 0.30
RB Williams, Ricky (RB-Mia) @Ten 0 0 0 0 0 37 0 22 0 0 0 0 3.95*
RB Lewis, Jamal (RB-Bal) @StL 0 0 0 0 0 111 1 22 0 0 0 2 8.65
TE Jones, Freddie (TE-Ari) @Pit 0 0 0 0 0 0 0 66 0 0 0 0 3.30
WR/TE Robinson, Koren (WR-Sea) @Was 0 0 0 0 0 0 0 88 0 0 0 0 5.40*
WR/RB George, Eddie (RB-Ten) Mia 0 0 0 0 0 43 1 3 0 0 0 0 8.30
Bench Sharpe, Shannon (TE-Den) - - - - - - - - - - - - - 0.00
Bench Bettis, Jerome (RB-Pit) Ari 0 0 0 0 0 54 0 8 0 0 0 1 1.10
Bench Griese, Brian (QB-Mia) @Ten 15 12 131 0 3 0 0 0 0 0 0 2 1.62

TOP
 Kickers
POS PLAYER OPP STATUS FG
0-19
FG
20-29
FG
30-39
FG
40-49
FG
50+
PAT
Made
Fantasy
Points
K Andersen, Morten (K-KC) Cle 0 2 0 0 0 5 11.00
Bench Janikowski, Sebastian (K-Oak) NYJ 0 1 0 0 0 3 6.00

 Defense Players
POS PLAYER OPP STATUS Tack
Solo
Tack
Ast
Sack Int Fumb
Force
Fumb
Rec
TD Safe Pass
Def
Blk
Kick
Fantasy
Points
D Simmons, Anthony (DL-Sea) @Was 5 2 0.0 1 0 0 0 0 1 0 9.00
D Sapp, Warren (DL-TB) @Car 3 2 0.0 0 0 0 0 0 0 0 4.90*
D Kearse, Jevon (DL-Ten) Mia 4 2 1.0 0 1 0 0 0 0 0 10.00
DL Suggs, Terrell (DL-Bal) @StL 1 0 0.0 0 0 0 0 0 0 0 1.00
DL Barton, Eric (DL-Oak) NYJ 7 2 0.0 0 0 0 0 0 0 0 8.00
DB Coleman, Marcus (DB-Hou) @Cin 3 2 0.0 0 0 0 0 0 0 0 4.00
