CarJunkies FINAL ROSTER
(7-7-0)
 Offense                                    
Pos Offense Team Opp Status Passing Rushing Receiving Ret Misc Fum Fantasy Points
Comp Inc Yds TD Int Yds TD Yds TD TD 2PT Off Fum Lost
Trent Green StL - QB 369 187 4591 27 17 85 0 0 0 0 1 0 4 494.57
Jake Plummer TB - QB 303 218 4089 27 20 202 1 0 0 0 0 0 1 415.88
Drew Bennett StL - WR 1 0 26 1 0 12 0 1247 11 0 0 0 0 139.47
Chris Chambers SD - WR 0 0 0 0 0 76 0 898 7 0 1 0 1 93.70
Lee Evans Buf - WR 0 0 0 0 0 85 0 843 9 0 0 0 1 101.40
Santana Moss Was - WR 0 0 0 0 0 18 0 838 5 0 0 0 0 74.80
Roy Williams Dal - WR 0 1 0 0 0 1 0 817 8 0 0 0 1 88.40
Kevan Barlow Pit - RB 0 0 0 0 0 822 7 212 0 0 0 0 2 89.70
Jerome Bettis Pit - RB 1 0 10 1 0 941 13 46 0 0 0 0 0 134.55
Priest Holmes KC - RB 0 0 0 0 0 892 14 187 1 0 0 0 2 139.95
Julius Jones Sea - RB 0 0 0 0 0 819 7 109 0 0 0 0 3 82.40
Lee Suggs Mia - RB 0 0 0 0 0 744 2 178 1 0 0 0 3 58.10
Tony Gonzalez KC - TE 0 0 0 0 0 5 0 1258 7 0 0 0 0 106.15
 Kickers                                    
Pos Kickers Team Opp Status   FG PAT Fantasy Points
0-19 20-29 30-39 40-49 50+ Made
Jason Elam Atl - K 0 10 7 9 3 42 144.00
 Team Defense                                  
Pos Defense Team Opp Status   Tackles Turnovers TD Misc Fantasy Points
Tack Solo Tack Ast Sack Safe Int Fum Force Fum Rec TD Pass Def Blk Kick
Akin Ayodele Mia - DL 76 17 2 0 0 2 1 0 3 1 101.50
Brian Simmons NO - DL 76 31 1 0 2 3 1 1 4 0 116.50
D.J. Williams Den - DL 81 33 2 0 1 1 0 0 7 0 114.50
Erik Coleman Atl - DB 73 27 2 0 4 0 1 0 12 0 114.50
Nick Harper Ten - DB 58 19 0 0 3 0 1 0 8 0 83.50
Ken Lucas Car - DB 63 8 0 0 6 1 2 1 21 0 112.00