Points by Position - Offense
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband ALLY'S CHAMPIONS  RANK    
Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 QB, 3 WR, 2 RB, TE 35.41 1 QB, 3 WR, 2 RB, TE 32.70 1 ALLY'S CHAMPIONS 916.90 65.49 80s Hairband 660.08 47.15
2 QB, 3 WR, 2 RB, TE 42.42 2 QB, 3 WR, 2 RB, TE 50.51 2 FOBs 902.32 64.45 ALLY'S CHAMPIONS 916.90 65.49
3 QB, 3 WR, 2 RB, TE 79.50 3 QB, 3 WR, 2 RB, TE 119.41 3 Living Dead 863.84 61.70 Boston Massacre 849.64 60.69
4 QB, 3 WR, 2 RB, TE 49.50 4 QB, 3 WR, 2 RB, TE 53.65 4 Boston Massacre 849.64 60.69 CarJunkies 759.03 54.22
5 QB, 3 WR, 2 RB, TE 42.22 5 QB, 3 WR, 2 RB, TE 72.12 5 kelley's heroes 833.69 59.55 Cerberus 686.75 49.05
6 QB, 3 WR, 2 RB, TE 19.04 6 QB, 3 WR, 2 RB, TE 63.92 6 VoodooDaddies 821.88 58.71 FOBs 902.32 64.45
7 QB, 3 WR, 2 RB, TE 56.80 7 QB, 3 WR, 2 RB, TE 39.13 7 CarJunkies 759.03 54.22 kelley's heroes 833.69 59.55
8 QB, 3 WR, 2 RB, TE 37.01 8 QB, 3 WR, 2 RB, TE 94.75 8 Michimania 697.35 49.81 Living Dead 863.84 61.70
9 QB, 3 WR, 2 RB, TE 45.12 9 QB, 3 WR, 2 RB, TE 94.16 9 Cerberus 686.75 49.05 Michimania 697.35 49.81
10 QB, 3 WR, 2 RB, TE 37.05 10 QB, 3 WR, 2 RB, TE 55.75 10 80s Hairband 660.08 47.15 VoodooDaddies 821.88 58.71
11 QB, 3 WR, 2 RB, TE 45.95 11 QB, 3 WR, 2 RB, TE 62.85 Total 7991.48 570.82
12 QB, 3 WR, 2 RB, TE 65.82 12 QB, 3 WR, 2 RB, TE 73.46 League Average 799.15 57.08 Avg 799.15 57.08
13 QB, 3 WR, 2 RB, TE 59.12 13 QB, 3 WR, 2 RB, TE 58.72
14 QB, 3 WR, 2 RB, TE 45.12 14 QB, 3 WR, 2 RB, TE 45.77
Total Pts 660.08 Total Pts 916.90
Pts/Gm 47.15 Pts/Gm 65.49
Boston Massacre CarJunkies
Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 72.40 1 QB, 3 WR, 2 RB, TE 28.59
2 QB, 3 WR, 2 RB, TE 78.29 2 QB, 3 WR, 2 RB, TE 66.89
3 QB, 3 WR, 2 RB, TE 61.88 3 QB, 3 WR, 2 RB, TE 68.00
4 QB, 3 WR, 2 RB, TE 78.67 4 QB, 3 WR, 2 RB, TE 76.68
5 QB, 3 WR, 2 RB, TE 56.98 5 QB, 3 WR, 2 RB, TE 48.32
6 QB, 3 WR, 2 RB, TE 57.04 6 QB, 3 WR, 2 RB, TE 76.82
7 QB, 3 WR, 2 RB, TE 75.54 7 QB, 3 WR, 2 RB, TE 54.74
8 QB, 3 WR, 2 RB, TE 86.09 8 QB, 3 WR, 2 RB, TE 36.46
9 QB, 3 WR, 2 RB, TE 49.01 9 QB, 3 WR, 2 RB, TE 49.83
10 QB, 3 WR, 2 RB, TE 34.55 10 QB, 3 WR, 2 RB, TE 42.43
11 QB, 3 WR, 2 RB, TE 53.30 11 QB, 3 WR, 2 RB, TE 36.54
12 QB, 3 WR, 2 RB, TE 75.24 12 QB, 3 WR, 2 RB, TE 68.20
13 QB, 3 WR, 2 RB, TE 44.04 13 QB, 3 WR, 2 RB, TE 55.23
14 QB, 3 WR, 2 RB, TE 26.61 14 QB, 3 WR, 2 RB, TE 50.30
Total Pts 849.64 Total Pts 759.03
Pts/Gm 60.69 Pts/Gm 54.22
Cerberus FOBs
Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 41.94 1 QB, 3 WR, 2 RB, TE 55.28
2 QB, 3 WR, 2 RB, TE 30.24 2 QB, 3 WR, 2 RB, TE 46.20
3 QB, 3 WR, 2 RB, TE 61.57 3 QB, 3 WR, 2 RB, TE 61.17
4 QB, 3 WR, 2 RB, TE 56.57 4 QB, 3 WR, 2 RB, TE 70.96
5 QB, 3 WR, 2 RB, TE 56.76 5 QB, 3 WR, 2 RB, TE 30.98
6 QB, 3 WR, 2 RB, TE 50.07 6 QB, 3 WR, 2 RB, TE 76.93
7 QB, 3 WR, 2 RB, TE 28.01 7 QB, 3 WR, 2 RB, TE 79.38
8 QB, 3 WR, 2 RB, TE 51.69 8 QB, 3 WR, 2 RB, TE 50.08
9 QB, 3 WR, 2 RB, TE 43.55 9 QB, 3 WR, 2 RB, TE 56.20
10 QB, 3 WR, 2 RB, TE 20.73 10 QB, 3 WR, 2 RB, TE 72.68
11 QB, 3 WR, 2 RB, TE 61.90 11 QB, 3 WR, 2 RB, TE 88.73
12 QB, 3 WR, 2 RB, TE 70.36 12 QB, 3 WR, 2 RB, TE 48.90
13 QB, 3 WR, 2 RB, TE 54.71 13 QB, 3 WR, 2 RB, TE 70.85
14 QB, 3 WR, 2 RB, TE 58.65 14 QB, 3 WR, 2 RB, TE 93.98
Total Pts 686.75 Total Pts 902.32
Pts/Gm 49.05 Pts/Gm 64.45
kelley's heroes Living Dead
Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 32.87 1 QB, 3 WR, 2 RB, TE 75.39
2 QB, 3 WR, 2 RB, TE 66.12 2 QB, 3 WR, 2 RB, TE 77.67
3 QB, 3 WR, 2 RB, TE 71.56 3 QB, 3 WR, 2 RB, TE 94.49
4 QB, 3 WR, 2 RB, TE 42.44 4 QB, 3 WR, 2 RB, TE 52.29
5 QB, 3 WR, 2 RB, TE 83.48 5 QB, 3 WR, 2 RB, TE 72.32
6 QB, 3 WR, 2 RB, TE 61.89 6 QB, 3 WR, 2 RB, TE 73.07
7 QB, 3 WR, 2 RB, TE 50.92 7 QB, 3 WR, 2 RB, TE 29.45
8 QB, 3 WR, 2 RB, TE 60.50 8 QB, 3 WR, 2 RB, TE 25.62
9 QB, 3 WR, 2 RB, TE 68.26 9 QB, 3 WR, 2 RB, TE 65.17
10 QB, 3 WR, 2 RB, TE 59.92 10 QB, 3 WR, 2 RB, TE 76.93
11 QB, 3 WR, 2 RB, TE 31.45 11 QB, 3 WR, 2 RB, TE 74.53
12 QB, 3 WR, 2 RB, TE 60.79 12 QB, 3 WR, 2 RB, TE 59.23
13 QB, 3 WR, 2 RB, TE 49.82 13 QB, 3 WR, 2 RB, TE 27.39
14 QB, 3 WR, 2 RB, TE 93.67 14 QB, 3 WR, 2 RB, TE 60.29
Total Pts 833.69 Total Pts 863.84
Pts/Gm 59.55 Pts/Gm 61.70
Michimania VoodooDaddies
Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 48.07 1 QB, 3 WR, 2 RB, TE 49.43
2 QB, 3 WR, 2 RB, TE 25.05 2 QB, 3 WR, 2 RB, TE 45.79
3 QB, 3 WR, 2 RB, TE 50.94 3 QB, 3 WR, 2 RB, TE 61.21
4 QB, 3 WR, 2 RB, TE 54.38 4 QB, 3 WR, 2 RB, TE 67.18
5 QB, 3 WR, 2 RB, TE 62.80 5 QB, 3 WR, 2 RB, TE 37.05
6 QB, 3 WR, 2 RB, TE 34.68 6 QB, 3 WR, 2 RB, TE 34.27
7 QB, 3 WR, 2 RB, TE 40.55 7 QB, 3 WR, 2 RB, TE 47.79
8 QB, 3 WR, 2 RB, TE 48.73 8 QB, 3 WR, 2 RB, TE 49.43
9 QB, 3 WR, 2 RB, TE 47.55 9 QB, 3 WR, 2 RB, TE 83.37
10 QB, 3 WR, 2 RB, TE 42.50 10 QB, 3 WR, 2 RB, TE 61.69
11 QB, 3 WR, 2 RB, TE 80.64 11 QB, 3 WR, 2 RB, TE 85.60
12 QB, 3 WR, 2 RB, TE 35.21 12 QB, 3 WR, 2 RB, TE 71.95
13 QB, 3 WR, 2 RB, TE 51.67 13 QB, 3 WR, 2 RB, TE 56.74
14 QB, 3 WR, 2 RB, TE 74.58 14 QB, 3 WR, 2 RB, TE 70.38
Total Pts 697.35 Total Pts 821.88
Pts/Gm 49.81 Pts/Gm 58.71