Points by Position - Offense
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband Boston Massacre  RANK    
Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 QB, 3 WR, 2 RB, TE 24.49 1 QB, 3 WR, 2 RB, TE 36.82 1 hollyjollyAnarchists 1075.39 76.81 80s Hairband 836.70 59.76
2 QB, 3 WR, 2 RB, TE 59.70 2 QB, 3 WR, 2 RB, TE 30.07 2 VoodooDaddies 977.39 69.81 hollyjollyAnarchists 1075.39 76.81
3 QB, 3 WR, 2 RB, TE 94.07 3 QB, 3 WR, 2 RB, TE 49.74 3 80s Hairband 836.70 59.76 Boston Massacre 721.37 51.53
4 QB, 3 WR, 2 RB, TE 47.46 4 QB, 3 WR, 2 RB, TE 52.08 4 FOBs 727.74 51.98 CarJunkies 710.46 50.75
5 QB, 3 WR, 2 RB, TE 81.98 5 QB, 3 WR, 2 RB, TE 47.35 5 Boston Massacre 721.37 51.53 FOBs 727.74 51.98
6 QB, 3 WR, 2 RB, TE 59.69 6 QB, 3 WR, 2 RB, TE 32.88 6 Living Dead 718.13 51.30 kelley's heroes 661.23 47.23
7 QB, 3 WR, 2 RB, TE 56.49 7 QB, 3 WR, 2 RB, TE 80.66 7 CarJunkies 710.46 50.75 Living Dead 718.13 51.30
8 QB, 3 WR, 2 RB, TE 43.42 8 QB, 3 WR, 2 RB, TE 72.39 8 kelley's heroes 661.23 47.23 VoodooDaddies 977.39 69.81
9 QB, 3 WR, 2 RB, TE 52.71 9 QB, 3 WR, 2 RB, TE 31.65 Total 6428.41 459.17
10 QB, 3 WR, 2 RB, TE 80.39 10 QB, 3 WR, 2 RB, TE 68.42 League Average 803.55 57.40 Avg 803.55 57.40
11 QB, 3 WR, 2 RB, TE 55.51 11 QB, 3 WR, 2 RB, TE 26.13
12 QB, 3 WR, 2 RB, TE 56.77 12 QB, 3 WR, 2 RB, TE 68.56
13 QB, 3 WR, 2 RB, TE 55.19 13 QB, 3 WR, 2 RB, TE 48.33
14 QB, 3 WR, 2 RB, TE 68.83 14 QB, 3 WR, 2 RB, TE 76.29
Total Pts 836.70 Total Pts 721.37
Pts/Gm 59.76 Pts/Gm 51.53
CarJunkies FOBs
Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 79.02 1 QB, 3 WR, 2 RB, TE 39.86
2 QB, 3 WR, 2 RB, TE 49.52 2 QB, 3 WR, 2 RB, TE 53.40
3 QB, 3 WR, 2 RB, TE 34.62 3 QB, 3 WR, 2 RB, TE 51.46
4 QB, 3 WR, 2 RB, TE 72.83 4 QB, 3 WR, 2 RB, TE 60.56
5 QB, 3 WR, 2 RB, TE 27.71 5 QB, 3 WR, 2 RB, TE 45.15
6 QB, 3 WR, 2 RB, TE 60.51 6 QB, 3 WR, 2 RB, TE 48.81
7 QB, 3 WR, 2 RB, TE 49.98 7 QB, 3 WR, 2 RB, TE 41.46
8 QB, 3 WR, 2 RB, TE 38.01 8 QB, 3 WR, 2 RB, TE 40.06
9 QB, 3 WR, 2 RB, TE 50.22 9 QB, 3 WR, 2 RB, TE 40.62
10 QB, 3 WR, 2 RB, TE 48.44 10 QB, 3 WR, 2 RB, TE 56.06
11 QB, 3 WR, 2 RB, TE 31.61 11 QB, 3 WR, 2 RB, TE 55.73
12 QB, 3 WR, 2 RB, TE 69.17 12 QB, 3 WR, 2 RB, TE 88.15
13 QB, 3 WR, 2 RB, TE 49.39 13 QB, 3 WR, 2 RB, TE 43.43
14 QB, 3 WR, 2 RB, TE 49.43 14 QB, 3 WR, 2 RB, TE 62.99
Total Pts 710.46 Total Pts 727.74
Pts/Gm 50.75 Pts/Gm 51.98
hollyjollyAnarchists kelley's heroes
Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 34.49 1 QB, 3 WR, 2 RB, TE 66.45
2 QB, 3 WR, 2 RB, TE 75.54 2 QB, 3 WR, 2 RB, TE 16.87
3 QB, 3 WR, 2 RB, TE 82.86 3 QB, 3 WR, 2 RB, TE 72.74
4 QB, 3 WR, 2 RB, TE 44.20 4 QB, 3 WR, 2 RB, TE 18.27
5 QB, 3 WR, 2 RB, TE 54.77 5 QB, 3 WR, 2 RB, TE 26.50
6 QB, 3 WR, 2 RB, TE 125.12 6 QB, 3 WR, 2 RB, TE 48.51
7 QB, 3 WR, 2 RB, TE 59.57 7 QB, 3 WR, 2 RB, TE 21.94
8 QB, 3 WR, 2 RB, TE 78.87 8 QB, 3 WR, 2 RB, TE 55.35
9 QB, 3 WR, 2 RB, TE 63.15 9 QB, 3 WR, 2 RB, TE 56.04
10 QB, 3 WR, 2 RB, TE 84.01 10 QB, 3 WR, 2 RB, TE 56.79
11 QB, 3 WR, 2 RB, TE 80.80 11 QB, 3 WR, 2 RB, TE 36.41
12 QB, 3 WR, 2 RB, TE 83.96 12 QB, 3 WR, 2 RB, TE 67.19
13 QB, 3 WR, 2 RB, TE 82.47 13 QB, 3 WR, 2 RB, TE 64.71
14 QB, 3 WR, 2 RB, TE 125.58 14 QB, 3 WR, 2 RB, TE 53.46
Total Pts 1075.39 Total Pts 661.23
Pts/Gm 76.81 Pts/Gm 47.23
Living Dead VoodooDaddies
Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 41.44 1 QB, 3 WR, 2 RB, TE 42.47
2 QB, 3 WR, 2 RB, TE 67.72 2 QB, 3 WR, 2 RB, TE 70.50
3 QB, 3 WR, 2 RB, TE 60.30 3 QB, 3 WR, 2 RB, TE 29.83
4 QB, 3 WR, 2 RB, TE 71.31 4 QB, 3 WR, 2 RB, TE 84.49
5 QB, 3 WR, 2 RB, TE 43.27 5 QB, 3 WR, 2 RB, TE 53.97
6 QB, 3 WR, 2 RB, TE 49.45 6 QB, 3 WR, 2 RB, TE 64.18
7 QB, 3 WR, 2 RB, TE 58.27 7 QB, 3 WR, 2 RB, TE 111.34
8 QB, 3 WR, 2 RB, TE 34.52 8 QB, 3 WR, 2 RB, TE 139.55
9 QB, 3 WR, 2 RB, TE 80.27 9 QB, 3 WR, 2 RB, TE 72.07
10 QB, 3 WR, 2 RB, TE 51.00 10 QB, 3 WR, 2 RB, TE 71.47
11 QB, 3 WR, 2 RB, TE 38.64 11 QB, 3 WR, 2 RB, TE 57.78
12 QB, 3 WR, 2 RB, TE 24.76 12 QB, 3 WR, 2 RB, TE 65.16
13 QB, 3 WR, 2 RB, TE 39.50 13 QB, 3 WR, 2 RB, TE 69.92
14 QB, 3 WR, 2 RB, TE 57.68 14 QB, 3 WR, 2 RB, TE 44.66
Total Pts 718.13 Total Pts 977.39
Pts/Gm 51.30 Pts/Gm 69.81