Red Raider Fantasy Football League  2007  Season VII
Rank Team W L T Pct PF PA PF PG PA PG Streak Waiver Moves FINAL STANDINGS
1* Michimania 10 4 0 .714 1373.01 1268.98 98.07 90.64 W-1 8 12 Rank Team
2* 80s Hairband 9 5 0 .643 1305.19 1127.81 93.23 80.56 L-2 7 45 Champ 80s Hairband
3* Boston Massacre 8 6 0 .571 1319.04 1223.77 94.22 87.41 W-2 5 13 2nd scratch my nutz
4* scratch my nutz 8 6 0 .571 1266.03 1194.44 90.43 85.32 W-2 1 19 3rd Michimania
5* Living Dead 7 7 0 .500 1216.47 1267.29 86.89 90.52 L-1 6 25 4th Boston Massacre
6* kelley's heroes 7 7 0 .500 1200.92 1230.64 85.78 87.90 W-3 4 21 5th Living Dead
7 FnFOBs 7 7 0 .500 1036.68 1048.84 74.05 74.92 L-1 10 13 6th kelley's heroes
8 VoodooDaddies 6 8 0 .429 1175.74 1215.43 83.98 86.82 W-1 3 7 7th FnFOBs
9 CarJunkies 4 10 0 .286 1074.11 1193.37 76.72 85.24 L-4 2 16 8th VoodooDaddies
10 Nader's Raiders 4 10 0 .286 1039.15 1235.77 74.23 88.27 L-2 9 30 9th CarJunkies
League Average         1200.63 1200.63 85.76 85.76 10th Nader's Raiders
* Clinched playoff spot
Team Name Manager
80s Hairband Cass
Boston Massacre Marc
CarJunkies Nhut
FnFOBs Ron
kelley's heroes Kelley
Living Dead Dixon
Michimania Sam
Nader's Raiders Hugh
scratch my nutz Bill
VoodooDaddies Garv
Regular Season Week: 14