Points by Position - K
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband Boston Massacre  RANK    
Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 Robbie Gould 3.00 1 Jeff Wilkins 7.00 1 kelley's heroes 116.00 8.29 80s Hairband 99.00 7.07
2 Robbie Gould 8.00 2 Jeff Wilkins 10.00 2 CarJunkies 107.00 7.64 Boston Massacre 102.00 7.29
3 Jeff Reed 13.00 3 Jeff Wilkins 3.00 3 Boston Massacre 102.00 7.29 CarJunkies 107.00 7.64
4 Jeff Reed 2.00 4 Jeff Wilkins 1.00 4 Nader's Raiders 102.00 7.29 FnFOBs 95.00 6.79
5 Jeff Reed 3.00 5 Nick Folk 13.00 5 VoodooDaddies 99.00 7.07 kelley's heroes 116.00 8.29
6 Kris Brown 9.00 6 Nick Folk 9.00 6 80s Hairband 99.00 7.07 Living Dead 86.00 6.14
7 Kris Brown 4.00 7 Nick Folk 6.00 7 FnFOBs 95.00 6.79 Michimania 73.00 5.21
8 Phil Dawson 9.00 8 Lawrence Tynes 7.00 8 scratch my nutz 89.00 6.36 Nader's Raiders 102.00 7.29
9 Phil Dawson 7.00 9 Nick Folk 8.00 9 Living Dead 86.00 6.14 scratch my nutz 89.00 6.36
10 Phil Dawson 4.00 10 Nick Folk 7.00 10 Michimania 73.00 5.21 VoodooDaddies 99.00 7.07
11 Phil Dawson 15.00 11 Nick Folk 4.00 Total 968.00 69.14
12 Phil Dawson 9.00 12 Nick Folk 10.00 League Average 96.80 6.91 Avg 96.80 6.91
13 Phil Dawson 7.00 13 Nick Folk 13.00
14 Phil Dawson 6.00 14 Nick Folk 4.00
Total Pts 99.00 Total Pts 102.00
Pts/Gm 7.07 Pts/Gm 7.29
CarJunkies FnFOBs
Week Player Fan Pts Week Player Fan Pts
1 Jason Elam 9.00 1 Nate Kaeding 2.00
2 Jason Elam 11.00 2 Nate Kaeding 2.00
3 Jason Elam 2.00 3 Nate Kaeding 6.00
4 Jason Elam 8.00 4 Nate Kaeding 10.00
5 Jason Elam 3.00 5 Nate Kaeding 11.00
6 Neil Rackers 4.00 6 Nate Kaeding 4.00
7 Neil Rackers 1.00 7 Shaun Suisham 3.00
8 Mason Crosby 7.00 8 Shaun Suisham 1.00
9 Mason Crosby 15.00 9 Shaun Suisham 15.00
10 Mason Crosby 10.00 10 Shaun Suisham 7.00
11 Mason Crosby 7.00 11 Shaun Suisham 11.00
12 Mason Crosby 13.00 12 Shaun Suisham 7.00
13 Mason Crosby 9.00 13 Shaun Suisham 10.00
14 Mason Crosby 8.00 14 Shaun Suisham 6.00
Total Pts 107.00 Total Pts 95.00
Pts/Gm 7.64 Pts/Gm 6.79
kelley's heroes Living Dead
Week Player Fan Pts Week Player Fan Pts
1 Stephen Gostkowski 8.00 1 Jason Hanson 12.00
2 Stephen Gostkowski 8.00 2 Jason Hanson 8.00
3 Stephen Gostkowski 8.00 3 Jason Hanson 3.00
4 Stephen Gostkowski 10.00 4 Jason Hanson 7.00
5 Stephen Gostkowski 10.00 5 Jason Hanson 3.00
6 Stephen Gostkowski 12.00 6 Mason Crosby 5.00
7 Stephen Gostkowski 7.00 7 Jeff Reed 4.00
8 Stephen Gostkowski 10.00 8 Rob Bironas 7.00
9 Stephen Gostkowski 6.00 9 Rob Bironas 8.00
10 Jason Hanson 3.00 10 Rian Lindell 3.00
11 Stephen Gostkowski 8.00 11 Jeff Wilkins 7.00
12 Stephen Gostkowski 7.00 12 Neil Rackers 7.00
13 Stephen Gostkowski 9.00 13 Neil Rackers 9.00
14 Stephen Gostkowski 10.00 14 Neil Rackers 3.00
Total Pts 116.00 Total Pts 86.00
Pts/Gm 8.29 Pts/Gm 6.14
Michimania Nader's Raiders
Week Player Fan Pts Week Player Fan Pts
1 Jay Feely 7.00 1 Josh Brown 8.00
2 Jay Feely 8.00 2 Josh Brown 8.00
3 Jay Feely 8.00 3 Josh Brown 6.00
4 Jay Feely 5.00 4 Josh Brown 11.00
5 Jay Feely 13.00 5 Josh Brown 0.00
6 Jay Feely 7.00 6 Josh Brown 5.00
7 Jay Feely 4.00 7 Josh Brown 15.00
8 Jay Feely 4.00 8 Josh Brown 0.00
9 Jay Feely 0.00 9 Josh Brown 12.00
10 Jay Feely 4.00 10 Josh Brown 6.00
11 Jay Feely 1.00 11 Shayne Graham 9.00
12 Jay Feely 0.00 12 Shayne Graham 5.00
13 Jay Feely 7.00 13 Shayne Graham 4.00
14 Jay Feely 5.00 14 Shayne Graham 13.00
Total Pts 73.00 Total Pts 102.00
Pts/Gm 5.21 Pts/Gm 7.29
scratch my nutz VoodooDaddies
Week Player Fan Pts Week Player Fan Pts
1 Shayne Graham 7.00 1 Adam Vinatieri 11.00
2 Shayne Graham 9.00 2 Adam Vinatieri 10.00
3 Shayne Graham 7.00 3 Adam Vinatieri 12.00
4 Shayne Graham 7.00 4 Adam Vinatieri 8.00
5 Shayne Graham 0.00 5 Adam Vinatieri 9.00
6 Shayne Graham 8.00 6 Adam Vinatieri 0.00
7 Shayne Graham 8.00 7 Adam Vinatieri 9.00
8 Shayne Graham 7.00 8 Adam Vinatieri 7.00
9 Kris Brown 6.00 9 Adam Vinatieri 8.00
10 Rob Bironas 7.00 10 Adam Vinatieri 1.00
11 Rob Bironas 8.00 11 Adam Vinatieri 7.00
12 Rob Bironas 6.00 12 Adam Vinatieri 7.00
13 Rob Bironas 4.00 13 Adam Vinatieri 4.00
14 Rob Bironas 5.00 14 Adam Vinatieri 6.00
Total Pts 89.00 Total Pts 99.00
Pts/Gm 6.36 Pts/Gm 7.07