Points by Position - W/R
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband Abbey Rocks Boston Massacre  RANK    
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 Leon Washington 6.00 1 Anthony Gonzalez 0.00 1 Torry Holt 2.35 1 scratch my nutz 109.84 7.85 80s Hairband 89.36 6.38
2 Darren Sproles 19.90 2 Devin Hester 1.75 2 Santonio Holmes 4.15 2 CarJunkies 99.25 7.09 Abbey Rocks 72.25 5.16
3 Patrick Crayton 5.80 3 Steve Smith 9.15 3 Santonio Holmes 0.90 3 Boston Massacre 94.80 6.77 Boston Massacre 94.80 6.77
4 Aaron Brown 8.30 4 Steve Smith 18.70 4 Santonio Holmes 2.95 4 kelley's heroes 89.55 6.40 CarJunkies 99.25 7.09
5 DeSean Jackson 0.25 5 Steve Smith 3.50 5 Torry Holt 4.75 5 80s Hairband 89.36 6.38 F2daO2daBs 75.15 5.37
6 Matt Forte 1.00 6 Steve Smith 2.20 6 Greg Jennings 3.20 6 Living Dead 83.50 5.96 kelley's heroes 89.55 6.40
7 Matt Forte 2.45 7 Steve Smith 3.45 7 Greg Jennings 2.60 7 Rock Bottom 82.40 5.89 Living Dead 83.50 5.96
8 Reggie Bush 6.75 8 Steve Smith 3.40 8 Ray Rice 11.40 8 VoodooDaddies 76.05 5.43 Michimania 65.20 4.66
9 Reggie Bush 2.85 9 Steve Smith 8.85 9 Santonio Holmes 4.65 9 F2daO2daBs 75.15 5.37 Rock Bottom 82.40 5.89
10 Eddie Royal 4.55 10 Santana Moss 0.80 10 LaDainian Tomlinson 16.80 10 Abbey Rocks 72.25 5.16 scratch my nutz 109.84 7.85
11 Bernard Scott 8.30 11 Brandon Jacobs 8.60 11 LaDainian Tomlinson 9.65 11 Michimania 65.20 4.66 Sweet Spot 41.50 2.96
12 Joshua Cribbs 3.61 12 Brandon Jacobs 2.85 12 LaDainian Tomlinson 12.20 12 Sweet Spot 41.50 2.96 VoodooDaddies 76.05 5.43
13 Joshua Cribbs 9.60 13 Terrell Owens 1.55 13 LaDainian Tomlinson 10.25 Total 978.85 69.92
14 Joshua Cribbs 10.00 14 Brandon Jacobs 7.45 14 LaDainian Tomlinson 8.95 League Average 81.57 5.83 Avg 81.57 5.83
Total Pts 89.36 Total Pts 72.25 Total Pts 94.80
Pts/Gm 6.38 Pts/Gm 5.16 Pts/Gm 6.77
CarJunkies F2daO2daBs kelley's heroes
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Tim Hightower 6.80 1 Donald Brown 2.45 1 Derrick Mason 2.35
2 Tim Hightower 10.20 2 Mike Bell 10.75 2 Derrick Mason 1.55
3 Tim Hightower 1.05 3 Donald Brown 6.65 3 Cedric Benson 10.05
4 Kevin Walter 2.05 4 Jacoby Jones 14.05 4 Johnny Knox 14.90
5 Jerome Harrison 1.05 5 Jacoby Jones 5.20 5 Andre Caldwell 10.45
6 Ryan Grant 5.35 6 Anquan Boldin 2.70 6 Johnny Knox 10.15
7 Ryan Grant 13.55 7 Jonathan Stewart 2.25 7 Johnny Knox 9.65
8 Tim Hightower 10.80 8 Anquan Boldin 1.15 8 Johnny Knox 2.85
9 Tim Hightower 4.40 9 Mario Manningham 2.60 9 Andre Caldwell 7.60
10 Ryan Grant 4.35 10 Jeremy Maclin 13.10 10 Andre Caldwell 1.15
11 Ryan Grant 13.25 11 Jeremy Maclin 3.20 11 Johnny Knox 5.65
12 Ryan Grant 5.15 12 Jeremy Maclin 3.05 12 Vincent Jackson 1.95
13 Ryan Grant 2.05 13 Jeremy Maclin 5.85 13 Cedric Benson 6.25
14 Ryan Grant 19.20 14 Julius Jones 2.15 14 Cedric Benson 5.00
Total Pts 99.25 Total Pts 75.15 Total Pts 89.55
Pts/Gm 7.09 Pts/Gm 5.37 Pts/Gm 6.40
Living Dead Michimania Rock Bottom
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Le'Ron McClain 8.10 1 Chris Chambers 0.00 1 Donald Driver 1.95
2 Le'Ron McClain 1.40 2 Julius Jones 6.45 2 Donald Driver 10.95
3 Lee Evans 1.55 3 Julius Jones 12.80 3 Donald Driver 11.40
4 Tashard Choice 4.00 4 Julius Jones 1.75 4 Glen Coffee 5.30
5 Tashard Choice 10.60 5 Laurence Maroney 1.05 5 Knowshon Moreno 4.20
6 Bernard Berrian 6.90 6 Laurence Maroney 12.65 6 Nate Burleson 2.00
7 Austin Collie 7.80 7 Chris Chambers 0.00 7 Donald Driver 10.20
8 Austin Collie 3.30 8 Chris Chambers 1.00 8 Lance Moore 0.55
9 Beanie Wells 3.60 9 Julius Jones 11.70 9 Donald Driver 9.55
10 Beanie Wells 17.85 10 Jason Avant 7.80 10 Knowshon Moreno 5.20
11 Bernard Berrian 6.55 11 Mario Manningham 6.30 11 LeSean McCoy 8.95
12 Lee Evans 2.00 12 Mario Manningham 2.40 12 LeSean McCoy 7.05
13 Lee Evans 1.90 13 Mario Manningham 0.50 13 LeSean McCoy 1.30
14 Austin Collie 7.95 14 Mario Manningham 0.80 14 Knowshon Moreno 3.80
Total Pts 83.50 Total Pts 65.20 Total Pts 82.40
Pts/Gm 5.96 Pts/Gm 4.66 Pts/Gm 5.89
scratch my nutz Sweet Spot VoodooDaddies
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Clinton Portis 3.60 1 Jamal Lewis 5.20 1 Antonio Bryant 1.45
2 Clinton Portis 3.40 2 Brian Westbrook 2.30 2 Michael Bush 2.60
3 Clinton Portis 2.40 3 Brian Westbrook 0.00 3 Michael Bush 2.00
4 Fred Jackson 4.15 4 T.J. Houshmandzadeh 5.15 4 Michael Bush -1.30
5 Fred Jackson 2.35 5 Mewelde Moore 1.40 5 Michael Bush 8.15
6 Fred Jackson 7.25 6 Mewelde Moore 1.05 6 Ahmad Bradshaw 8.40
7 Fred Jackson 2.60 7 Kevin Faulk 1.20 7 Ahmad Bradshaw -0.65
8 Frank Gore 12.70 8 Willis McGahee 0.15 8 Miles Austin 9.60
9 Dwayne Bowe 3.70 9 Willis McGahee 0.00 9 Ahmad Bradshaw 3.30
10 Fred Jackson 20.69 10 Laveranues Coles 3.35 10 Sidney Rice 10.05
11 Fred Jackson 5.90 11 Laveranues Coles 3.05 11 Sidney Rice 16.45
12 Fred Jackson 20.85 12 Willis McGahee 6.95 12 Sidney Rice 4.45
13 Fred Jackson 9.60 13 Laveranues Coles 1.95 13 Sidney Rice 3.60
14 Fred Jackson 10.65 14 Kevin Faulk 9.75 14 Sidney Rice 7.95
Total Pts 109.84 Total Pts 41.50 Total Pts 76.05
Pts/Gm 7.85 Pts/Gm 2.96 Pts/Gm 5.43