Points by Position - K
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband Abbey Rocks Boston Massacre  RANK    
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 Ryan Longwell 10.00 1 Jason Elam 8.00 1 Robbie Gould 8.00 1 scratch my nutz 128.00 9.14 80s Hairband 125.00 8.93
2 Ryan Longwell 10.00 2 Jason Elam 4.00 2 Robbie Gould 6.00 2 80s Hairband 125.00 8.93 Abbey Rocks 89.00 6.36
3 Ryan Longwell 12.00 3 Jason Elam 4.00 3 Robbie Gould 5.00 3 Michimania 124.00 8.86 Boston Massacre 93.00 6.64
4 Ryan Longwell 4.00 4 Rian Lindell 4.00 4 Robbie Gould 14.00 4 Sweet Spot 117.00 8.36 CarJunkies 79.00 5.64
5 Ryan Longwell 9.00 5 Joe Nedney 4.00 5 Josh Scobee 0.00 5 Rock Bottom 115.00 8.21 F2daO2daBs 94.00 6.71
6 Ryan Longwell 16.00 6 Rian Lindell 11.00 6 Rob Bironas 0.00 6 VoodooDaddies 113.00 8.07 kelley's heroes 106.00 7.57
7 Ryan Longwell 5.00 7 Rian Lindell 8.00 7 Kris Brown 8.00 7 kelley's heroes 106.00 7.57 Living Dead 82.00 5.86
8 Ryan Longwell 9.00 8 Rian Lindell 4.00 8 Kris Brown 12.00 8 F2daO2daBs 94.00 6.71 Michimania 124.00 8.86
9 Robbie Gould 3.00 9 Dan Carpenter 7.00 9 Kris Brown 7.00 9 Boston Massacre 93.00 6.64 Rock Bottom 115.00 8.21
10 Ryan Longwell 9.00 10 Dan Carpenter 14.00 10 Robbie Gould 8.00 10 Abbey Rocks 89.00 6.36 scratch my nutz 128.00 9.14
11 Ryan Longwell 5.00 11 Dan Carpenter 6.00 11 Robbie Gould 14.00 11 Living Dead 82.00 5.86 Sweet Spot 117.00 8.36
12 Ryan Longwell 14.00 12 Dan Carpenter 2.00 12 Robbie Gould 4.00 12 CarJunkies 79.00 5.64 VoodooDaddies 113.00 8.07
13 Ryan Longwell 5.00 13 Dan Carpenter 11.00 13 Robbie Gould 5.00 Total 1265.00 90.36
14 Ryan Longwell 14.00 14 Dan Carpenter 2.00 14 Robbie Gould 2.00 League Average 105.42 7.53 Avg 105.42 7.53
Total Pts 125.00 Total Pts 89.00 Total Pts 93.00
Pts/Gm 8.93 Pts/Gm 6.36 Pts/Gm 6.64
CarJunkies F2daO2daBs kelley's heroes
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Kris Brown 1.00 1 Nick Folk 12.00 1 Nate Kaeding 7.00
2 Jeff Reed 2.00 2 Nick Folk 8.00 2 Nate Kaeding 14.00
3 Neil Rackers 4.00 3 Nick Folk 7.00 3 Nate Kaeding 11.00
4 Kris Brown 9.00 4 Nick Folk 5.00 4 Nate Kaeding 4.00
5 Kris Brown 3.00 5 Nick Folk 8.00 5 Matt Prater 9.00
6 John Carney 5.00 6 Robbie Gould 2.00 6 Matt Prater 10.00
7 John Carney 10.00 7 Nick Folk 14.00 7 Matt Stover 6.00
8 John Carney 5.00 8 Nick Folk 9.00 8 Matt Stover 13.00
9 John Carney 13.00 9 Nick Folk 8.00 9 Matt Stover 8.00
10 John Carney 4.00 10 Nick Folk 1.00 10 Matt Stover 5.00
11 John Carney 8.00 11 Nick Folk 1.00 11 Matt Stover 5.00
12 John Carney 8.00 12 Jeff Reed 6.00 12 Matt Stover 5.00
13 John Carney 0.00 13 Jeff Reed 6.00 13 Olindo Mare 8.00
14 Garrett Hartley 7.00 14 Jeff Reed 7.00 14 Olindo Mare 1.00
Total Pts 79.00 Total Pts 94.00 Total Pts 106.00
Pts/Gm 5.64 Pts/Gm 6.71 Pts/Gm 7.57
Living Dead Michimania Rock Bottom
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Mason Crosby 9.00 1 Jay Feely 6.00 1 Adam Vinatieri 2.00
2 Mason Crosby 7.00 2 Jay Feely 10.00 2 Adam Vinatieri 11.00
3 Mason Crosby 12.00 3 Jay Feely 6.00 3 Adam Vinatieri 7.00
4 Mason Crosby 5.00 4 Jay Feely 4.00 4 Adam Vinatieri 10.00
5 Steven Hauschka 2.00 5 Jay Feely 11.00 5 Adam Vinatieri 7.00
6 Jason Hanson 0.00 6 Jay Feely 8.00 6 Mason Crosby 15.00
7 Shayne Graham 9.00 7 Jay Feely 8.00 7 Mason Crosby 7.00
8 Josh Scobee 0.00 8 Jay Feely 9.00 8 Mason Crosby 8.00
9 Steven Hauschka 1.00 9 Neil Rackers 12.00 9 Mason Crosby 4.00
10 Steven Hauschka 4.00 10 Jay Feely 11.00 10 Mason Crosby 6.00
11 Kris Brown 5.00 11 Jay Feely 2.00 11 Mason Crosby 12.00
12 Shayne Graham 12.00 12 Jay Feely 6.00 12 Mason Crosby 10.00
13 Shayne Graham 12.00 13 Jay Feely 14.00 13 Mason Crosby 9.00
14 Shayne Graham 4.00 14 Jay Feely 17.00 14 Mason Crosby 7.00
Total Pts 82.00 Total Pts 124.00 Total Pts 115.00
Pts/Gm 5.86 Pts/Gm 8.86 Pts/Gm 8.21
scratch my nutz Sweet Spot VoodooDaddies
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Rob Bironas 5.00 1 David Akers 9.00 1 Stephen Gostkowski 7.00
2 Rob Bironas 8.00 2 David Akers 8.00 2 Stephen Gostkowski 10.00
3 Rob Bironas 5.00 3 David Akers 10.00 3 Stephen Gostkowski 14.00
4 Lawrence Tynes 10.00 4 David Akers 0.00 4 Stephen Gostkowski 9.00
5 Lawrence Tynes 14.00 5 David Akers 8.00 5 Stephen Gostkowski 7.00
6 Lawrence Tynes 10.00 6 Nate Kaeding 14.00 6 Stephen Gostkowski 11.00
7 Lawrence Tynes 5.00 7 Nate Kaeding 13.00 7 Stephen Gostkowski 5.00
8 Lawrence Tynes 6.00 8 Nate Kaeding 6.00 8 Matt Prater 1.00
9 Lawrence Tynes 8.00 9 Nate Kaeding 3.00 9 Stephen Gostkowski 14.00
10 Rob Bironas 13.00 10 David Akers 11.00 10 Stephen Gostkowski 10.00
11 Lawrence Tynes 10.00 11 David Akers 6.00 11 Stephen Gostkowski 7.00
12 Lawrence Tynes 8.00 12 Nate Kaeding 13.00 12 Stephen Gostkowski 5.00
13 Lawrence Tynes 7.00 13 David Akers 10.00 13 Stephen Gostkowski 3.00
14 Rob Bironas 19.00 14 David Akers 6.00 14 Stephen Gostkowski 10.00
Total Pts 128.00 Total Pts 117.00 Total Pts 113.00
Pts/Gm 9.14 Pts/Gm 8.36 Pts/Gm 8.07