Draft Results
Round CarJunkies scratch my nutz VoodooDaddies
1 (1) Tom Brady (2) Adrian Peterson (3) Michael Turner
2 (24) Thomas Jones (23) Frank Gore (22) Chris Johnson
3 (25) Ryan Grant (26) Clinton Portis (27) Reggie Wayne
4 (48) Hines Ward (47) Dwayne Bowe (46) Tony Romo
5 (49) Chad Ochocinco (50) Brandon Marshall (51) Jason Witten
6 (72) Tim Hightower (71) Jay Cutler (70) Roy Williams
7 (73) Jerricho Cotchery (74) Chris Cooley (75) Stephen Gostkowski
8 (96) Willie Parker (95) Tennessee (94) Antonio Bryant
9 (97) Kevin Walter (98) Rob Bironas (99) Minnesota
10 (120) Marc Bulger (119) Felix Jones (118) Chad Pennington
11 (121) Chris Baker (122) Donnie Avery (123) Michael Crabtree
12 (144) Kris Brown (143) Fred Jackson (142) Joey Galloway
13 (145) New York (146) Zach Miller (147) Carolina
14 (168) Vernon Davis (167) Jake Delhomme (166) Shonn Greene
15 (169) Kevin Faulk (170) Green Bay (171) Ahmad Bradshaw
Round Sweet Spot F2daO2daBs Living Dead
1 (4) Maurice Jones-Drew (5) Drew Brees (6) Philip Rivers
2 (21) Brian Westbrook (20) Darren McFadden (19) DeAngelo Williams
3 (28) Steve Smith (29) Anquan Boldin (30) Marques Colston
4 (45) Kurt Warner (44) LenDale White (43) Ronnie Brown
5 (52) T.J. Houshmandzadeh (53) Jonathan Stewart (54) Le'Ron McClain
6 (69) Owen Daniels (68) Lance Moore (67) Greg Olsen
7 (76) David Akers (77) Baltimore (78) Lee Evans
8 (93) Dallas (92) Kellen Winslow (91) New York
9 (100) Jamal Lewis (101) Rashard Mendenhall (102) Bernard Berrian
10 (117) Eddie Royal (116) Nick Folk (115) Eli Manning
11 (124) Willis McGahee (125) Percy Harvin (126) Mason Crosby
12 (141) Laveranues Coles (140) Trent Edwards (139) Michael Jenkins
13 (148) Kyle Orton (149) Jeremy Shockey (150) Earnest Graham
14 (165) Heath Miller (164) Donald Brown (163) Chester Taylor
15 (172) John Kasay (173) Darrius Heyward-Bey (174) Atlanta
Round kelley's heroes 80s Hairband Rock Bottom
1 (7) Randy Moss (8) Matt Forte (9) Larry Fitzgerald
2 (18) Steven Jackson (17) Calvin Johnson (16) Roddy White
3 (31) Aaron Rodgers (32) Steve Slaton (33) Derrick Ward
4 (42) Kevin Smith (41) Terrell Owens (40) Joseph Addai
5 (55) Vincent Jackson (56) Dallas Clark (57) Beanie Wells
6 (66) Pittsburgh (65) Donovan McNabb (64) Larry Johnson
7 (79) John Carlson (80) Carson Palmer (81) Matt Cassel
8 (90) Cedric Benson (89) DeSean Jackson (88) Knowshon Moreno
9 (103) Derrick Mason (104) Chicago (105) Donald Driver
10 (114) T.J. Duckett (113) Ryan Longwell (112) Isaac Bruce
11 (127) Nate Kaeding (128) Darren Sproles (129) LeSean McCoy
12 (138) Joe Flacco (137) Leon Washington (136) Fred Taylor
13 (151) Anthony Fasano (152) Ted Ginn Jr. (153) Adam Vinatieri
14 (162) Deion Branch (161) Jerious Norwood (160) Tampa Bay
15 (175) Indianapolis (176) Johnnie Lee Higgins (177) Bo Scaife
Round Michimania Abbey Rocks Boston Massacre
1 (10) Marion Barber (11) Peyton Manning (12) LaDainian Tomlinson
2 (15) Antonio Gates (14) Brandon Jacobs (13) Andre Johnson
3 (34) Braylon Edwards (35) Wes Welker (36) Pierre Thomas
4 (39) Steve Breaston (38) Tony Gonzalez (37) Greg Jennings
5 (58) Matt Ryan (59) Santana Moss (60) Matt Schaub
6 (63) Laurence Maroney (62) Reggie Bush (61) Santonio Holmes
7 (82) New England (83) Anthony Gonzalez (84) Philadelphia
8 (87) Matt Hasselbeck (86) Jason Elam (85) Marshawn Lynch
9 (106) Chris Chambers (107) Ben Roethlisberger (108) Torry Holt
10 (111) Julius Jones (110) Miami (109) David Garrard
11 (130) Jay Feely (131) Devin Hester (132) Ray Rice
12 (135) Visanthe Shiancoe (134) Sammy Morris (133) Dustin Keller
13 (154) Amani Toomer (155) Domenik Hixon (156) San Diego
14 (159) Muhsin Muhammad (158) Ricky Williams (157) Kevin Boss
15 (178) Antwaan Randle El (179) Justin Fargas (180) Robbie Gould