Points by Position - Offense
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband Abbey Rocks Boston Massacre  RANK    
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 QB, 3 WR, 2 RB, TE 74.26 1 QB, 3 WR, 2 RB, TE 57.48 1 QB, 3 WR, 2 RB, TE 64.72 1 80s Hairband 1285.22 91.80 80s Hairband 1285.22 91.80
2 QB, 3 WR, 2 RB, TE 96.46 2 QB, 3 WR, 2 RB, TE 71.26 2 QB, 3 WR, 2 RB, TE 100.56 2 Team Edward 1264.64 90.33 Abbey Rocks 1136.30 81.16
3 QB, 3 WR, 2 RB, TE 89.68 3 QB, 3 WR, 2 RB, TE 99.06 3 QB, 3 WR, 2 RB, TE 80.00 3 FOBulous 1152.48 82.32 Boston Massacre 1081.76 77.27
4 QB, 3 WR, 2 RB, TE 81.04 4 QB, 3 WR, 2 RB, TE 51.22 4 QB, 3 WR, 2 RB, TE 71.14 4 VoodooDaddies 1137.00 81.21 CarJunkies 930.94 66.50
5 QB, 3 WR, 2 RB, TE 83.66 5 QB, 3 WR, 2 RB, TE 112.48 5 QB, 3 WR, 2 RB, TE 65.94 5 Abbey Rocks 1136.30 81.16 FOBulous 1152.48 82.32
6 QB, 3 WR, 2 RB, TE 76.80 6 QB, 3 WR, 2 RB, TE 100.70 6 QB, 3 WR, 2 RB, TE 67.46 6 Boston Massacre 1081.76 77.27 kelley's heroes 1048.48 74.89
7 QB, 3 WR, 2 RB, TE 123.40 7 QB, 3 WR, 2 RB, TE 88.06 7 QB, 3 WR, 2 RB, TE 54.14 7 Living Dead 1064.62 76.04 Living Dead 1064.62 76.04
8 QB, 3 WR, 2 RB, TE 66.54 8 QB, 3 WR, 2 RB, TE 113.62 8 QB, 3 WR, 2 RB, TE 56.40 8 kelley's heroes 1048.48 74.89 Michimania 848.48 60.61
9 QB, 3 WR, 2 RB, TE 102.24 9 QB, 3 WR, 2 RB, TE 73.60 9 QB, 3 WR, 2 RB, TE 83.60 9 scratch my nutz 1003.52 71.68 scratch my nutz 1003.52 71.68
10 QB, 3 WR, 2 RB, TE 80.40 10 QB, 3 WR, 2 RB, TE 94.54 10 QB, 3 WR, 2 RB, TE 97.54 10 CarJunkies 930.94 66.50 Sweet Spot 891.08 63.65
11 QB, 3 WR, 2 RB, TE 82.64 11 QB, 3 WR, 2 RB, TE 100.32 11 QB, 3 WR, 2 RB, TE 80.42 11 Sweet Spot 891.08 63.65 Team Edward 1264.64 90.33
12 QB, 3 WR, 2 RB, TE 71.26 12 QB, 3 WR, 2 RB, TE 62.88 12 QB, 3 WR, 2 RB, TE 60.70 12 Michimania 848.48 60.61 VoodooDaddies 1137.00 81.21
13 QB, 3 WR, 2 RB, TE 99.34 13 QB, 3 WR, 2 RB, TE 53.20 13 QB, 3 WR, 2 RB, TE 97.40 Total 12844.52 917.47
14 QB, 3 WR, 2 RB, TE 157.50 14 QB, 3 WR, 2 RB, TE 57.88 14 QB, 3 WR, 2 RB, TE 101.74 League Average 1070.38 76.46 Avg 1070.38 76.46
Total Pts 1285.22 Total Pts 1136.30 Total Pts 1081.76
Pts/Gm 91.80 Pts/Gm 81.16 Pts/Gm 77.27
CarJunkies FOBulous kelley's heroes
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 36.94 1 QB, 3 WR, 2 RB, TE 68.52 1 QB, 3 WR, 2 RB, TE 96.72
2 QB, 3 WR, 2 RB, TE 64.30 2 QB, 3 WR, 2 RB, TE 104.66 2 QB, 3 WR, 2 RB, TE 79.74
3 QB, 3 WR, 2 RB, TE 68.44 3 QB, 3 WR, 2 RB, TE 118.24 3 QB, 3 WR, 2 RB, TE 78.84
4 QB, 3 WR, 2 RB, TE 71.94 4 QB, 3 WR, 2 RB, TE 38.26 4 QB, 3 WR, 2 RB, TE 35.20
5 QB, 3 WR, 2 RB, TE 79.16 5 QB, 3 WR, 2 RB, TE 86.98 5 QB, 3 WR, 2 RB, TE 111.38
6 QB, 3 WR, 2 RB, TE 62.02 6 QB, 3 WR, 2 RB, TE 89.28 6 QB, 3 WR, 2 RB, TE 59.58
7 QB, 3 WR, 2 RB, TE 77.08 7 QB, 3 WR, 2 RB, TE 63.68 7 QB, 3 WR, 2 RB, TE 83.54
8 QB, 3 WR, 2 RB, TE 68.12 8 QB, 3 WR, 2 RB, TE 89.10 8 QB, 3 WR, 2 RB, TE 70.42
9 QB, 3 WR, 2 RB, TE 76.26 9 QB, 3 WR, 2 RB, TE 86.32 9 QB, 3 WR, 2 RB, TE 77.70
10 QB, 3 WR, 2 RB, TE 69.54 10 QB, 3 WR, 2 RB, TE 101.62 10 QB, 3 WR, 2 RB, TE 76.32
11 QB, 3 WR, 2 RB, TE 93.54 11 QB, 3 WR, 2 RB, TE 80.02 11 QB, 3 WR, 2 RB, TE 72.58
12 QB, 3 WR, 2 RB, TE 50.50 12 QB, 3 WR, 2 RB, TE 92.62 12 QB, 3 WR, 2 RB, TE 77.24
13 QB, 3 WR, 2 RB, TE 50.02 13 QB, 3 WR, 2 RB, TE 83.98 13 QB, 3 WR, 2 RB, TE 73.24
14 QB, 3 WR, 2 RB, TE 63.08 14 QB, 3 WR, 2 RB, TE 49.20 14 QB, 3 WR, 2 RB, TE 55.98
Total Pts 930.94 Total Pts 1152.48 Total Pts 1048.48
Pts/Gm 66.50 Pts/Gm 82.32 Pts/Gm 74.89
Living Dead Michimania scratch my nutz
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 116.18 1 QB, 3 WR, 2 RB, TE 69.72 1 QB, 3 WR, 2 RB, TE 45.96
2 QB, 3 WR, 2 RB, TE 88.98 2 QB, 3 WR, 2 RB, TE 44.62 2 QB, 3 WR, 2 RB, TE 67.20
3 QB, 3 WR, 2 RB, TE 76.74 3 QB, 3 WR, 2 RB, TE 75.98 3 QB, 3 WR, 2 RB, TE 69.94
4 QB, 3 WR, 2 RB, TE 57.68 4 QB, 3 WR, 2 RB, TE 60.62 4 QB, 3 WR, 2 RB, TE 88.34
5 QB, 3 WR, 2 RB, TE 73.34 5 QB, 3 WR, 2 RB, TE 22.88 5 QB, 3 WR, 2 RB, TE 51.54
6 QB, 3 WR, 2 RB, TE 76.30 6 QB, 3 WR, 2 RB, TE 62.38 6 QB, 3 WR, 2 RB, TE 81.12
7 QB, 3 WR, 2 RB, TE 83.92 7 QB, 3 WR, 2 RB, TE 36.26 7 QB, 3 WR, 2 RB, TE 71.94
8 QB, 3 WR, 2 RB, TE 41.34 8 QB, 3 WR, 2 RB, TE 64.80 8 QB, 3 WR, 2 RB, TE 78.14
9 QB, 3 WR, 2 RB, TE 45.58 9 QB, 3 WR, 2 RB, TE 65.14 9 QB, 3 WR, 2 RB, TE 65.34
10 QB, 3 WR, 2 RB, TE 95.86 10 QB, 3 WR, 2 RB, TE 93.70 10 QB, 3 WR, 2 RB, TE 94.36
11 QB, 3 WR, 2 RB, TE 73.52 11 QB, 3 WR, 2 RB, TE 64.94 11 QB, 3 WR, 2 RB, TE 101.60
12 QB, 3 WR, 2 RB, TE 81.32 12 QB, 3 WR, 2 RB, TE 79.74 12 QB, 3 WR, 2 RB, TE 68.24
13 QB, 3 WR, 2 RB, TE 67.94 13 QB, 3 WR, 2 RB, TE 57.24 13 QB, 3 WR, 2 RB, TE 63.46
14 QB, 3 WR, 2 RB, TE 85.92 14 QB, 3 WR, 2 RB, TE 50.46 14 QB, 3 WR, 2 RB, TE 56.34
Total Pts 1064.62 Total Pts 848.48 Total Pts 1003.52
Pts/Gm 76.04 Pts/Gm 60.61 Pts/Gm 71.68
Sweet Spot Team Edward VoodooDaddies
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 66.08 1 QB, 3 WR, 2 RB, TE 94.02 1 QB, 3 WR, 2 RB, TE 53.98
2 QB, 3 WR, 2 RB, TE 66.78 2 QB, 3 WR, 2 RB, TE 78.00 2 QB, 3 WR, 2 RB, TE 65.26
3 QB, 3 WR, 2 RB, TE 78.24 3 QB, 3 WR, 2 RB, TE 78.00 3 QB, 3 WR, 2 RB, TE 131.06
4 QB, 3 WR, 2 RB, TE 46.98 4 QB, 3 WR, 2 RB, TE 107.54 4 QB, 3 WR, 2 RB, TE 87.70
5 QB, 3 WR, 2 RB, TE 55.10 5 QB, 3 WR, 2 RB, TE 41.66 5 QB, 3 WR, 2 RB, TE 55.46
6 QB, 3 WR, 2 RB, TE 50.50 6 QB, 3 WR, 2 RB, TE 86.18 6 QB, 3 WR, 2 RB, TE 102.62
7 QB, 3 WR, 2 RB, TE 52.36 7 QB, 3 WR, 2 RB, TE 86.60 7 QB, 3 WR, 2 RB, TE 84.24
8 QB, 3 WR, 2 RB, TE 12.80 8 QB, 3 WR, 2 RB, TE 107.72 8 QB, 3 WR, 2 RB, TE 87.60
9 QB, 3 WR, 2 RB, TE 63.72 9 QB, 3 WR, 2 RB, TE 90.16 9 QB, 3 WR, 2 RB, TE 80.72
10 QB, 3 WR, 2 RB, TE 91.58 10 QB, 3 WR, 2 RB, TE 87.90 10 QB, 3 WR, 2 RB, TE 75.14
11 QB, 3 WR, 2 RB, TE 75.76 11 QB, 3 WR, 2 RB, TE 123.44 11 QB, 3 WR, 2 RB, TE 91.18
12 QB, 3 WR, 2 RB, TE 97.38 12 QB, 3 WR, 2 RB, TE 97.36 12 QB, 3 WR, 2 RB, TE 66.38
13 QB, 3 WR, 2 RB, TE 67.34 13 QB, 3 WR, 2 RB, TE 123.12 13 QB, 3 WR, 2 RB, TE 113.92
14 QB, 3 WR, 2 RB, TE 66.46 14 QB, 3 WR, 2 RB, TE 62.94 14 QB, 3 WR, 2 RB, TE 41.74
Total Pts 891.08 Total Pts 1264.64 Total Pts 1137.00
Pts/Gm 63.65 Pts/Gm 90.33 Pts/Gm 81.21