Points by Position - QB
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband Abbey Rocks Boston Massacre  RANK    
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 Carson Palmer 21.70 1 Tony Romo 15.28 1 Philip Rivers 20.42 1 FOBulous 288.18 20.58 80s Hairband 241.86 17.28
2 Joe Flacco 7.06 2 Tony Romo 16.86 2 Philip Rivers 23.36 2 Boston Massacre 274.36 19.60 Abbey Rocks 239.80 17.13
3 Joe Flacco 22.08 3 Tony Romo 19.26 3 Philip Rivers 26.40 3 Team Edward 272.84 19.49 Boston Massacre 274.36 19.60
4 Carson Palmer 18.84 4 Matt Ryan 14.42 4 Philip Rivers 17.64 4 VoodooDaddies 261.94 18.71 CarJunkies 163.44 11.67
5 Carson Palmer 13.66 5 Matt Ryan 9.98 5 Philip Rivers 22.64 5 Michimania 250.90 17.92 FOBulous 288.18 20.58
6 Joe Flacco 19.90 6 Tony Romo 23.00 6 Philip Rivers 12.96 6 80s Hairband 241.86 17.28 kelley's heroes 205.28 14.66
7 Joe Flacco 19.90 7 Matt Ryan 25.46 7 Philip Rivers 15.34 7 Abbey Rocks 239.80 17.13 Living Dead 232.02 16.57
8 Carson Palmer 14.54 8 Josh Freeman 17.32 8 Philip Rivers 19.50 8 Living Dead 232.02 16.57 Michimania 250.90 17.92
9 Joe Flacco 19.34 9 Matt Ryan 13.90 9 Philip Rivers 26.10 9 kelley's heroes 205.28 14.66 scratch my nutz 195.62 13.97
10 Joe Flacco 20.90 10 Matt Ryan 25.14 10 Kyle Orton 27.74 10 scratch my nutz 195.62 13.97 Sweet Spot 188.16 13.44
11 Joe Flacco 14.04 11 Matt Ryan 20.92 11 Philip Rivers 24.92 11 Sweet Spot 188.16 13.44 Team Edward 272.84 19.49
12 Joe Flacco 18.36 12 Matt Ryan 11.88 12 Philip Rivers 8.10 12 CarJunkies 163.44 11.67 VoodooDaddies 261.94 18.71
13 Joe Flacco 14.14 13 Matt Ryan 13.90 13 Philip Rivers 14.70 Total 2814.40 201.03
14 Joe Flacco 17.40 14 Matt Ryan 12.48 14 Philip Rivers 14.54 League Average 234.53 16.75 Avg 234.53 16.75
Total Pts 241.86 Total Pts 239.80 Total Pts 274.36
Pts/Gm 17.28 Pts/Gm 17.13 Pts/Gm 19.60
CarJunkies FOBulous kelley's heroes
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Brett Favre 9.84 1 Matthew Stafford 1.32 1 Eli Manning 19.32
2 Brett Favre 4.00 2 Michael Vick 23.06 2 Eli Manning 10.04
3 Brett Favre 9.84 3 Michael Vick 32.64 3 Donovan McNabb 14.94
4 Matt Hasselbeck 4.94 4 Michael Vick 3.66 4 Eli Manning 3.60
5 Brett Favre 17.66 5 Shaun Hill 21.98 5 Eli Manning 22.78
6 Brett Favre 6.72 6 Ben Roethlisberger 21.78 6 Eli Manning 14.98
7 Brett Favre 9.48 7 Ben Roethlisberger 18.18 7 Eli Manning 25.14
8 Ryan Fitzpatrick 16.22 8 Ben Roethlisberger 6.70 8 Matt Hasselbeck 5.52
9 Ryan Fitzpatrick 14.86 9 Ben Roethlisberger 10.82 9 Eli Manning 23.50
10 Ryan Fitzpatrick 9.74 10 Michael Vick 49.32 10 Eli Manning 22.62
11 Ryan Fitzpatrick 27.74 11 Michael Vick 19.72 11 Eli Manning 11.08
12 Ryan Fitzpatrick 14.00 12 Michael Vick 24.72 12 Eli Manning 16.94
13 Ryan Fitzpatrick 5.82 13 Michael Vick 29.88 13 Eli Manning 5.34
14 Ryan Fitzpatrick 12.58 14 Michael Vick 24.40 14 Eli Manning 9.48
Total Pts 163.44 Total Pts 288.18 Total Pts 205.28
Pts/Gm 11.67 Pts/Gm 20.58 Pts/Gm 14.66
Living Dead Michimania scratch my nutz
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Matt Schaub 6.98 1 Tom Brady 22.32 1 Kevin Kolb 0.96
2 Matt Schaub 31.08 2 Tom Brady 13.92 2 Mark Sanchez 23.00
3 Matt Schaub 11.64 3 Tom Brady 22.68 3 Mark Sanchez 22.14
4 Matt Schaub 15.78 4 Tom Brady 10.72 4 Mark Sanchez 14.44
5 Matt Schaub 4.74 5 Todd Collins -2.72 5 Mark Sanchez 7.64
6 Matt Schaub 20.50 6 Tom Brady 13.78 6 Mark Sanchez 9.82
7 Matt Cassel 15.72 7 Tom Brady 10.46 7 Kevin Kolb 11.04
8 Matt Schaub 9.14 8 Tom Brady 13.30 8 Mark Sanchez 10.44
9 Matt Schaub 9.78 9 Tom Brady 17.06 9 Mark Sanchez 22.54
10 Matt Schaub 21.96 10 Tom Brady 32.30 10 Mark Sanchez 25.36
11 Matt Cassel 15.72 11 Tom Brady 15.24 11 Mark Sanchez 25.80
12 Matt Cassel 28.12 12 Tom Brady 29.74 12 Mark Sanchez 9.24
13 Matt Cassel 12.34 13 Tom Brady 29.34 13 Mark Sanchez 5.56
14 Matt Schaub 28.52 14 Tom Brady 22.76 14 Mark Sanchez 7.64
Total Pts 232.02 Total Pts 250.90 Total Pts 195.62
Pts/Gm 16.57 Pts/Gm 17.92 Pts/Gm 13.97
Sweet Spot Team Edward VoodooDaddies
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Jay Cutler 22.08 1 Aaron Rodgers 14.42 1 Drew Brees 12.88
2 Jay Cutler 23.38 2 Aaron Rodgers 26.20 2 Drew Brees 18.86
3 Jay Cutler 15.54 3 Peyton Manning 24.90 3 Drew Brees 24.60
4 Jay Cutler -1.32 4 Aaron Rodgers 19.24 4 Drew Brees 14.90
5 Jay Cutler 0.00 5 Peyton Manning 8.46 5 Drew Brees 16.36
6 Jay Cutler 13.50 6 Peyton Manning 18.18 6 Drew Brees 21.72
7 Jay Cutler 9.24 7 Aaron Rodgers 19.20 7 Drew Brees 18.24
8 Jay Cutler 0.00 8 Peyton Manning 19.02 8 Drew Brees 17.00
9 Jay Cutler 19.42 9 Aaron Rodgers 27.66 9 Drew Brees 17.12
10 David Garrard 25.18 10 Peyton Manning 7.40 10 Sam Bradford 15.14
11 David Garrard 14.06 11 Aaron Rodgers 30.14 11 Drew Brees 29.28
12 David Garrard 13.58 12 Aaron Rodgers 26.86 12 Drew Brees 16.78
13 David Garrard 12.94 13 Aaron Rodgers 27.82 13 Drew Brees 19.52
14 David Garrard 20.56 14 Aaron Rodgers 3.34 14 Drew Brees 19.54
Total Pts 188.16 Total Pts 272.84 Total Pts 261.94
Pts/Gm 13.44 Pts/Gm 19.49 Pts/Gm 18.71