Points by Position - TE
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband Abbey Rocks Boston Massacre  RANK    
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 Vernon Davis 7.30 1 Brent Celek 3.20 1 Jermichael Finley 4.70 1 Team Edward 138.10 9.86 80s Hairband 125.00 8.93
2 Vernon Davis 9.80 2 Brent Celek 2.70 2 Jermichael Finley 10.30 2 80s Hairband 125.00 8.93 Abbey Rocks 73.70 5.26
3 Vernon Davis 2.20 3 Brent Celek 4.20 3 Jermichael Finley 11.50 3 CarJunkies 115.30 8.24 Boston Massacre 67.90 4.85
4 Vernon Davis 9.60 4 Brent Celek 8.70 4 Jermichael Finley 9.60 4 Living Dead 95.10 6.79 CarJunkies 115.30 8.24
5 Vernon Davis 16.40 5 Brent Celek 10.70 5 Jermichael Finley 0.00 5 Sweet Spot 87.90 6.28 FOBulous 70.40 5.03
6 Vernon Davis 9.50 6 Brent Celek 4.60 6 Zach Miller 4.80 6 VoodooDaddies 77.00 5.50 kelley's heroes 47.70 3.41
7 Vernon Davis 13.40 7 Brent Celek 0.80 7 Zach Miller 12.50 7 Abbey Rocks 73.70 5.26 Living Dead 95.10 6.79
8 Vernon Davis 1.20 8 Brandon Pettigrew 6.80 8 Zach Miller 0.80 8 scratch my nutz 72.10 5.15 Michimania 48.80 3.49
9 Visanthe Shiancoe 12.60 9 Brandon Pettigrew 7.80 9 Zach Miller 0.00 9 FOBulous 70.40 5.03 scratch my nutz 72.10 5.15
10 Vernon Davis 7.90 10 Brandon Pettigrew 5.00 10 Brent Celek 0.80 10 Boston Massacre 67.90 4.85 Sweet Spot 87.90 6.28
11 Vernon Davis 0.30 11 Brandon Pettigrew 7.50 11 Brent Celek 0.00 11 Michimania 48.80 3.49 Team Edward 138.10 9.86
12 Vernon Davis 3.20 12 Brandon Pettigrew 6.70 12 Zach Miller 0.60 12 kelley's heroes 47.70 3.41 VoodooDaddies 77.00 5.50
13 Vernon Davis 18.60 13 Brandon Pettigrew 3.60 13 Brent Celek 5.50 Total 1019.00 72.79
14 Vernon Davis 13.00 14 Brandon Pettigrew 1.40 14 Zach Miller 6.80 League Average 84.92 6.07 Avg 84.92 6.07
Total Pts 125.00 Total Pts 73.70 Total Pts 67.90
Pts/Gm 8.93 Pts/Gm 5.26 Pts/Gm 4.85
CarJunkies FOBulous kelley's heroes
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Kevin Boss 1.10 1 Tony Gonzalez 3.50 1 Heath Miller 4.00
2 Marcedes Lewis 7.00 2 Tony Gonzalez 1.90 2 Heath Miller 0.30
3 Marcedes Lewis 1.50 3 Jermaine Gresham 5.90 3 Heath Miller 2.50
4 Marcedes Lewis 8.20 4 Jermaine Gresham 3.50 4 Jeremy Shockey 5.80
5 Marcedes Lewis 17.40 5 Tony Gonzalez 4.10 5 Jeremy Shockey 9.00
6 Marcedes Lewis 1.90 6 Tony Gonzalez 13.90 6 Jeremy Shockey 2.10
7 Marcedes Lewis 4.40 7 Tony Gonzalez 2.70 7 Jeremy Shockey 3.00
8 Marcedes Lewis 17.10 8 Anthony Fasano 3.60 8 Heath Miller 1.90
9 Jacob Tamme 16.80 9 Tony Gonzalez 7.20 9 Heath Miller 2.10
10 Jacob Tamme 7.30 10 Tony Gonzalez 3.80 10 Heath Miller 6.00
11 Marcedes Lewis 12.60 11 Tony Gonzalez 4.60 11 Heath Miller 2.60
12 Marcedes Lewis 3.60 12 Tony Gonzalez 11.10 12 Heath Miller 4.60
13 Jacob Tamme 4.70 13 Tony Gonzalez 3.80 13 Heath Miller 0.90
14 Marcedes Lewis 11.70 14 Benjamin Watson 0.80 14 Jeremy Shockey 2.90
Total Pts 115.30 Total Pts 70.40 Total Pts 47.70
Pts/Gm 8.24 Pts/Gm 5.03 Pts/Gm 3.41
Living Dead Michimania scratch my nutz
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Visanthe Shiancoe 13.60 1 Owen Daniels 0.90 1 Kellen Winslow 3.20
2 Visanthe Shiancoe 8.60 2 Owen Daniels 2.40 2 Kellen Winslow 8.30
3 Visanthe Shiancoe 0.70 3 Owen Daniels 2.70 3 Kellen Winslow 2.40
4 Greg Olsen 3.90 4 Rob Gronkowski 0.40 4 Dustin Keller 14.80
5 Visanthe Shiancoe 2.80 5 Tony Moeaki 5.00 5 Dustin Keller 1.40
6 Greg Olsen 0.00 6 Tony Moeaki 2.10 6 Dustin Keller 7.50
7 Todd Heap 17.90 7 Tony Moeaki 4.20 7 Kellen Winslow 4.40
8 Jermaine Gresham 1.70 8 Tony Moeaki 4.50 8 Dustin Keller 4.50
9 Todd Heap 2.30 9 Rob Gronkowski 2.70 9 Dustin Keller 5.90
10 Todd Heap 11.70 10 Tony Moeaki 3.40 10 Dustin Keller 2.50
11 Todd Heap 6.90 11 Rob Gronkowski 2.50 11 Dustin Keller 0.70
12 Todd Heap 13.90 12 Rob Gronkowski 6.50 12 Kellen Winslow 10.40
13 Kevin Boss 2.80 13 Rob Gronkowski 1.20 13 Dustin Keller 2.70
14 Kevin Boss 8.30 14 Rob Gronkowski 10.30 14 Dustin Keller 3.40
Total Pts 95.10 Total Pts 48.80 Total Pts 72.10
Pts/Gm 6.79 Pts/Gm 3.49 Pts/Gm 5.15
Sweet Spot Team Edward VoodooDaddies
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Jason Witten 2.70 1 Dallas Clark 14.00 1 John Carlson 3.60
2 Jason Witten 5.10 2 Dallas Clark 14.30 2 John Carlson 4.80
3 Chris Cooley 5.30 3 Antonio Gates 16.90 3 John Carlson 12.10
4 Chris Cooley 9.70 4 Antonio Gates 26.40 4 Aaron Hernandez 2.90
5 Chris Cooley 6.90 5 Antonio Gates 15.20 5 Joel Dreessen 0.00
6 Chris Cooley 3.70 6 Antonio Gates 1.20 6 Joel Dreessen 6.50
7 Chris Cooley 5.20 7 Antonio Gates 11.00 7 Aaron Hernandez 5.40
8 Chris Cooley 4.80 8 Antonio Gates 18.30 8 Aaron Hernandez 3.30
9 Chris Cooley 0.00 9 Antonio Gates 0.00 9 Aaron Hernandez 16.80
10 Jason Witten 0.70 10 Visanthe Shiancoe 2.90 10 Aaron Hernandez 0.00
11 Jason Witten 4.80 11 Antonio Gates 0.00 11 Aaron Hernandez 6.80
12 Jason Witten 9.90 12 Antonio Gates 4.60 12 Aaron Hernandez 1.80
13 Jason Witten 10.20 13 Antonio Gates 13.30 13 Aaron Hernandez 11.10
14 Jason Witten 18.90 14 Antonio Gates 0.00 14 Aaron Hernandez 1.90
Total Pts 87.90 Total Pts 138.10 Total Pts 77.00
Pts/Gm 6.28 Pts/Gm 9.86 Pts/Gm 5.50