Points by Position - Offense
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband Abbey Rocks Boston Massacre  RANK    
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 QB, 3 WR, 2 RB, TE 53.16 1 QB, 3 WR, 2 RB, TE 52.25 1 QB, 3 WR, 2 RB, TE 72.66 1 Cry Me A Rivers 1232.66 88.05 80s Hairband 1082.12 77.29
2 QB, 3 WR, 2 RB, TE 84.24 2 QB, 3 WR, 2 RB, TE 55.20 2 QB, 3 WR, 2 RB, TE 95.08 2 FOBulous 1224.01 87.43 Abbey Rocks 905.47 64.68
3 QB, 3 WR, 2 RB, TE 68.48 3 QB, 3 WR, 2 RB, TE 56.20 3 QB, 3 WR, 2 RB, TE 105.56 3 CarJunkies 1199.81 85.70 Boston Massacre 1127.75 80.55
4 QB, 3 WR, 2 RB, TE 62.56 4 QB, 3 WR, 2 RB, TE 60.47 4 QB, 3 WR, 2 RB, TE 85.14 4 kelley's heroes 1198.84 85.63 CarJunkies 1199.81 85.70
5 QB, 3 WR, 2 RB, TE 50.83 5 QB, 3 WR, 2 RB, TE 70.79 5 QB, 3 WR, 2 RB, TE 93.98 5 Boston Massacre 1127.75 80.55 Cry Me A Rivers 1232.66 88.05
6 QB, 3 WR, 2 RB, TE 51.08 6 QB, 3 WR, 2 RB, TE 57.40 6 QB, 3 WR, 2 RB, TE 75.12 6 Michimania 1095.00 78.21 FOBulous 1224.01 87.43
7 QB, 3 WR, 2 RB, TE 107.53 7 QB, 3 WR, 2 RB, TE 56.24 7 QB, 3 WR, 2 RB, TE 79.98 7 80s Hairband 1082.12 77.29 kelley's heroes 1198.84 85.63
8 QB, 3 WR, 2 RB, TE 70.18 8 QB, 3 WR, 2 RB, TE 53.35 8 QB, 3 WR, 2 RB, TE 99.29 8 VoodooDaddies 1077.91 76.99 Living Dead 753.17 53.80
9 QB, 3 WR, 2 RB, TE 71.04 9 QB, 3 WR, 2 RB, TE 62.76 9 QB, 3 WR, 2 RB, TE 77.05 9 Sweet Spot 1006.68 71.91 Michimania 1095.00 78.21
10 QB, 3 WR, 2 RB, TE 78.59 10 QB, 3 WR, 2 RB, TE 67.48 10 QB, 3 WR, 2 RB, TE 78.54 10 scratch my nutz 927.18 66.23 scratch my nutz 927.18 66.23
11 QB, 3 WR, 2 RB, TE 92.06 11 QB, 3 WR, 2 RB, TE 50.93 11 QB, 3 WR, 2 RB, TE 57.64 11 Abbey Rocks 905.47 64.68 Sweet Spot 1006.68 71.91
12 QB, 3 WR, 2 RB, TE 108.71 12 QB, 3 WR, 2 RB, TE 71.36 12 QB, 3 WR, 2 RB, TE 63.93 12 Living Dead 753.17 53.80 VoodooDaddies 1077.91 76.99
13 QB, 3 WR, 2 RB, TE 78.77 13 QB, 3 WR, 2 RB, TE 106.30 13 QB, 3 WR, 2 RB, TE 69.83 Total 12830.60 916.47
14 QB, 3 WR, 2 RB, TE 104.89 14 QB, 3 WR, 2 RB, TE 84.74 14 QB, 3 WR, 2 RB, TE 73.95 League Average 1069.22 76.37 Avg 1069.22 76.37
Total Pts 1082.12 Total Pts 905.47 Total Pts 1127.75
Pts/Gm 77.29 Pts/Gm 64.68 Pts/Gm 80.55
CarJunkies Cry Me A Rivers FOBulous
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 110.18 1 QB, 3 WR, 2 RB, TE 90.10 1 QB, 3 WR, 2 RB, TE 115.10
2 QB, 3 WR, 2 RB, TE 107.82 2 QB, 3 WR, 2 RB, TE 69.82 2 QB, 3 WR, 2 RB, TE 101.26
3 QB, 3 WR, 2 RB, TE 71.08 3 QB, 3 WR, 2 RB, TE 100.04 3 QB, 3 WR, 2 RB, TE 100.37
4 QB, 3 WR, 2 RB, TE 89.24 4 QB, 3 WR, 2 RB, TE 131.98 4 QB, 3 WR, 2 RB, TE 90.75
5 QB, 3 WR, 2 RB, TE 78.94 5 QB, 3 WR, 2 RB, TE 106.80 5 QB, 3 WR, 2 RB, TE 91.31
6 QB, 3 WR, 2 RB, TE 75.16 6 QB, 3 WR, 2 RB, TE 81.51 6 QB, 3 WR, 2 RB, TE 83.02
7 QB, 3 WR, 2 RB, TE 66.79 7 QB, 3 WR, 2 RB, TE 104.96 7 QB, 3 WR, 2 RB, TE 75.22
8 QB, 3 WR, 2 RB, TE 75.72 8 QB, 3 WR, 2 RB, TE 64.41 8 QB, 3 WR, 2 RB, TE 93.93
9 QB, 3 WR, 2 RB, TE 71.18 9 QB, 3 WR, 2 RB, TE 110.25 9 QB, 3 WR, 2 RB, TE 66.95
10 QB, 3 WR, 2 RB, TE 77.66 10 QB, 3 WR, 2 RB, TE 85.21 10 QB, 3 WR, 2 RB, TE 69.66
11 QB, 3 WR, 2 RB, TE 66.66 11 QB, 3 WR, 2 RB, TE 56.50 11 QB, 3 WR, 2 RB, TE 113.20
12 QB, 3 WR, 2 RB, TE 98.04 12 QB, 3 WR, 2 RB, TE 95.32 12 QB, 3 WR, 2 RB, TE 56.94
13 QB, 3 WR, 2 RB, TE 107.76 13 QB, 3 WR, 2 RB, TE 80.26 13 QB, 3 WR, 2 RB, TE 97.02
14 QB, 3 WR, 2 RB, TE 103.58 14 QB, 3 WR, 2 RB, TE 55.50 14 QB, 3 WR, 2 RB, TE 69.28
Total Pts 1199.81 Total Pts 1232.66 Total Pts 1224.01
Pts/Gm 85.70 Pts/Gm 88.05 Pts/Gm 87.43
kelley's heroes Living Dead Michimania
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 77.68 1 QB, 3 WR, 2 RB, TE 84.76 1 QB, 3 WR, 2 RB, TE 82.11
2 QB, 3 WR, 2 RB, TE 102.12 2 QB, 3 WR, 2 RB, TE 60.02 2 QB, 3 WR, 2 RB, TE 74.20
3 QB, 3 WR, 2 RB, TE 84.78 3 QB, 3 WR, 2 RB, TE 60.24 3 QB, 3 WR, 2 RB, TE 84.40
4 QB, 3 WR, 2 RB, TE 106.12 4 QB, 3 WR, 2 RB, TE 41.36 4 QB, 3 WR, 2 RB, TE 49.74
5 QB, 3 WR, 2 RB, TE 111.74 5 QB, 3 WR, 2 RB, TE 56.43 5 QB, 3 WR, 2 RB, TE 70.26
6 QB, 3 WR, 2 RB, TE 88.24 6 QB, 3 WR, 2 RB, TE 42.02 6 QB, 3 WR, 2 RB, TE 64.87
7 QB, 3 WR, 2 RB, TE 82.10 7 QB, 3 WR, 2 RB, TE 41.46 7 QB, 3 WR, 2 RB, TE 67.95
8 QB, 3 WR, 2 RB, TE 65.74 8 QB, 3 WR, 2 RB, TE 49.86 8 QB, 3 WR, 2 RB, TE 87.16
9 QB, 3 WR, 2 RB, TE 97.68 9 QB, 3 WR, 2 RB, TE 63.48 9 QB, 3 WR, 2 RB, TE 88.52
10 QB, 3 WR, 2 RB, TE 77.90 10 QB, 3 WR, 2 RB, TE 37.10 10 QB, 3 WR, 2 RB, TE 50.43
11 QB, 3 WR, 2 RB, TE 81.06 11 QB, 3 WR, 2 RB, TE 44.06 11 QB, 3 WR, 2 RB, TE 75.23
12 QB, 3 WR, 2 RB, TE 67.48 12 QB, 3 WR, 2 RB, TE 70.50 12 QB, 3 WR, 2 RB, TE 102.87
13 QB, 3 WR, 2 RB, TE 80.66 13 QB, 3 WR, 2 RB, TE 55.58 13 QB, 3 WR, 2 RB, TE 78.38
14 QB, 3 WR, 2 RB, TE 75.54 14 QB, 3 WR, 2 RB, TE 46.30 14 QB, 3 WR, 2 RB, TE 118.88
Total Pts 1198.84 Total Pts 753.17 Total Pts 1095.00
Pts/Gm 85.63 Pts/Gm 53.80 Pts/Gm 78.21
scratch my nutz Sweet Spot VoodooDaddies
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 QB, 3 WR, 2 RB, TE 61.60 1 QB, 3 WR, 2 RB, TE 65.28 1 QB, 3 WR, 2 RB, TE 80.18
2 QB, 3 WR, 2 RB, TE 119.92 2 QB, 3 WR, 2 RB, TE 119.90 2 QB, 3 WR, 2 RB, TE 81.58
3 QB, 3 WR, 2 RB, TE 75.56 3 QB, 3 WR, 2 RB, TE 68.60 3 QB, 3 WR, 2 RB, TE 63.39
4 QB, 3 WR, 2 RB, TE 86.44 4 QB, 3 WR, 2 RB, TE 65.74 4 QB, 3 WR, 2 RB, TE 91.59
5 QB, 3 WR, 2 RB, TE 60.62 5 QB, 3 WR, 2 RB, TE 63.70 5 QB, 3 WR, 2 RB, TE 62.75
6 QB, 3 WR, 2 RB, TE 53.70 6 QB, 3 WR, 2 RB, TE 62.38 6 QB, 3 WR, 2 RB, TE 65.03
7 QB, 3 WR, 2 RB, TE 46.09 7 QB, 3 WR, 2 RB, TE 40.14 7 QB, 3 WR, 2 RB, TE 65.19
8 QB, 3 WR, 2 RB, TE 39.80 8 QB, 3 WR, 2 RB, TE 34.62 8 QB, 3 WR, 2 RB, TE 96.96
9 QB, 3 WR, 2 RB, TE 73.85 9 QB, 3 WR, 2 RB, TE 65.50 9 QB, 3 WR, 2 RB, TE 82.52
10 QB, 3 WR, 2 RB, TE 38.30 10 QB, 3 WR, 2 RB, TE 107.10 10 QB, 3 WR, 2 RB, TE 79.46
11 QB, 3 WR, 2 RB, TE 100.14 11 QB, 3 WR, 2 RB, TE 76.98 11 QB, 3 WR, 2 RB, TE 63.59
12 QB, 3 WR, 2 RB, TE 55.92 12 QB, 3 WR, 2 RB, TE 78.94 12 QB, 3 WR, 2 RB, TE 82.12
13 QB, 3 WR, 2 RB, TE 51.54 13 QB, 3 WR, 2 RB, TE 63.86 13 QB, 3 WR, 2 RB, TE 91.13
14 QB, 3 WR, 2 RB, TE 63.70 14 QB, 3 WR, 2 RB, TE 93.94 14 QB, 3 WR, 2 RB, TE 72.42
Total Pts 927.18 Total Pts 1006.68 Total Pts 1077.91
Pts/Gm 66.23 Pts/Gm 71.91 Pts/Gm 76.99