Points by Position - K
Best performance of the week in Green. Best performance of the season in Blue.
80s Hairband Abbey Rocks Boston Massacre  RANK    
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts Rank Team Total Pts Pts/Gm Team Total Pts Pts/Gm
1 Sebastian Janikowski 13.00 1 Dan Carpenter 6.00 1 Alex Henery 7.00 1 FOBulous 154.00 11.00 80s Hairband 127.00 9.07
2 Sebastian Janikowski 5.00 2 Dan Carpenter 8.00 2 Alex Henery 7.00 2 VoodooDaddies 145.00 10.36 Abbey Rocks 137.00 9.79
3 Sebastian Janikowski 13.00 3 Dan Carpenter 11.00 3 Alex Henery 10.00 3 Abbey Rocks 137.00 9.79 Boston Massacre 104.00 7.43
4 Sebastian Janikowski 7.00 4 Dan Carpenter 13.00 4 Alex Henery 11.00 4 80s Hairband 127.00 9.07 CarJunkies 117.00 8.36
5 Sebastian Janikowski 20.00 5 John Kasay 13.00 5 Alex Henery 6.00 5 Sweet Spot 122.00 8.71 Cry Me A Rivers 99.00 7.07
6 Sebastian Janikowski 7.00 6 John Kasay 8.00 6 Alex Henery 8.00 6 scratch my nutz 120.00 8.57 FOBulous 154.00 11.00
7 Connor Barth 4.00 7 John Kasay 15.00 7 Dan Carpenter 10.00 7 CarJunkies 117.00 8.36 kelley's heroes 88.00 6.29
8 Rian Lindell 13.00 8 John Kasay 3.00 8 Dan Carpenter 6.00 8 Boston Massacre 104.00 7.43 Living Dead 79.00 5.64
9 Rian Lindell 3.00 9 John Kasay 9.00 9 Dan Carpenter 8.00 9 Cry Me A Rivers 99.00 7.07 Michimania 76.00 5.43
10 Mike Nugent 6.00 10 John Kasay 18.00 10 Dan Carpenter 8.00 10 kelley's heroes 88.00 6.29 scratch my nutz 120.00 8.57
11 Sebastian Janikowski 9.00 11 Nick Novak 9.00 11 Alex Henery 5.00 11 Living Dead 79.00 5.64 Sweet Spot 122.00 8.71
12 Sebastian Janikowski 23.00 12 John Kasay 7.00 12 Alex Henery 9.00 12 Michimania 76.00 5.43 VoodooDaddies 145.00 10.36
13 Sebastian Janikowski 2.00 13 John Kasay 7.00 13 Alex Henery 2.00 Total 1368.00 97.71
14 Sebastian Janikowski 2.00 14 John Kasay 10.00 14 Alex Henery 7.00 League Average 114.00 8.14 Avg 114.00 8.14
Total Pts 127.00 Total Pts 137.00 Total Pts 104.00
Pts/Gm 9.07 Pts/Gm 9.79 Pts/Gm 7.43
CarJunkies Cry Me A Rivers FOBulous
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Nick Folk 0.00 1 Matt Bryant 7.00 1 David Akers 15.00
2 Nick Folk 13.00 2 Matt Bryant 5.00 2 David Akers 8.00
3 Nick Folk 6.00 3 Matt Bryant 7.00 3 David Akers 9.00
4 Nick Folk 6.00 4 Matt Bryant 16.00 4 David Akers 6.00
5 Nick Folk 3.00 5 Matt Bryant 2.00 5 David Akers 12.00
6 Dan Bailey 11.00 6 Matt Bryant 7.00 6 David Akers 13.00
7 Dan Bailey 12.00 7 Jason Hanson 11.00 7 Nick Novak 3.00
8 Dan Bailey 1.00 8 Jason Hanson 11.00 8 David Akers 8.00
9 Dan Bailey 12.00 9 Matt Bryant 7.00 9 David Akers 16.00
10 Dan Bailey 15.00 10 Jason Hanson 7.00 10 David Akers 15.00
11 Dan Bailey 9.00 11 Jason Hanson 7.00 11 David Akers 12.00
12 Dan Bailey 8.00 12 Jason Hanson 1.00 12 David Akers 9.00
13 Dan Bailey 9.00 13 Matt Bryant 4.00 13 David Akers 14.00
14 Dan Bailey 12.00 14 Matt Bryant 7.00 14 David Akers 14.00
Total Pts 117.00 Total Pts 99.00 Total Pts 154.00
Pts/Gm 8.36 Pts/Gm 7.07 Pts/Gm 11.00
kelley's heroes Living Dead Michimania
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Adam Vinatieri 1.00 1 Josh Brown 8.00 1 Jay Feely 4.00
2 Adam Vinatieri 15.00 2 Josh Brown 10.00 2 Jay Feely 3.00
3 Adam Vinatieri 8.00 3 Josh Brown 1.00 3 Jay Feely 5.00
4 Adam Vinatieri 6.00 4 Jason Hanson 12.00 4 Jay Feely 9.00
5 Adam Vinatieri 8.00 5 Jason Hanson 6.00 5 Jay Feely 6.00
6 Adam Vinatieri 6.00 6 Rian Lindell 7.00 6 Ryan Longwell 4.00
7 Adam Vinatieri 1.00 7 Rob Bironas 1.00 7 Jay Feely 2.00
8 Adam Vinatieri 4.00 8 Olindo Mare 3.00 8 Jay Feely 10.00
9 Adam Vinatieri 1.00 9 Mike Nugent 6.00 9 Jay Feely 7.00
10 Adam Vinatieri 4.00 10 Ryan Succop 4.00 10 Jay Feely 3.00
11 Mike Nugent 6.00 11 Rob Bironas 6.00 11 Jay Feely 1.00
12 Mike Nugent 12.00 12 Shaun Suisham 8.00 12 Jay Feely 11.00
13 Mike Nugent 1.00 13 Shaun Suisham 5.00 13 Jay Feely 8.00
14 Mike Nugent 15.00 14 Shaun Suisham 2.00 14 Jay Feely 3.00
Total Pts 88.00 Total Pts 79.00 Total Pts 76.00
Pts/Gm 6.29 Pts/Gm 5.64 Pts/Gm 5.43
scratch my nutz Sweet Spot VoodooDaddies
Week Player Fan Pts Week Player Fan Pts Week Player Fan Pts
1 Neil Rackers 10.00 1 Stephen Gostkowski 8.00 1 Mason Crosby 6.00
2 Neil Rackers 11.00 2 Stephen Gostkowski 10.00 2 Mason Crosby 12.00
3 Neil Rackers 15.00 3 Stephen Gostkowski 7.00 3 Mason Crosby 9.00
4 Neil Rackers 5.00 4 Stephen Gostkowski 8.00 4 Mason Crosby 7.00
5 Neil Rackers 11.00 5 Stephen Gostkowski 13.00 5 Mason Crosby 15.00
6 Neil Rackers 2.00 6 Stephen Gostkowski 8.00 6 Mason Crosby 6.00
7 Neil Rackers 11.00 7 Robbie Gould 6.00 7 Mason Crosby 18.00
8 Neil Rackers 6.00 8 Robbie Gould 0.00 8 Nick Novak 15.00
9 Neil Rackers 14.00 9 Stephen Gostkowski 9.00 9 Mason Crosby 10.00
10 Neil Rackers 6.00 10 Robbie Gould 16.00 10 Mason Crosby 9.00
11 Billy Cundiff 7.00 11 Robbie Gould 8.00 11 Mason Crosby 5.00
12 Billy Cundiff 10.00 12 Robbie Gould 12.00 12 Mason Crosby 9.00
13 Billy Cundiff 6.00 13 Stephen Gostkowski 7.00 13 Mason Crosby 8.00
14 Billy Cundiff 6.00 14 Stephen Gostkowski 10.00 14 Mason Crosby 16.00
Total Pts 120.00 Total Pts 122.00 Total Pts 145.00
Pts/Gm 8.57 Pts/Gm 8.71 Pts/Gm 10.36